Report Section
Road transportation
Year | Region | Value |
---|---|---|
2013 | Atlantic Provinces | 11 |
2013 | Quebec | 77 |
2013 | Ontario | 26 |
2013 | Manitoba & Saskatchewan | 9 |
2013 | Alberta | 3 |
2013 | British Columbia & Territories | 3 |
2013 | Total Trucking | 129 |
2013 | Total Economy¹ | 3,187 |
2014 | Atlantic Provinces | 8 |
2014 | Quebec | 74 |
2014 | Ontario | 34 |
2014 | Manitoba & Saskatchewan | 10 |
2014 | Alberta | 6 |
2014 | British Columbia & Territories | 7 |
2014 | Total Trucking | 139 |
2014 | Total Economy¹ | 3,116 |
2015 | Atlantic Provinces | 6 |
2015 | Quebec | 67 |
2015 | Ontario | 30 |
2015 | Manitoba & Saskatchewan | 6 |
2015 | Alberta | 2 |
2015 | British Columbia & Territories | 6 |
2015 | Total Trucking | 117 |
2015 | Total Economy¹ | 3,089 |
2016 | Atlantic Provinces | 5 |
2016 | Quebec | 79 |
2016 | Ontario | 21 |
2016 | Manitoba & Saskatchewan | 10 |
2016 | Alberta | 2 |
2016 | British Columbia & Territories | 7 |
2016 | Total Trucking | 124 |
2016 | Total Economy¹ | 2,884 |
2017 | Atlantic Provinces | 6 |
2017 | Quebec | 69 |
2017 | Ontario | 21 |
2017 | Manitoba & Saskatchewan | 14 |
2017 | Alberta | 6 |
2017 | British Columbia & Territories | 4 |
2017 | Total Trucking | 120 |
2017 | Total Economy¹ | 2,700 |
2018 | Atlantic Provinces | 9 |
2018 | Quebec | 87 |
2018 | Ontario | 26 |
2018 | Manitoba & Saskatchewan | 7 |
2018 | Alberta | 6 |
2018 | British Columbia & Territories | 3 |
2018 | Total Trucking | 138 |
2018 | Total Economy¹ | 2,677 |
2019 | Atlantic Provinces | 5 |
2019 | Quebec | 78 |
2019 | Ontario | 25 |
2019 | Manitoba & Saskatchewan | 12 |
2019 | Alberta | 12 |
2019 | British Columbia & Territories | 2 |
2019 | Total Trucking | 134 |
2019 | Total Economy¹ | 2,746 |
2020 | Atlantic Provinces | 0 |
2020 | Quebec | 55 |
2020 | Ontario | 11 |
2020 | Manitoba & Saskatchewan | 3 |
2020 | Alberta | 9 |
2020 | British Columbia & Territories | 0 |
2020 | Total Trucking | 78 |
2020 | Total Economy¹ | 2,108 |
2021 | Atlantic Provinces | 0 |
2021 | Quebec | 85 |
2021 | Ontario | 11 |
2021 | Manitoba & Saskatchewan | 2 |
2021 | Alberta | 10 |
2021 | British Columbia & Territories | 0 |
2021 | Total Trucking | 108 |
2021 | Total Economy¹ | 1,941 |
2022 | Atlantic Provinces | 0 |
2022 | Quebec | 104 |
2022 | Ontario | 25 |
2022 | Manitoba & Saskatchewan | 1 |
2022 | Alberta | 14 |
2022 | British Columbia & Territories | 7 |
2022 | Total Trucking | 151 |
2022 | Total Economy¹ | 2,619 |
Report document
RO9-en.pdf50.98 KB
Notes: Truck transportation bankruptcies data are based on the North American Industry Classification System (NAICS). This table includes bankruptcies data related to NAICS 484 Truck transportation and NAICS 4884 Support activities for road transportation. 1 Total Economy include all business bankruptcies (consumer bankruptcies excluded). Source: Industry Canada, Office of the Superintendent of Bankruptcy
Subject