Report Section
Road transportation
Year | Border Name | Type | Wait Times | Measurement |
---|---|---|---|---|
2022 | St. Stephen, NB | Median Border Waiting Times | 9.1 | Minutes |
2022 | St. Stephen, NB | Median Border Waiting Times | 10.4 | 3 year average |
2022 | St. Stephen, NB | 95th percentile Wait Time | 37.7 | Minutes |
2022 | St. Stephen, NB | 95th percentile Wait Time | 35.5 | 3 year average |
2022 | Woodstock Road, NB | Median Border Waiting Times | 5.6 | Minutes |
2022 | Woodstock Road, NB | Median Border Waiting Times | 7.2 | 3 year average |
2022 | Woodstock Road, NB | 95th percentile Wait Time | 15.3 | Minutes |
2022 | Woodstock Road, NB | 95th percentile Wait Time | 17.3 | 3 year average |
2022 | Rock Island, QC | Median Border Waiting Times | 5.1 | Minutes |
2022 | Rock Island, QC | Median Border Waiting Times | 5.5 | 3 year average |
2022 | Rock Island, QC | 95th percentile Wait Time | 15.4 | Minutes |
2022 | Rock Island, QC | 95th percentile Wait Time | 19.6 | 3 year average |
2022 | Lacolle, QC | Median Border Waiting Times | 8.7 | Minutes |
2022 | Lacolle, QC | Median Border Waiting Times | 10.9 | 3 year average |
2022 | Lacolle, QC | 95th percentile Wait Time | 26.4 | Minutes |
2022 | Lacolle, QC | 95th percentile Wait Time | 30.4 | 3 year average |
2022 | Lansdowne, ON | Median Border Waiting Times | 12.5 | Minutes |
2022 | Lansdowne, ON | Median Border Waiting Times | 15.1 | 3 year average |
2022 | Lansdowne, ON | 95th percentile Wait Time | 31.4 | Minutes |
2022 | Lansdowne, ON | 95th percentile Wait Time | 36.8 | 3 year average |
2022 | Niagara Falls, ON - Queenston Bridge | Median Border Waiting Times | 10.8 | Minutes |
2022 | Niagara Falls, ON - Queenston Bridge | Median Border Waiting Times | 12.6 | 3 year average |
2022 | Niagara Falls, ON - Queenston Bridge | 95th percentile Wait Time | 40.2 | Minutes |
2022 | Niagara Falls, ON - Queenston Bridge | 95th percentile Wait Time | 43.4 | 3 year average |
2022 | Fort Erie, ON - Peace Bridge | Median Border Waiting Times | 12.0 | Minutes |
2022 | Fort Erie, ON - Peace Bridge | Median Border Waiting Times | 12.3 | 3 year average |
2022 | Fort Erie, ON - Peace Bridge | 95th percentile Wait Time | 38.4 | Minutes |
2022 | Fort Erie, ON - Peace Bridge | 95th percentile Wait Time | 36.4 | 3 year average |
2022 | Windsor-Ambassador Bridge, ON | Median Border Waiting Times | 9.3 | Minutes |
2022 | Windsor-Ambassador Bridge, ON | Median Border Waiting Times | 9.1 | 3 year average |
2022 | Windsor-Ambassador Bridge, ON | 95th percentile Wait Time | 35.8 | Minutes |
2022 | Windsor-Ambassador Bridge, ON | 95th percentile Wait Time | 32.3 | 3 year average |
2022 | Sarnia, ON | Median Border Waiting Times | 15.0 | Minutes |
2022 | Sarnia, ON | Median Border Waiting Times | 13.9 | 3 year average |
2022 | Sarnia, ON | 95th percentile Wait Time | 40.4 | Minutes |
2022 | Sarnia, ON | 95th percentile Wait Time | 35.3 | 3 year average |
2022 | Sault Ste. Marie, ON | Median Border Waiting Times | 5.8 | Minutes |
2022 | Sault Ste. Marie, ON | Median Border Waiting Times | 6.7 | 3 year average |
2022 | Sault Ste. Marie, ON | 95th percentile Wait Time | 20.1 | Minutes |
2022 | Sault Ste. Marie, ON | 95th percentile Wait Time | 20.2 | 3 year average |
2022 | Emerson, MB | Median Border Waiting Times | 10.8 | Minutes |
2022 | Emerson, MB | Median Border Waiting Times | 11.3 | 3 year average |
2022 | Emerson, MB | 95th percentile Wait Time | 21.2 | Minutes |
2022 | Emerson, MB | 95th percentile Wait Time | 22.3 | 3 year average |
2022 | North Portal, SK | Median Border Waiting Times | 8.4 | Minutes |
2022 | North Portal, SK | Median Border Waiting Times | 8.5 | 3 year average |
2022 | North Portal, SK | 95th percentile Wait Time | 23.3 | Minutes |
2022 | North Portal, SK | 95th percentile Wait Time | 21.2 | 3 year average |
2022 | Coutts, AB | Median Border Waiting Times | 8.8 | Minutes |
2022 | Coutts, AB | Median Border Waiting Times | 9.7 | 3 year average |
2022 | Coutts, AB | 95th percentile Wait Time | 24.6 | Minutes |
2022 | Coutts, AB | 95th percentile Wait Time | 23.0 | 3 year average |
2022 | Huntingdon, BC | Median Border Waiting Times | 11.9 | Minutes |
2022 | Huntingdon, BC | Median Border Waiting Times | 11.0 | 3 year average |
2022 | Huntingdon, BC | 95th percentile Wait Time | 30.5 | Minutes |
2022 | Huntingdon, BC | 95th percentile Wait Time | 29.2 | 3 year average |
2022 | Pacific Highway, BC | Median Border Waiting Times | 15.2 | Minutes |
2022 | Pacific Highway, BC | Median Border Waiting Times | 14.9 | 3 year average |
2022 | Pacific Highway, BC | 95th percentile Wait Time | 45.7 | Minutes |
2022 | Pacific Highway, BC | 95th percentile Wait Time | 43.2 | 3 year average |
Report document
RO8-en.pdf17.19 KB
Source: Transport Canada
Subject