Report Section
Rail transportation
Year | Type | Commodity | (Thousands of tonnes) |
---|---|---|---|
2013 | Exports (Origin: Canada) | Forest Products | 14,498 |
2014 | Exports (Origin: Canada) | Forest Products | 15,034 |
2015 | Exports (Origin: Canada) | Forest Products | 15,396 |
2016 | Exports (Origin: Canada) | Forest Products | 16,201 |
2017 | Exports (Origin: Canada) | Forest Products | 15,479 |
2018 | Exports (Origin: Canada) | Forest Products | 15,958 |
2019 | Exports (Origin: Canada) | Forest Products | 14,783 |
2020 | Exports (Origin: Canada) | Forest Products | 14,038 |
2021ᴿ | Exports (Origin: Canada) | Forest Products | 14,521 |
2022ᴾ | Exports (Origin: Canada) | Forest Products | 14,017 |
2013 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 6,108 |
2014 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 5,539 |
2015 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 6,157 |
2016 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 6,482 |
2017 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 7,797 |
2018 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 8,883 |
2019 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 10,068 |
2020 | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 8,138 |
2021ᴿ | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 9,679 |
2022ᴾ | Exports (Origin: Canada) | Petroleum Products (excl. crude oil) | 13,194 |
2013 | Exports (Origin: Canada) | Chemicals | 11,635 |
2014 | Exports (Origin: Canada) | Chemicals | 11,870 |
2015 | Exports (Origin: Canada) | Chemicals | 11,165 |
2016 | Exports (Origin: Canada) | Chemicals | 11,391 |
2017 | Exports (Origin: Canada) | Chemicals | 11,036 |
2018 | Exports (Origin: Canada) | Chemicals | 11,853 |
2019 | Exports (Origin: Canada) | Chemicals | 11,625 |
2020 | Exports (Origin: Canada) | Chemicals | 11,408 |
2021ᴿ | Exports (Origin: Canada) | Chemicals | 11,798 |
2022ᴾ | Exports (Origin: Canada) | Chemicals | 9,793 |
2013 | Exports (Origin: Canada) | Potash | 8,380 |
2014 | Exports (Origin: Canada) | Potash | 8,675 |
2015 | Exports (Origin: Canada) | Potash | 8,282 |
2016 | Exports (Origin: Canada) | Potash | 7,943 |
2017 | Exports (Origin: Canada) | Potash | 10,158 |
2018 | Exports (Origin: Canada) | Potash | 11,165 |
2019 | Exports (Origin: Canada) | Potash | 9,449 |
2020 | Exports (Origin: Canada) | Potash | 10,082 |
2021ᴿ | Exports (Origin: Canada) | Potash | 10,668 |
2022ᴾ | Exports (Origin: Canada) | Potash | 9,164 |
2013 | Exports (Origin: Canada) | Intermodal | 5,634 |
2014 | Exports (Origin: Canada) | Intermodal | 6,213 |
2015 | Exports (Origin: Canada) | Intermodal | 6,918 |
2016 | Exports (Origin: Canada) | Intermodal | 6,596 |
2017 | Exports (Origin: Canada) | Intermodal | 7,433 |
2018 | Exports (Origin: Canada) | Intermodal | 8,185 |
2019 | Exports (Origin: Canada) | Intermodal | 8,345 |
2020 | Exports (Origin: Canada) | Intermodal | 8,359 |
2021ᴿ | Exports (Origin: Canada) | Intermodal | 6,981 |
2022ᴾ | Exports (Origin: Canada) | Intermodal | 7,625 |
2013 | Exports (Origin: Canada) | Agricultural and Food Products | 5,516 |
2014 | Exports (Origin: Canada) | Agricultural and Food Products | 5,921 |
2015 | Exports (Origin: Canada) | Agricultural and Food Products | 6,025 |
2016 | Exports (Origin: Canada) | Agricultural and Food Products | 5,915 |
2017 | Exports (Origin: Canada) | Agricultural and Food Products | 6,146 |
2018 | Exports (Origin: Canada) | Agricultural and Food Products | 6,109 |
2019 | Exports (Origin: Canada) | Agricultural and Food Products | 6,154 |
2020 | Exports (Origin: Canada) | Agricultural and Food Products | 6,053 |
2021ᴿ | Exports (Origin: Canada) | Agricultural and Food Products | 6,330 |
2022ᴾ | Exports (Origin: Canada) | Agricultural and Food Products | 6,239 |
2013 | Exports (Origin: Canada) | Metals | 3,494 |
2014 | Exports (Origin: Canada) | Metals | 3,422 |
2015 | Exports (Origin: Canada) | Metals | 3,887 |
2016 | Exports (Origin: Canada) | Metals | 3,568 |
2017 | Exports (Origin: Canada) | Metals | 3,550 |
2018 | Exports (Origin: Canada) | Metals | 3,832 |
2019 | Exports (Origin: Canada) | Metals | 3,494 |
2020 | Exports (Origin: Canada) | Metals | 3,342 |
2021ᴿ | Exports (Origin: Canada) | Metals | 4,051 |
2022ᴾ | Exports (Origin: Canada) | Metals | 3,935 |
2013 | Exports (Origin: Canada) | Crude Oil | 4,754 |
2014 | Exports (Origin: Canada) | Crude Oil | 6,962 |
2015 | Exports (Origin: Canada) | Crude Oil | 5,935 |
2016 | Exports (Origin: Canada) | Crude Oil | 4,143 |
2017 | Exports (Origin: Canada) | Crude Oil | 6,744 |
2018 | Exports (Origin: Canada) | Crude Oil | 12,573 |
2019 | Exports (Origin: Canada) | Crude Oil | 14,991 |
2020 | Exports (Origin: Canada) | Crude Oil | 8,250 |
2021ᴿ | Exports (Origin: Canada) | Crude Oil | 7,021 |
2022ᴾ | Exports (Origin: Canada) | Crude Oil | 3,768 |
2013 | Exports (Origin: Canada) | Minerals | 1,921 |
2014 | Exports (Origin: Canada) | Minerals | 2,032 |
2015 | Exports (Origin: Canada) | Minerals | 2,170 |
2016 | Exports (Origin: Canada) | Minerals | 2,364 |
2017 | Exports (Origin: Canada) | Minerals | 2,328 |
2018 | Exports (Origin: Canada) | Minerals | 2,696 |
2019 | Exports (Origin: Canada) | Minerals | 2,961 |
2020 | Exports (Origin: Canada) | Minerals | 2,467 |
2021ᴿ | Exports (Origin: Canada) | Minerals | 2,574 |
2022ᴾ | Exports (Origin: Canada) | Minerals | 2,441 |
2013 | Exports (Origin: Canada) | Miscellaneous | 2,030 |
2014 | Exports (Origin: Canada) | Miscellaneous | 1,914 |
2015 | Exports (Origin: Canada) | Miscellaneous | 1,686 |
2016 | Exports (Origin: Canada) | Miscellaneous | 1,754 |
2017 | Exports (Origin: Canada) | Miscellaneous | 1,862 |
2018 | Exports (Origin: Canada) | Miscellaneous | 2,057 |
2019 | Exports (Origin: Canada) | Miscellaneous | 1,818 |
2020 | Exports (Origin: Canada) | Miscellaneous | 2,104 |
2021ᴿ | Exports (Origin: Canada) | Miscellaneous | 2,291 |
2022ᴾ | Exports (Origin: Canada) | Miscellaneous | 2,200 |
2013 | Exports (Origin: Canada) | Grains | 4,380 |
2014 | Exports (Origin: Canada) | Grains | 3,599 |
2015 | Exports (Origin: Canada) | Grains | 2,519 |
2016 | Exports (Origin: Canada) | Grains | 1,943 |
2017 | Exports (Origin: Canada) | Grains | 2,638 |
2018 | Exports (Origin: Canada) | Grains | 3,082 |
2019 | Exports (Origin: Canada) | Grains | 2,031 |
2020 | Exports (Origin: Canada) | Grains | 1,960 |
2021ᴿ | Exports (Origin: Canada) | Grains | 1,480 |
2022ᴾ | Exports (Origin: Canada) | Grains | 1,966 |
2013 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,268 |
2014 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,195 |
2015 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,426 |
2016 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,355 |
2017 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 2,079 |
2018 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 1,997 |
2019 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 1,942 |
2020 | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 1,532 |
2021ᴿ | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 1,420 |
2022ᴾ | Exports (Origin: Canada) | Automotive Vehicles and Equipment | 1,538 |
2013 | Exports (Origin: Canada) | Fertilizer Materials | 2,293 |
2014 | Exports (Origin: Canada) | Fertilizer Materials | 1,810 |
2015 | Exports (Origin: Canada) | Fertilizer Materials | 1,809 |
2016 | Exports (Origin: Canada) | Fertilizer Materials | 1,391 |
2017 | Exports (Origin: Canada) | Fertilizer Materials | 1,332 |
2018 | Exports (Origin: Canada) | Fertilizer Materials | 1,478 |
2019 | Exports (Origin: Canada) | Fertilizer Materials | 1,419 |
2020 | Exports (Origin: Canada) | Fertilizer Materials | 1,572 |
2021ᴿ | Exports (Origin: Canada) | Fertilizer Materials | 1,691 |
2022ᴾ | Exports (Origin: Canada) | Fertilizer Materials | 1,473 |
2013 | Exports (Origin: Canada) | Coal | 598 |
2014 | Exports (Origin: Canada) | Coal | 475 |
2015 | Exports (Origin: Canada) | Coal | 526 |
2016 | Exports (Origin: Canada) | Coal | 520 |
2017 | Exports (Origin: Canada) | Coal | 442 |
2018 | Exports (Origin: Canada) | Coal | 393 |
2019 | Exports (Origin: Canada) | Coal | 387 |
2020 | Exports (Origin: Canada) | Coal | 212 |
2021ᴿ | Exports (Origin: Canada) | Coal | 464 |
2022ᴾ | Exports (Origin: Canada) | Coal | 427 |
2013 | Exports (Origin: Canada) | Iron Ore | 80 |
2014 | Exports (Origin: Canada) | Iron Ore | 79 |
2015 | Exports (Origin: Canada) | Iron Ore | 1 |
2016 | Exports (Origin: Canada) | Iron Ore | 0 |
2017 | Exports (Origin: Canada) | Iron Ore | 0 |
2018 | Exports (Origin: Canada) | Iron Ore | 0 |
2019 | Exports (Origin: Canada) | Iron Ore | 0 |
2020 | Exports (Origin: Canada) | Iron Ore | 0 |
2021ᴿ | Exports (Origin: Canada) | Iron Ore | 0 |
2022ᴾ | Exports (Origin: Canada) | Iron Ore | 0 |
2013 | Exports (Origin: Canada) | Total | 73,588 |
2014 | Exports (Origin: Canada) | Total | 75,741 |
2015 | Exports (Origin: Canada) | Total | 74,903 |
2016 | Exports (Origin: Canada) | Total | 72,566 |
2017 | Exports (Origin: Canada) | Total | 79,024 |
2018 | Exports (Origin: Canada) | Total | 90,260 |
2019 | Exports (Origin: Canada) | Total | 89,467 |
2020 | Exports (Origin: Canada) | Total | 79,518 |
2021ᴿ | Exports (Origin: Canada) | Total | 80,969 |
2022ᴾ | Exports (Origin: Canada) | Total | 77,781 |
2013 | Imports (Destination: Canada) | Coal | 11,651 |
2014 | Imports (Destination: Canada) | Coal | 10,227 |
2015 | Imports (Destination: Canada) | Coal | 8,570 |
2016 | Imports (Destination: Canada) | Coal | 5,568 |
2017 | Imports (Destination: Canada) | Coal | 10,370 |
2018 | Imports (Destination: Canada) | Coal | 12,411 |
2019 | Imports (Destination: Canada) | Coal | 10,132 |
2020 | Imports (Destination: Canada) | Coal | 9,263 |
2021ᴿ | Imports (Destination: Canada) | Coal | 11,638 |
2022ᴾ | Imports (Destination: Canada) | Coal | 9,828 |
2013 | Imports (Destination: Canada) | Chemicals | 5,855 |
2014 | Imports (Destination: Canada) | Chemicals | 5,851 |
2015 | Imports (Destination: Canada) | Chemicals | 5,621 |
2016 | Imports (Destination: Canada) | Chemicals | 5,305 |
2017 | Imports (Destination: Canada) | Chemicals | 5,858 |
2018 | Imports (Destination: Canada) | Chemicals | 6,140 |
2019 | Imports (Destination: Canada) | Chemicals | 6,151 |
2020 | Imports (Destination: Canada) | Chemicals | 6,327 |
2021ᴿ | Imports (Destination: Canada) | Chemicals | 6,674 |
2022ᴾ | Imports (Destination: Canada) | Chemicals | 7,091 |
2013 | Imports (Destination: Canada) | Minerals | 4,944 |
2014 | Imports (Destination: Canada) | Minerals | 5,882 |
2015 | Imports (Destination: Canada) | Minerals | 5,541 |
2016 | Imports (Destination: Canada) | Minerals | 4,745 |
2017 | Imports (Destination: Canada) | Minerals | 6,942 |
2018 | Imports (Destination: Canada) | Minerals | 7,341 |
2019 | Imports (Destination: Canada) | Minerals | 6,774 |
2020 | Imports (Destination: Canada) | Minerals | 5,740 |
2021ᴿ | Imports (Destination: Canada) | Minerals | 6,905 |
2022ᴾ | Imports (Destination: Canada) | Minerals | 7,081 |
2013 | Imports (Destination: Canada) | Intermodal | 4,761 |
2014 | Imports (Destination: Canada) | Intermodal | 4,482 |
2015 | Imports (Destination: Canada) | Intermodal | 4,171 |
2016 | Imports (Destination: Canada) | Intermodal | 4,289 |
2017 | Imports (Destination: Canada) | Intermodal | 4,011 |
2018 | Imports (Destination: Canada) | Intermodal | 4,807 |
2019 | Imports (Destination: Canada) | Intermodal | 4,652 |
2020 | Imports (Destination: Canada) | Intermodal | 4,446 |
2021ᴿ | Imports (Destination: Canada) | Intermodal | 4,019 |
2022ᴾ | Imports (Destination: Canada) | Intermodal | 4,803 |
2013 | Imports (Destination: Canada) | Grains | 130 |
2014 | Imports (Destination: Canada) | Grains | 314 |
2015 | Imports (Destination: Canada) | Grains | 298 |
2016 | Imports (Destination: Canada) | Grains | 160 |
2017 | Imports (Destination: Canada) | Grains | 403 |
2018 | Imports (Destination: Canada) | Grains | 961 |
2019 | Imports (Destination: Canada) | Grains | 1,094 |
2020 | Imports (Destination: Canada) | Grains | 860 |
2021ᴿ | Imports (Destination: Canada) | Grains | 1,818 |
2022ᴾ | Imports (Destination: Canada) | Grains | 3,657 |
2013 | Imports (Destination: Canada) | Agricultural and Food Products | 2,268 |
2014 | Imports (Destination: Canada) | Agricultural and Food Products | 2,281 |
2015 | Imports (Destination: Canada) | Agricultural and Food Products | 2,174 |
2016 | Imports (Destination: Canada) | Agricultural and Food Products | 2,108 |
2017 | Imports (Destination: Canada) | Agricultural and Food Products | 2,191 |
2018 | Imports (Destination: Canada) | Agricultural and Food Products | 2,488 |
2019 | Imports (Destination: Canada) | Agricultural and Food Products | 2,126 |
2020 | Imports (Destination: Canada) | Agricultural and Food Products | 2,033 |
2021ᴿ | Imports (Destination: Canada) | Agricultural and Food Products | 2,518 |
2022ᴾ | Imports (Destination: Canada) | Agricultural and Food Products | 2,942 |
2013 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 4,213 |
2014 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,871 |
2015 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,419 |
2016 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,725 |
2017 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,192 |
2018 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,437 |
2019 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 3,332 |
2020 | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 2,960 |
2021ᴿ | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 2,563 |
2022ᴾ | Imports (Destination: Canada) | Petroleum Products (excl. crude oil) | 2,665 |
2013 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,619 |
2014 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,866 |
2015 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,918 |
2016 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,955 |
2017 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 2,123 |
2018 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,906 |
2019 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,948 |
2020 | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,421 |
2021ᴿ | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,523 |
2022ᴾ | Imports (Destination: Canada) | Automotive Vehicles and Equipment | 1,740 |
2013 | Imports (Destination: Canada) | Iron Ore | 28 |
2014 | Imports (Destination: Canada) | Iron Ore | 10 |
2015 | Imports (Destination: Canada) | Iron Ore | 646 |
2016 | Imports (Destination: Canada) | Iron Ore | 1,356 |
2017 | Imports (Destination: Canada) | Iron Ore | 1,534 |
2018 | Imports (Destination: Canada) | Iron Ore | 1,528 |
2019 | Imports (Destination: Canada) | Iron Ore | 1,429 |
2020 | Imports (Destination: Canada) | Iron Ore | 1,365 |
2021ᴿ | Imports (Destination: Canada) | Iron Ore | 1,563 |
2022ᴾ | Imports (Destination: Canada) | Iron Ore | 1,535 |
2013 | Imports (Destination: Canada) | Forest Products | 1,131 |
2014 | Imports (Destination: Canada) | Forest Products | 1,070 |
2015 | Imports (Destination: Canada) | Forest Products | 991 |
2016 | Imports (Destination: Canada) | Forest Products | 872 |
2017 | Imports (Destination: Canada) | Forest Products | 1,028 |
2018 | Imports (Destination: Canada) | Forest Products | 947 |
2019 | Imports (Destination: Canada) | Forest Products | 935 |
2020 | Imports (Destination: Canada) | Forest Products | 887 |
2021ᴿ | Imports (Destination: Canada) | Forest Products | 911 |
2022ᴾ | Imports (Destination: Canada) | Forest Products | 981 |
2013 | Imports (Destination: Canada) | Metals | 2,436 |
2014 | Imports (Destination: Canada) | Metals | 2,242 |
2015 | Imports (Destination: Canada) | Metals | 1,290 |
2016 | Imports (Destination: Canada) | Metals | 1,034 |
2017 | Imports (Destination: Canada) | Metals | 1,354 |
2018 | Imports (Destination: Canada) | Metals | 991 |
2019 | Imports (Destination: Canada) | Metals | 718 |
2020 | Imports (Destination: Canada) | Metals | 752 |
2021ᴿ | Imports (Destination: Canada) | Metals | 1,063 |
2022ᴾ | Imports (Destination: Canada) | Metals | 837 |
2013 | Imports (Destination: Canada) | Miscellaneous | 792 |
2014 | Imports (Destination: Canada) | Miscellaneous | 707 |
2015 | Imports (Destination: Canada) | Miscellaneous | 537 |
2016 | Imports (Destination: Canada) | Miscellaneous | 377 |
2017 | Imports (Destination: Canada) | Miscellaneous | 485 |
2018 | Imports (Destination: Canada) | Miscellaneous | 580 |
2019 | Imports (Destination: Canada) | Miscellaneous | 608 |
2020 | Imports (Destination: Canada) | Miscellaneous | 417 |
2021ᴿ | Imports (Destination: Canada) | Miscellaneous | 562 |
2022ᴾ | Imports (Destination: Canada) | Miscellaneous | 619 |
2013 | Imports (Destination: Canada) | Fertilizer Materials | 2 |
2014 | Imports (Destination: Canada) | Fertilizer Materials | 0 |
2015 | Imports (Destination: Canada) | Fertilizer Materials | 1 |
2016 | Imports (Destination: Canada) | Fertilizer Materials | 4 |
2017 | Imports (Destination: Canada) | Fertilizer Materials | 14 |
2018 | Imports (Destination: Canada) | Fertilizer Materials | 17 |
2019 | Imports (Destination: Canada) | Fertilizer Materials | 16 |
2020 | Imports (Destination: Canada) | Fertilizer Materials | 16 |
2021ᴿ | Imports (Destination: Canada) | Fertilizer Materials | 12 |
2022ᴾ | Imports (Destination: Canada) | Fertilizer Materials | 17 |
2013 | Imports (Destination: Canada) | Potash | 11 |
2014 | Imports (Destination: Canada) | Potash | 11 |
2015 | Imports (Destination: Canada) | Potash | 3 |
2016 | Imports (Destination: Canada) | Potash | 1 |
2017 | Imports (Destination: Canada) | Potash | 5 |
2018 | Imports (Destination: Canada) | Potash | 1 |
2019 | Imports (Destination: Canada) | Potash | 1 |
2020 | Imports (Destination: Canada) | Potash | 1 |
2021ᴿ | Imports (Destination: Canada) | Potash | 1 |
2022ᴾ | Imports (Destination: Canada) | Potash | 1 |
2013 | Imports (Destination: Canada) | Crude Oil | 622 |
2014 | Imports (Destination: Canada) | Crude Oil | 2,087 |
2015 | Imports (Destination: Canada) | Crude Oil | 598 |
2016 | Imports (Destination: Canada) | Crude Oil | 2 |
2017 | Imports (Destination: Canada) | Crude Oil | 4 |
2018 | Imports (Destination: Canada) | Crude Oil | 3 |
2019 | Imports (Destination: Canada) | Crude Oil | 5 |
2020 | Imports (Destination: Canada) | Crude Oil | 8 |
2021ᴿ | Imports (Destination: Canada) | Crude Oil | 3 |
2022ᴾ | Imports (Destination: Canada) | Crude Oil | 0 |
2013 | Imports (Destination: Canada) | Total | 40,464 |
2014 | Imports (Destination: Canada) | Total | 40,902 |
2015 | Imports (Destination: Canada) | Total | 35,781 |
2016 | Imports (Destination: Canada) | Total | 31,500 |
2017 | Imports (Destination: Canada) | Total | 39,517 |
2018 | Imports (Destination: Canada) | Total | 43,559 |
2019 | Imports (Destination: Canada) | Total | 39,920 |
2020 | Imports (Destination: Canada) | Total | 36,497 |
2021ᴿ | Imports (Destination: Canada) | Total | 41,773 |
2022ᴾ | Imports (Destination: Canada) | Total | 43,797 |
2013 | Domestic (Canada-Canada) | Coal | 37,818 |
2014 | Domestic (Canada-Canada) | Coal | 36,557 |
2015 | Domestic (Canada-Canada) | Coal | 31,913 |
2016 | Domestic (Canada-Canada) | Coal | 31,704 |
2017 | Domestic (Canada-Canada) | Coal | 33,469 |
2018 | Domestic (Canada-Canada) | Coal | 33,752 |
2019 | Domestic (Canada-Canada) | Coal | 36,041 |
2020 | Domestic (Canada-Canada) | Coal | 33,571 |
2021ᴿ | Domestic (Canada-Canada) | Coal | 37,125 |
2022ᴾ | Domestic (Canada-Canada) | Coal | 38,091 |
2013 | Domestic (Canada-Canada) | Intermodal | 28,857 |
2014 | Domestic (Canada-Canada) | Intermodal | 26,695 |
2015 | Domestic (Canada-Canada) | Intermodal | 28,550 |
2016 | Domestic (Canada-Canada) | Intermodal | 26,308 |
2017 | Domestic (Canada-Canada) | Intermodal | 28,740 |
2018 | Domestic (Canada-Canada) | Intermodal | 29,606 |
2019 | Domestic (Canada-Canada) | Intermodal | 29,220 |
2020 | Domestic (Canada-Canada) | Intermodal | 29,622 |
2021ᴿ | Domestic (Canada-Canada) | Intermodal | 30,455 |
2022ᴾ | Domestic (Canada-Canada) | Intermodal | 30,297 |
2013 | Domestic (Canada-Canada) | Grains | 27,136 |
2014 | Domestic (Canada-Canada) | Grains | 35,630 |
2015 | Domestic (Canada-Canada) | Grains | 34,562 |
2016 | Domestic (Canada-Canada) | Grains | 32,434 |
2017 | Domestic (Canada-Canada) | Grains | 34,296 |
2018 | Domestic (Canada-Canada) | Grains | 34,968 |
2019 | Domestic (Canada-Canada) | Grains | 36,415 |
2020 | Domestic (Canada-Canada) | Grains | 43,544 |
2021ᴿ | Domestic (Canada-Canada) | Grains | 35,395 |
2022ᴾ | Domestic (Canada-Canada) | Grains | 28,411 |
2013 | Domestic (Canada-Canada) | Iron Ore | 15,314 |
2014 | Domestic (Canada-Canada) | Iron Ore | 14,546 |
2015 | Domestic (Canada-Canada) | Iron Ore | 17,893 |
2016 | Domestic (Canada-Canada) | Iron Ore | 18,586 |
2017 | Domestic (Canada-Canada) | Iron Ore | 17,191 |
2018 | Domestic (Canada-Canada) | Iron Ore | 14,948 |
2019 | Domestic (Canada-Canada) | Iron Ore | 18,448 |
2020 | Domestic (Canada-Canada) | Iron Ore | 17,643 |
2021ᴿ | Domestic (Canada-Canada) | Iron Ore | 16,709 |
2022ᴾ | Domestic (Canada-Canada) | Iron Ore | 16,697 |
2013 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 9,790 |
2014 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 10,201 |
2015 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 10,399 |
2016 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 11,445 |
2017 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 12,658 |
2018 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 13,650 |
2019 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 14,428 |
2020 | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 13,542 |
2021ᴿ | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 14,936 |
2022ᴾ | Domestic (Canada-Canada) | Petroleum Products (excl. crude oil) | 16,579 |
2013 | Domestic (Canada-Canada) | Potash | 8,165 |
2014 | Domestic (Canada-Canada) | Potash | 8,801 |
2015 | Domestic (Canada-Canada) | Potash | 10,233 |
2016 | Domestic (Canada-Canada) | Potash | 9,669 |
2017 | Domestic (Canada-Canada) | Potash | 9,928 |
2018 | Domestic (Canada-Canada) | Potash | 11,635 |
2019 | Domestic (Canada-Canada) | Potash | 11,272 |
2020 | Domestic (Canada-Canada) | Potash | 12,400 |
2021ᴿ | Domestic (Canada-Canada) | Potash | 12,443 |
2022ᴾ | Domestic (Canada-Canada) | Potash | 13,882 |
2013 | Domestic (Canada-Canada) | Minerals | 10,147 |
2014 | Domestic (Canada-Canada) | Minerals | 9,775 |
2015 | Domestic (Canada-Canada) | Minerals | 10,005 |
2016 | Domestic (Canada-Canada) | Minerals | 9,573 |
2017 | Domestic (Canada-Canada) | Minerals | 9,845 |
2018 | Domestic (Canada-Canada) | Minerals | 9,987 |
2019 | Domestic (Canada-Canada) | Minerals | 10,454 |
2020 | Domestic (Canada-Canada) | Minerals | 9,496 |
2021ᴿ | Domestic (Canada-Canada) | Minerals | 9,311 |
2022ᴾ | Domestic (Canada-Canada) | Minerals | 9,282 |
2013 | Domestic (Canada-Canada) | Agricultural and Food Products | 7,794 |
2014 | Domestic (Canada-Canada) | Agricultural and Food Products | 7,891 |
2015 | Domestic (Canada-Canada) | Agricultural and Food Products | 9,007 |
2016 | Domestic (Canada-Canada) | Agricultural and Food Products | 10,310 |
2017 | Domestic (Canada-Canada) | Agricultural and Food Products | 10,166 |
2018 | Domestic (Canada-Canada) | Agricultural and Food Products | 10,769 |
2019 | Domestic (Canada-Canada) | Agricultural and Food Products | 11,107 |
2020 | Domestic (Canada-Canada) | Agricultural and Food Products | 12,704 |
2021ᴿ | Domestic (Canada-Canada) | Agricultural and Food Products | 9,491 |
2022ᴾ | Domestic (Canada-Canada) | Agricultural and Food Products | 8,634 |
2013 | Domestic (Canada-Canada) | Forest Products | 13,363 |
2014 | Domestic (Canada-Canada) | Forest Products | 11,391 |
2015 | Domestic (Canada-Canada) | Forest Products | 12,476 |
2016 | Domestic (Canada-Canada) | Forest Products | 13,327 |
2017 | Domestic (Canada-Canada) | Forest Products | 12,809 |
2018 | Domestic (Canada-Canada) | Forest Products | 12,180 |
2019 | Domestic (Canada-Canada) | Forest Products | 10,884 |
2020 | Domestic (Canada-Canada) | Forest Products | 10,222 |
2021ᴿ | Domestic (Canada-Canada) | Forest Products | 9,520 |
2022ᴾ | Domestic (Canada-Canada) | Forest Products | 8,431 |
2013 | Domestic (Canada-Canada) | Chemicals | 8,168 |
2014 | Domestic (Canada-Canada) | Chemicals | 7,797 |
2015 | Domestic (Canada-Canada) | Chemicals | 7,982 |
2016 | Domestic (Canada-Canada) | Chemicals | 8,073 |
2017 | Domestic (Canada-Canada) | Chemicals | 8,236 |
2018 | Domestic (Canada-Canada) | Chemicals | 8,508 |
2019 | Domestic (Canada-Canada) | Chemicals | 8,368 |
2020 | Domestic (Canada-Canada) | Chemicals | 8,270 |
2021ᴿ | Domestic (Canada-Canada) | Chemicals | 7,670 |
2022ᴾ | Domestic (Canada-Canada) | Chemicals | 8,003 |
2013 | Domestic (Canada-Canada) | Metals | 3,126 |
2014 | Domestic (Canada-Canada) | Metals | 3,521 |
2015 | Domestic (Canada-Canada) | Metals | 3,325 |
2016 | Domestic (Canada-Canada) | Metals | 2,971 |
2017 | Domestic (Canada-Canada) | Metals | 3,057 |
2018 | Domestic (Canada-Canada) | Metals | 3,214 |
2019 | Domestic (Canada-Canada) | Metals | 3,150 |
2020 | Domestic (Canada-Canada) | Metals | 3,004 |
2021ᴿ | Domestic (Canada-Canada) | Metals | 3,088 |
2022ᴾ | Domestic (Canada-Canada) | Metals | 2,980 |
2013 | Domestic (Canada-Canada) | Fertilizer Materials | 2,834 |
2014 | Domestic (Canada-Canada) | Fertilizer Materials | 2,546 |
2015 | Domestic (Canada-Canada) | Fertilizer Materials | 2,843 |
2016 | Domestic (Canada-Canada) | Fertilizer Materials | 2,725 |
2017 | Domestic (Canada-Canada) | Fertilizer Materials | 2,689 |
2018 | Domestic (Canada-Canada) | Fertilizer Materials | 2,612 |
