Report Section
Rail transportation
Year | Sector | Value | Unit of Measurement |
---|---|---|---|
2012 | Class I | 356,943.0 | Millions |
2013 | Class I | 371,799.0 | Millions |
2014 | Class I | 402,612.9 | Millions |
2015 | Class I | 399,353.2 | Millions |
2016 | Class I | 383,505.4 | Millions |
2017 | Class I | 411,250.6 | Millions |
2018 | Class I | 433,484.7 | Millions |
2019 | Class I | 432,416.3 | Millions |
2020ᴿ | Class I | 425,229.3 | Millions |
2021 | Class I | 414,951.9 | Millions |
2012 | Regional | 10,617.4 | Millions |
2013 | Regional | 11,192.4 | Millions |
2014 | Regional | 9,552.9 | Millions |
2015 | Regional | 8,964.5 | Millions |
2016 | Regional | 9,131.2 | Millions |
2017 | Regional | 9,513.9 | Millions |
2018 | Regional | 9,857.1 | Millions |
2019 | Regional | 12,961.4 | Millions |
2020ᴿ | Regional | 13,557.9 | Millions |
2021 | Regional | 13,076.3 | Millions |
2012 | Short Line | 3,349.8 | Millions |
2013 | Short Line | 3,459.7 | Millions |
2014 | Short Line | 3,536.0 | Millions |
2015 | Short Line | 2,814.9 | Millions |
2016 | Short Line | 2,768.3 | Millions |
2017 | Short Line | 2,959.5 | Millions |
2018 | Short Line | 3,796.3 | Millions |
2019 | Short Line | 3,989.8 | Millions |
2020ᴿ | Short Line | 3,852.5 | Millions |
2021 | Short Line | 3,939.3 | Millions |
2012 | Total | 370,910.2 | Millions |
2013 | Total | 386,451.1 | Millions |
2014 | Total | 415,701.8 | Millions |
2015 | Total | 411,132.5 | Millions |
2016 | Total | 395,404.9 | Millions |
2017 | Total | 423,723.9 | Millions |
2018 | Total | 447,138.2 | Millions |
2019 | Total | 449,367.5 | Millions |
2020ᴿ | Total | 442,639.7 | Millions |
2021 | Total | 431,967.5 | Millions |
2012 | Class I | 96.2 | Percentage of total |
2013 | Class I | 96.2 | Percentage of total |
2014 | Class I | 96.9 | Percentage of total |
2015 | Class I | 97.1 | Percentage of total |
2016 | Class I | 97.0 | Percentage of total |
2017 | Class I | 97.1 | Percentage of total |
2018 | Class I | 96.9 | Percentage of total |
2019 | Class I | 96.2 | Percentage of total |
2020ᴿ | Class I | 96.1 | Percentage of total |
2021 | Class I | 96.1 | Percentage of total |
2012 | Regional | 2.9 | Percentage of total |
2013 | Regional | 2.9 | Percentage of total |
2014 | Regional | 2.3 | Percentage of total |
2015 | Regional | 2.2 | Percentage of total |
2016 | Regional | 2.3 | Percentage of total |
2017 | Regional | 2.2 | Percentage of total |
2018 | Regional | 2.2 | Percentage of total |
2019 | Regional | 2.9 | Percentage of total |
2020ᴿ | Regional | 3.1 | Percentage of total |
2021 | Regional | 3.0 | Percentage of total |
2012 | Short Line | 0.9 | Percentage of total |
2013 | Short Line | 0.9 | Percentage of total |
2014 | Short Line | 0.9 | Percentage of total |
2015 | Short Line | 0.7 | Percentage of total |
2016 | Short Line | 0.7 | Percentage of total |
2017 | Short Line | 0.7 | Percentage of total |
2018 | Short Line | 0.8 | Percentage of total |
2019 | Short Line | 0.9 | Percentage of total |
2020ᴿ | Short Line | 0.9 | Percentage of total |
2021 | Short Line | 0.9 | Percentage of total |
Report document
RA5-en.pdf87.44 KB
Note: R = Revised data. Sources: Transport Canada, Statistics Canada
Subject