Report Section
Rail transportation
Year | Railway | (Millions of dollars) |
---|---|---|
2012 | CN | 6,821 |
2013 | CN | 7,179 |
2014 | CN | 8,135 |
2015 | CN | 8,292 |
2016 | CN | 7,980 |
2017 | CN | 8,800 |
2018 | CN | 9,604 |
2019 | CN | 10,173 |
2020ᴿ | CN | 9,551 |
2021 | CN | 9,915 |
2012 | CPR | 4,279 |
2013 | CPR | 4,525 |
2014 | CPR | 4,809 |
2015 | CPR | 4,798 |
2016 | CPR | 4,609 |
2017 | CPR | 4,800 |
2018 | CPR | 5,367 |
2019 | CPR | 5,837 |
2020ᴿ | CPR | 6,058 |
2021 | CPR | 6,125 |
2012 | VIA | 545 |
2013 | VIA | 568 |
2014 | VIA | 585 |
2015 | VIA | 568 |
2016 | VIA | 580 |
2017 | VIA | 627 |
2018 | VIA | 654 |
2019 | VIA | 680 |
2020ᴿ | VIA | 502 |
2021 | VIA | 497 |
2012 | Subtotal - Class I | 11,645 |
2013 | Subtotal - Class I | 12,271 |
2014 | Subtotal - Class I | 13,530 |
2015 | Subtotal - Class I | 13,658 |
2016 | Subtotal - Class I | 13,169 |
2017 | Subtotal - Class I | 14,228 |
2018 | Subtotal - Class I | 15,625 |
2019 | Subtotal - Class I | 16,690 |
2020ᴿ | Subtotal - Class I | 16,111 |
2021 | Subtotal - Class I | 16,537 |
2012 | Regional | 355 |
2013 | Regional | 385 |
2014 | Regional | 379 |
2015 | Regional | 327 |
2016 | Regional | 257 |
2017 | Regional | 249 |
2018 | Regional | 291 |
2019 | Regional | 330 |
2020ᴿ | Regional | 344 |
2021 | Regional | 376 |
2012 | Shortlines | 348 |
2013 | Shortlines | 373 |
2014 | Shortlines | 449 |
2015 | Shortlines | 441 |
2016 | Shortlines | 406 |
2017 | Shortlines | 414 |
2018 | Shortlines | 421 |
2019 | Shortlines | 485 |
2020ᴿ | Shortlines | 483 |
2021 | Shortlines | 464 |
2012 | Total | 12,348 |
2013 | Total | 13,029 |
2014 | Total | 14,357 |
2015 | Total | 14,426 |
2016 | Total | 13,832 |
2017 | Total | 14,891 |
2018 | Total | 16,337 |
2019 | Total | 17,505 |
2020ᴿ | Total | 16,938 |
2021 | Total | 17,377 |
Report document
RA2-en.pdf86.51 KB
Notes: R= Revised data. CN = Canadian National. CPR = Canadian Pacific Railway. VIA = VIA Rail Canada. Revenues are tabulated as per Uniform Classification of Accounts requirements. Excludes Tour operations Sources: Transport Canada, Statistics Canada
Subject