Report Section
Rail transportation
Year | Type | Category | (Millions of tonnes) |
---|---|---|---|
2013 | Origin-Destination | North America | 8.9 |
2014 | Origin-Destination | North America | 9.4 |
2015 | Origin-Destination | North America | 9.3 |
2016 | Origin-Destination | North America | 9.2 |
2017 | Origin-Destination | North America | 9.6 |
2018 | Origin-Destination | North America | 9.7 |
2019 | Origin-Destination | North America | 9.5 |
2020 | Origin-Destination | North America | 9.9 |
2021ᴿ | Origin-Destination | North America | 10.1 |
2022ᴾ | Origin-Destination | North America | 10.5 |
2013 | Origin-Destination | Canada - Canada | 6.5 |
2014 | Origin-Destination | Canada - Canada | 7.0 |
2015 | Origin-Destination | Canada - Canada | 7.1 |
2016 | Origin-Destination | Canada - Canada | 7.2 |
2017 | Origin-Destination | Canada - Canada | 7.5 |
2018 | Origin-Destination | Canada - Canada | 7.6 |
2019 | Origin-Destination | Canada - Canada | 7.6 |
2020 | Origin-Destination | Canada - Canada | 7.9 |
2021ᴿ | Origin-Destination | Canada - Canada | 8.0 |
2022ᴾ | Origin-Destination | Canada - Canada | 7.7 |
2013 | Origin-Destination | Canada - United States | 0.8 |
2014 | Origin-Destination | Canada - United States | 0.8 |
2015 | Origin-Destination | Canada - United States | 0.7 |
2016 | Origin-Destination | Canada - United States | 0.6 |
2017 | Origin-Destination | Canada - United States | 0.7 |
2018 | Origin-Destination | Canada - United States | 0.7 |
2019 | Origin-Destination | Canada - United States | 0.6 |
2020 | Origin-Destination | Canada - United States | 0.7 |
2021ᴿ | Origin-Destination | Canada - United States | 0.8 |
2022ᴾ | Origin-Destination | Canada - United States | 0.9 |
2013 | Origin-Destination | Canada - Mexico | 0.0 |
2014 | Origin-Destination | Canada - Mexico | 0.0 |
2015 | Origin-Destination | Canada - Mexico | 0.0 |
2016 | Origin-Destination | Canada - Mexico | 0.1 |
2017 | Origin-Destination | Canada - Mexico | 0.1 |
2018 | Origin-Destination | Canada - Mexico | 0.1 |
2019 | Origin-Destination | Canada - Mexico | 0.0 |
2020 | Origin-Destination | Canada - Mexico | 0.0 |
2021ᴿ | Origin-Destination | Canada - Mexico | 0.0 |
2022ᴾ | Origin-Destination | Canada - Mexico | 0.0 |
2013 | Origin-Destination | United States - Canada | 1.4 |
2014 | Origin-Destination | United States - Canada | 1.3 |
2015 | Origin-Destination | United States - Canada | 1.2 |
2016 | Origin-Destination | United States - Canada | 1.1 |
2017 | Origin-Destination | United States - Canada | 1.1 |
2018 | Origin-Destination | United States - Canada | 1.3 |
2019 | Origin-Destination | United States - Canada | 1.1 |
2020 | Origin-Destination | United States - Canada | 1.1 |
2021ᴿ | Origin-Destination | United States - Canada | 1.2 |
2022ᴾ | Origin-Destination | United States - Canada | 1.6 |
2013 | Origin-Destination | United States - United States | 0.0 |
2014 | Origin-Destination | United States - United States | 0.0 |
2015 | Origin-Destination | United States - United States | 0.0 |
2016 | Origin-Destination | United States - United States | 0.0 |
2017 | Origin-Destination | United States - United States | 0.0 |
2018 | Origin-Destination | United States - United States | 0.0 |
2019 | Origin-Destination | United States - United States | 0.0 |
2020 | Origin-Destination | United States - United States | 0.0 |
2021ᴿ | Origin-Destination | United States - United States | 0.0 |
2022ᴾ | Origin-Destination | United States - United States | 0.3 |
2013 | Origin-Destination | Mexico - Canada | 0.1 |
2014 | Origin-Destination | Mexico - Canada | 0.1 |
2015 | Origin-Destination | Mexico - Canada | 0.1 |
2016 | Origin-Destination | Mexico - Canada | 0.1 |
2017 | Origin-Destination | Mexico - Canada | 0.1 |
2018 | Origin-Destination | Mexico - Canada | 0.1 |
2019 | Origin-Destination | Mexico - Canada | 0.1 |
2020 | Origin-Destination | Mexico - Canada | 0.1 |
2021ᴿ | Origin-Destination | Mexico - Canada | 0.1 |
2022ᴾ | Origin-Destination | Mexico - Canada | 0.1 |
2013 | Origin-Destination | Marine Exports | 11.5 |
2014 | Origin-Destination | Marine Exports | 11.6 |
2015 | Origin-Destination | Marine Exports | 11.3 |
2016 | Origin-Destination | Marine Exports | 11.9 |
2017 | Origin-Destination | Marine Exports | 12.3 |
2018 | Origin-Destination | Marine Exports | 13.1 |
2019 | Origin-Destination | Marine Exports | 12.9 |
2020 | Origin-Destination | Marine Exports | 13.0 |
2021ᴿ | Origin-Destination | Marine Exports | 12.0 |
2022ᴾ | Origin-Destination | Marine Exports | 11.1 |
2013 | Origin-Destination | Marine Imports | 15.0 |
2014 | Origin-Destination | Marine Imports | 16.1 |
2015 | Origin-Destination | Marine Imports | 17.0 |
2016 | Origin-Destination | Marine Imports | 16.3 |
2017 | Origin-Destination | Marine Imports | 18.4 |
2018 | Origin-Destination | Marine Imports | 19.9 |
2019 | Origin-Destination | Marine Imports | 20.0 |
2020 | Origin-Destination | Marine Imports | 19.7 |
2021ᴿ | Origin-Destination | Marine Imports | 19.6 |
2022ᴾ | Origin-Destination | Marine Imports | 20.4 |
2013 | Origin-Destination | Total | 35.3 |
2014 | Origin-Destination | Total | 36.9 |
2015 | Origin-Destination | Total | 37.4 |
2016 | Origin-Destination | Total | 37.2 |
2017 | Origin-Destination | Total | 40.1 |
2018 | Origin-Destination | Total | 42.7 |
2019 | Origin-Destination | Total | 42.4 |
2020 | Origin-Destination | Total | 42.6 |
2021ᴿ | Origin-Destination | Total | 41.7 |
2022ᴾ | Origin-Destination | Total | 42.0 |
2013 | Type of cars | COFC | 34.8 |
2014 | Type of cars | COFC | 36.4 |
2015 | Type of cars | COFC | 37.0 |
2016 | Type of cars | COFC | 37.2 |
2017 | Type of cars | COFC | 40.1 |
2018 | Type of cars | COFC | 42.7 |
2019 | Type of cars | COFC | 42.4 |
2020 | Type of cars | COFC | 42.6 |
2021ᴿ | Type of cars | COFC | 41.7 |
2022ᴾ | Type of cars | COFC | 42.0 |
2013 | Type of cars | TOFC | 0.5 |
2014 | Type of cars | TOFC | 0.5 |
2015 | Type of cars | TOFC | 0.3 |
2016 | Type of cars | TOFC | 0.0 |
2017 | Type of cars | TOFC | 0.0 |
2018 | Type of cars | TOFC | 0.0 |
2019 | Type of cars | TOFC | 0.0 |
2020 | Type of cars | TOFC | 0.0 |
2021ᴿ | Type of cars | TOFC | 0.0 |
2022ᴾ | Type of cars | TOFC | 0.0 |
2013 | Type of cars | Total | 35.3 |
2014 | Type of cars | Total | 36.9 |
2015 | Type of cars | Total | 37.4 |
2016 | Type of cars | Total | 37.2 |
2017 | Type of cars | Total | 40.1 |
2018 | Type of cars | Total | 42.7 |
2019 | Type of cars | Total | 42.4 |
2020 | Type of cars | Total | 42.6 |
2021ᴿ | Type of cars | Total | 41.7 |
2022ᴾ | Type of cars | Total | 42.0 |
Report document
RA15-en.pdf99.06 KB
Notes: R = Revised data. P = Preliminary data. CN = Canadian National. CPR = Canadian Pacific Railway. COFC = Containers on flat cars. TOFC = Trailers on flat cars. Source: Transport Canada; Rail Traffic Database
Subject