Report Section
Rail transportation
Year | Category | Commodity | (Thousands of tonnes) |
---|---|---|---|
2013 | Exports¹ | Coal | 40,215.6 |
2014 | Exports¹ | Coal | 37,376.8 |
2015 | Exports¹ | Coal | 31,800.1 |
2016 | Exports¹ | Coal | 31,624.2 |
2017 | Exports¹ | Coal | 33,411.6 |
2018 | Exports¹ | Coal | 33,721.3 |
2019 | Exports¹ | Coal | 35,924.1 |
2020 | Exports¹ | Coal | 33,467.6 |
2021ᴿ | Exports¹ | Coal | 36,902.8 |
2022ᴾ | Exports¹ | Coal | 37,306.6 |
2013 | Exports¹ | Grains | 24,926.8 |
2014 | Exports¹ | Grains | 33,786.2 |
2015 | Exports¹ | Grains | 33,169.4 |
2016 | Exports¹ | Grains | 31,529.6 |
2017 | Exports¹ | Grains | 33,405.4 |
2018 | Exports¹ | Grains | 33,811.6 |
2019 | Exports¹ | Grains | 35,261.0 |
2020 | Exports¹ | Grains | 42,257.3 |
2021ᴿ | Exports¹ | Grains | 34,336.6 |
2022ᴾ | Exports¹ | Grains | 27,521.5 |
2013 | Exports¹ | Potash | 7,491.4 |
2014 | Exports¹ | Potash | 8,444.1 |
2015 | Exports¹ | Potash | 9,611.8 |
2016 | Exports¹ | Potash | 9,049.6 |
2017 | Exports¹ | Potash | 9,045.3 |
2018 | Exports¹ | Potash | 10,845.0 |
2019 | Exports¹ | Potash | 10,276.6 |
2020 | Exports¹ | Potash | 11,341.0 |
2021ᴿ | Exports¹ | Potash | 11,144.5 |
2022ᴾ | Exports¹ | Potash | 12,709.0 |
2013 | Exports¹ | Intermodal | 11,539.3 |
2014 | Exports¹ | Intermodal | 11,557.5 |
2015 | Exports¹ | Intermodal | 11,264.8 |
2016 | Exports¹ | Intermodal | 11,863.1 |
2017 | Exports¹ | Intermodal | 12,318.2 |
2018 | Exports¹ | Intermodal | 13,138.9 |
2019 | Exports¹ | Intermodal | 12,864.5 |
2020 | Exports¹ | Intermodal | 13,022.5 |
2021ᴿ | Exports¹ | Intermodal | 11,992.9 |
2022ᴾ | Exports¹ | Intermodal | 11,114.9 |
2013 | Exports¹ | Petroleum Products (excl. crude oil) | 3,083.3 |
2014 | Exports¹ | Petroleum Products (excl. crude oil) | 3,061.0 |
2015 | Exports¹ | Petroleum Products (excl. crude oil) | 2,942.7 |
2016 | Exports¹ | Petroleum Products (excl. crude oil) | 3,966.6 |
2017 | Exports¹ | Petroleum Products (excl. crude oil) | 5,287.9 |
2018 | Exports¹ | Petroleum Products (excl. crude oil) | 5,600.7 |
2019 | Exports¹ | Petroleum Products (excl. crude oil) | 6,767.9 |
2020 | Exports¹ | Petroleum Products (excl. crude oil) | 6,898.0 |
2021ᴿ | Exports¹ | Petroleum Products (excl. crude oil) | 7,474.0 |
2022ᴾ | Exports¹ | Petroleum Products (excl. crude oil) | 8,044.2 |
2013 | Exports¹ | Agricultural and Food Products | 6,932.7 |
2014 | Exports¹ | Agricultural and Food Products | 7,246.5 |
2015 | Exports¹ | Agricultural and Food Products | 8,181.0 |
2016 | Exports¹ | Agricultural and Food Products | 9,575.6 |
2017 | Exports¹ | Agricultural and Food Products | 9,333.1 |
2018 | Exports¹ | Agricultural and Food Products | 10,108.5 |
2019 | Exports¹ | Agricultural and Food Products | 10,155.7 |
2020 | Exports¹ | Agricultural and Food Products | 11,676.3 |
2021ᴿ | Exports¹ | Agricultural and Food Products | 8,596.1 |
2022ᴾ | Exports¹ | Agricultural and Food Products | 7,707.0 |
2013 | Exports¹ | Forest Products | 7,950.6 |
2014 | Exports¹ | Forest Products | 6,351.2 |
2015 | Exports¹ | Forest Products | 6,902.9 |
2016 | Exports¹ | Forest Products | 7,384.7 |
2017 | Exports¹ | Forest Products | 7,217.0 |
2018 | Exports¹ | Forest Products | 6,857.1 |
2019 | Exports¹ | Forest Products | 6,502.4 |
2020 | Exports¹ | Forest Products | 6,792.2 |
2021ᴿ | Exports¹ | Forest Products | 6,228.1 |
2022ᴾ | Exports¹ | Forest Products | 5,330.6 |
2013 | Exports¹ | Minerals | 2,523.3 |
2014 | Exports¹ | Minerals | 2,572.4 |
2015 | Exports¹ | Minerals | 2,559.0 |
2016 | Exports¹ | Minerals | 2,618.9 |
2017 | Exports¹ | Minerals | 2,682.7 |
2018 | Exports¹ | Minerals | 2,845.8 |
2019 | Exports¹ | Minerals | 2,978.8 |
2020 | Exports¹ | Minerals | 3,281.7 |
2021ᴿ | Exports¹ | Minerals | 2,914.3 |
2022ᴾ | Exports¹ | Minerals | 2,917.4 |
2013 | Exports¹ | Fertilizer Materials | 2,774.0 |
2014 | Exports¹ | Fertilizer Materials | 2,487.0 |
2015 | Exports¹ | Fertilizer Materials | 2,780.3 |
2016 | Exports¹ | Fertilizer Materials | 2,618.0 |
2017 | Exports¹ | Fertilizer Materials | 2,543.7 |
2018 | Exports¹ | Fertilizer Materials | 2,513.3 |
2019 | Exports¹ | Fertilizer Materials | 2,415.6 |
2020 | Exports¹ | Fertilizer Materials | 2,702.9 |
2021ᴿ | Exports¹ | Fertilizer Materials | 2,290.4 |
2022ᴾ | Exports¹ | Fertilizer Materials | 2,840.6 |
2013 | Exports¹ | Chemicals | 2,030.7 |
2014 | Exports¹ | Chemicals | 2,078.6 |
2015 | Exports¹ | Chemicals | 2,226.3 |
2016 | Exports¹ | Chemicals | 2,440.3 |
2017 | Exports¹ | Chemicals | 2,393.4 |
2018 | Exports¹ | Chemicals | 2,264.7 |
2019 | Exports¹ | Chemicals | 2,301.2 |
2020 | Exports¹ | Chemicals | 2,463.4 |
2021ᴿ | Exports¹ | Chemicals | 2,225.3 |
2022ᴾ | Exports¹ | Chemicals | 2,586.0 |
2013 | Exports¹ | Metals | 655.7 |
2014 | Exports¹ | Metals | 814.2 |
2015 | Exports¹ | Metals | 828.4 |
2016 | Exports¹ | Metals | 943.0 |
2017 | Exports¹ | Metals | 830.9 |
2018 | Exports¹ | Metals | 984.8 |
2019 | Exports¹ | Metals | 1,034.1 |
2020 | Exports¹ | Metals | 939.6 |
2021ᴿ | Exports¹ | Metals | 1,225.3 |
2022ᴾ | Exports¹ | Metals | 971.0 |
2013 | Exports¹ | Automotive Vehicles and Equipment | 485.8 |
2014 | Exports¹ | Automotive Vehicles and Equipment | 570.8 |
2015 | Exports¹ | Automotive Vehicles and Equipment | 612.1 |
2016 | Exports¹ | Automotive Vehicles and Equipment | 664.2 |
2017 | Exports¹ | Automotive Vehicles and Equipment | 778.7 |
2018 | Exports¹ | Automotive Vehicles and Equipment | 961.1 |
2019 | Exports¹ | Automotive Vehicles and Equipment | 866.7 |
2020 | Exports¹ | Automotive Vehicles and Equipment | 558.4 |
2021ᴿ | Exports¹ | Automotive Vehicles and Equipment | 561.1 |
2022ᴾ | Exports¹ | Automotive Vehicles and Equipment | 672.7 |
2013 | Exports¹ | Miscellaneous | 233.8 |
2014 | Exports¹ | Miscellaneous | 231.2 |
2015 | Exports¹ | Miscellaneous | 183.7 |
2016 | Exports¹ | Miscellaneous | 167.5 |
2017 | Exports¹ | Miscellaneous | 210.7 |
2018 | Exports¹ | Miscellaneous | 321.1 |
2019 | Exports¹ | Miscellaneous | 272.4 |
2020 | Exports¹ | Miscellaneous | 261.1 |
2021ᴿ | Exports¹ | Miscellaneous | 381.4 |
2022ᴾ | Exports¹ | Miscellaneous | 339.6 |
2013 | Exports¹ | Iron Ore | - |
2014 | Exports¹ | Iron Ore | - |
2015 | Exports¹ | Iron Ore | 0.7 |
2016 | Exports¹ | Iron Ore | 0.1 |
2017 | Exports¹ | Iron Ore | - |
2018 | Exports¹ | Iron Ore | - |
2019 | Exports¹ | Iron Ore | - |
2020 | Exports¹ | Iron Ore | - |
2021ᴿ | Exports¹ | Iron Ore | 51.8 |
2022ᴾ | Exports¹ | Iron Ore | 18.9 |
2013 | Exports¹ | Crude Oil | 1,311.9 |
2014 | Exports¹ | Crude Oil | 1,685.5 |
2015 | Exports¹ | Crude Oil | 1,688.2 |
2016 | Exports¹ | Crude Oil | 938.2 |
2017 | Exports¹ | Crude Oil | 508.9 |
2018 | Exports¹ | Crude Oil | 119.3 |
2019 | Exports¹ | Crude Oil | 335.7 |
2020 | Exports¹ | Crude Oil | 230.7 |
2021ᴿ | Exports¹ | Crude Oil | 331.2 |
2022ᴾ | Exports¹ | Crude Oil | 9.3 |
2013 | Exports¹ | Total | 112,154.9 |
2014 | Exports¹ | Total | 118,262.9 |
2015 | Exports¹ | Total | 114,751.4 |
2016 | Exports¹ | Total | 115,383.6 |
2017 | Exports¹ | Total | 119,967.6 |
2018 | Exports¹ | Total | 124,093.2 |
2019 | Exports¹ | Total | 127,956.8 |
2020 | Exports¹ | Total | 135,892.6 |
2021ᴿ | Exports¹ | Total | 126,656.0 |
2022ᴾ | Exports¹ | Total | 120,089.2 |
2013 | Imports² | Intermodal | 15,042.0 |
2014 | Imports² | Intermodal | 16,116.1 |
2015 | Imports² | Intermodal | 17,017.8 |
2016 | Imports² | Intermodal | 16,318.6 |
2017 | Imports² | Intermodal | 18,424.9 |
2018 | Imports² | Intermodal | 19,928.0 |
2019 | Imports² | Intermodal | 19,999.7 |
2020 | Imports² | Intermodal | 19,653.1 |
2021ᴿ | Imports² | Intermodal | 19,569.3 |
2022ᴾ | Imports² | Intermodal | 20,356.3 |
2013 | Imports² | Chemicals | 3,137.8 |
2014 | Imports² | Chemicals | 2,876.2 |
2015 | Imports² | Chemicals | 2,764.9 |
2016 | Imports² | Chemicals | 2,652.6 |
2017 | Imports² | Chemicals | 2,746.8 |
2018 | Imports² | Chemicals | 2,765.8 |
2019 | Imports² | Chemicals | 2,674.7 |
2020 | Imports² | Chemicals | 2,489.8 |
2021ᴿ | Imports² | Chemicals | 2,594.7 |
2022ᴾ | Imports² | Chemicals | 2,528.5 |
2013 | Imports² | Metals | 1,568.1 |
2014 | Imports² | Metals | 2,014.5 |
2015 | Imports² | Metals | 1,939.2 |
2016 | Imports² | Metals | 1,771.6 |
2017 | Imports² | Metals | 1,750.1 |
2018 | Imports² | Metals | 1,610.0 |
2019 | Imports² | Metals | 1,532.1 |
2020 | Imports² | Metals | 1,771.8 |
2021ᴿ | Imports² | Metals | 1,734.2 |
2022ᴾ | Imports² | Metals | 1,684.5 |
2013 | Imports² | Forest Products | 1,560.5 |
2014 | Imports² | Forest Products | 1,598.0 |
2015 | Imports² | Forest Products | 1,560.3 |
2016 | Imports² | Forest Products | 1,629.8 |
2017 | Imports² | Forest Products | 1,612.1 |
2018 | Imports² | Forest Products | 1,722.6 |
2019 | Imports² | Forest Products | 1,606.7 |
2020 | Imports² | Forest Products | 1,453.6 |
2021ᴿ | Imports² | Forest Products | 1,449.1 |
2022ᴾ | Imports² | Forest Products | 1,627.9 |
2013 | Imports² | Petroleum Products (excl. crude oil) | 812.6 |
2014 | Imports² | Petroleum Products (excl. crude oil) | 616.8 |
2015 | Imports² | Petroleum Products (excl. crude oil) | 747.3 |
2016 | Imports² | Petroleum Products (excl. crude oil) | 872.2 |
2017 | Imports² | Petroleum Products (excl. crude oil) | 945.8 |
2018 | Imports² | Petroleum Products (excl. crude oil) | 930.7 |
2019 | Imports² | Petroleum Products (excl. crude oil) | 1,039.2 |
2020 | Imports² | Petroleum Products (excl. crude oil) | 818.2 |
2021ᴿ | Imports² | Petroleum Products (excl. crude oil) | 831.5 |
2022ᴾ | Imports² | Petroleum Products (excl. crude oil) | 1,063.9 |
2013 | Imports² | Miscellaneous | 586.7 |
2014 | Imports² | Miscellaneous | 485.5 |
2015 | Imports² | Miscellaneous | 467.0 |
2016 | Imports² | Miscellaneous | 595.6 |
2017 | Imports² | Miscellaneous | 637.9 |
2018 | Imports² | Miscellaneous | 702.6 |
2019 | Imports² | Miscellaneous | 667.5 |
2020 | Imports² | Miscellaneous | 831.5 |
2021ᴿ | Imports² | Miscellaneous | 942.6 |
2022ᴾ | Imports² | Miscellaneous | 921.1 |
2013 | Imports² | Agricultural and Food Products | 760.0 |
2014 | Imports² | Agricultural and Food Products | 574.1 |
2015 | Imports² | Agricultural and Food Products | 650.6 |
2016 | Imports² | Agricultural and Food Products | 669.5 |
2017 | Imports² | Agricultural and Food Products | 726.8 |
2018 | Imports² | Agricultural and Food Products | 746.9 |
2019 | Imports² | Agricultural and Food Products | 851.5 |
2020 | Imports² | Agricultural and Food Products | 873.4 |
2021ᴿ | Imports² | Agricultural and Food Products | 877.9 |
2022ᴾ | Imports² | Agricultural and Food Products | 898.1 |
2013 | Imports² | Automotive Vehicles and Equipment | 1,072.5 |
2014 | Imports² | Automotive Vehicles and Equipment | 1,018.9 |
2015 | Imports² | Automotive Vehicles and Equipment | 1,231.7 |
2016 | Imports² | Automotive Vehicles and Equipment | 1,004.6 |
2017 | Imports² | Automotive Vehicles and Equipment | 955.3 |
2018 | Imports² | Automotive Vehicles and Equipment | 1,060.7 |
2019 | Imports² | Automotive Vehicles and Equipment | 1,042.8 |
2020 | Imports² | Automotive Vehicles and Equipment | 637.9 |
2021ᴿ | Imports² | Automotive Vehicles and Equipment | 620.7 |
2022ᴾ | Imports² | Automotive Vehicles and Equipment | 764.7 |
2013 | Imports² | Minerals | 779.3 |
2014 | Imports² | Minerals | 1,477.3 |
2015 | Imports² | Minerals | 1,334.4 |
2016 | Imports² | Minerals | 1,292.8 |
2017 | Imports² | Minerals | 1,290.8 |
2018 | Imports² | Minerals | 1,224.0 |
2019 | Imports² | Minerals | 693.2 |
2020 | Imports² | Minerals | 302.1 |
2021ᴿ | Imports² | Minerals | 435.7 |
2022ᴾ | Imports² | Minerals | 470.1 |
2013 | Imports² | Grains | 655.8 |
2014 | Imports² | Grains | 393.0 |
2015 | Imports² | Grains | 114.4 |
2016 | Imports² | Grains | 78.2 |
2017 | Imports² | Grains | 32.3 |
2018 | Imports² | Grains | 114.4 |
2019 | Imports² | Grains | 103.7 |
2020 | Imports² | Grains | 75.7 |
2021ᴿ | Imports² | Grains | 180.9 |
2022ᴾ | Imports² | Grains | 118.4 |
2013 | Imports² | Fertilizer Materials | 72.2 |
2014 | Imports² | Fertilizer Materials | 63.3 |
2015 | Imports² | Fertilizer Materials | 46.6 |
2016 | Imports² | Fertilizer Materials | 55.7 |
2017 | Imports² | Fertilizer Materials | 60.7 |
2018 | Imports² | Fertilizer Materials | 47.7 |
2019 | Imports² | Fertilizer Materials | 50.2 |
2020 | Imports² | Fertilizer Materials | 51.6 |
2021ᴿ | Imports² | Fertilizer Materials | 54.5 |
2022ᴾ | Imports² | Fertilizer Materials | 39.7 |
2013 | Imports² | Coal | 0.5 |
2014 | Imports² | Coal | - |
2015 | Imports² | Coal | 0.2 |
2016 | Imports² | Coal | - |
2017 | Imports² | Coal | 0.0 |
2018 | Imports² | Coal | - |
2019 | Imports² | Coal | 0.2 |
2020 | Imports² | Coal | 7.2 |
2021ᴿ | Imports² | Coal | - |
2022ᴾ | Imports² | Coal | 15.4 |
2013 | Imports² | Potash | 0.7 |
2014 | Imports² | Potash | 2.3 |
2015 | Imports² | Potash | 0.4 |
2016 | Imports² | Potash | 5.8 |
2017 | Imports² | Potash | 12.3 |
2018 | Imports² | Potash | 19.8 |
2019 | Imports² | Potash | 53.6 |
2020 | Imports² | Potash | 2.4 |
2021ᴿ | Imports² | Potash | 0.9 |
2022ᴾ | Imports² | Potash | 6.7 |
2013 | Imports² | Iron Ore | - |
2014 | Imports² | Iron Ore | - |
2015 | Imports² | Iron Ore | - |
2016 | Imports² | Iron Ore | - |
2017 | Imports² | Iron Ore | - |
2018 | Imports² | Iron Ore | - |
2019 | Imports² | Iron Ore | - |
2020 | Imports² | Iron Ore | - |
2021ᴿ | Imports² | Iron Ore | - |
2022ᴾ | Imports² | Iron Ore | 1.4 |
2013 | Imports² | Crude Oil | 58.3 |
2014 | Imports² | Crude Oil | 25.4 |
2015 | Imports² | Crude Oil | 10.4 |
2016 | Imports² | Crude Oil | 0.2 |
2017 | Imports² | Crude Oil | 17.2 |
2018 | Imports² | Crude Oil | 20.1 |
2019 | Imports² | Crude Oil | 8.7 |
2020 | Imports² | Crude Oil | 1.1 |
2021ᴿ | Imports² | Crude Oil | - |
2022ᴾ | Imports² | Crude Oil | 0.2 |
2013 | Imports² | Grand Total | 26,107.1 |
2014 | Imports² | Grand Total | 27,261.5 |
2015 | Imports² | Grand Total | 27,885.2 |
2016 | Imports² | Grand Total | 26,947.4 |
2017 | Imports² | Grand Total | 29,213.0 |
2018 | Imports² | Grand Total | 30,893.5 |
2019 | Imports² | Grand Total | 30,323.8 |
2020 | Imports² | Grand Total | 28,969.4 |
2021ᴿ | Imports² | Grand Total | 29,292.1 |
2022ᴾ | Imports² | Grand Total | 30,496.9 |
Report document
RA14-en.pdf127.77 KB
Notes: R = Revised data. P = Preliminary data. 1 Volume of rail cargo shipped through Canadian marine port of origin. 2 Volume of rail cargo shipped through Canadian marine port of destination. Source: Transport Canada; Rail Traffic Database
Subject