Report Section
Rail transportation
Year | Type | (Thousands of tonnes) |
---|---|---|
2013 | Exports¹ | 112,155 |
2014 | Exports¹ | 118,263 |
2015 | Exports¹ | 114,751 |
2016 | Exports¹ | 115,384 |
2017 | Exports¹ | 119,968 |
2018 | Exports¹ | 124,093 |
2019 | Exports¹ | 127,957 |
2020 | Exports¹ | 135,893 |
2021ᴿ | Exports¹ | 126,656 |
2022ᴾ | Exports¹ | 120,089 |
2013 | Imports² | 26,107 |
2014 | Imports² | 27,262 |
2015 | Imports² | 27,885 |
2016 | Imports² | 26,947 |
2017 | Imports² | 29,213 |
2018 | Imports² | 30,893 |
2019 | Imports² | 30,324 |
2020 | Imports² | 28,969 |
2021ᴿ | Imports² | 29,292 |
2022ᴾ | Imports² | 30,497 |
2013 | Grand Total | 138,262 |
2014 | Grand Total | 145,524 |
2015 | Grand Total | 142,637 |
2016 | Grand Total | 142,331 |
2017 | Grand Total | 149,181 |
2018 | Grand Total | 154,987 |
2019 | Grand Total | 158,281 |
2020 | Grand Total | 164,862 |
2021ᴿ | Grand Total | 155,948 |
2022ᴾ | Grand Total | 150,586 |
Report document
RA13-en.pdf91.49 KB
Notes: R = Revised data. P = Preliminary data. 1 Volume of rail cargo shipped through Canadian marine ports. 2 Volume or rail cargo coming from Canadian marine ports. Source: Transport Canada; Rail Traffic Database
Subject