Report Section
Rail transportation
Year | Type | Category | Region | (Thousands of tonnes) |
---|---|---|---|---|
2013 | Exports | Province/Territory of Origin | Alberta | 16,892 |
2014 | Exports | Province/Territory of Origin | Alberta | 19,515 |
2015 | Exports | Province/Territory of Origin | Alberta | 20,653 |
2016 | Exports | Province/Territory of Origin | Alberta | 19,999 |
2017 | Exports | Province/Territory of Origin | Alberta | 23,289 |
2018 | Exports | Province/Territory of Origin | Alberta | 30,153 |
2019 | Exports | Province/Territory of Origin | Alberta | 32,681 |
2020 | Exports | Province/Territory of Origin | Alberta | 25,292 |
2021ᴿ | Exports | Province/Territory of Origin | Alberta | 25,081 |
2022ᴾ | Exports | Province/Territory of Origin | Alberta | 23,390 |
2013 | Exports | Province/Territory of Origin | Saskatchewan | 19,595 |
2014 | Exports | Province/Territory of Origin | Saskatchewan | 19,771 |
2015 | Exports | Province/Territory of Origin | Saskatchewan | 16,909 |
2016 | Exports | Province/Territory of Origin | Saskatchewan | 14,479 |
2017 | Exports | Province/Territory of Origin | Saskatchewan | 16,873 |
2018 | Exports | Province/Territory of Origin | Saskatchewan | 19,929 |
2019 | Exports | Province/Territory of Origin | Saskatchewan | 17,925 |
2020 | Exports | Province/Territory of Origin | Saskatchewan | 17,327 |
2021ᴿ | Exports | Province/Territory of Origin | Saskatchewan | 18,880 |
2022ᴾ | Exports | Province/Territory of Origin | Saskatchewan | 17,586 |
2013 | Exports | Province/Territory of Origin | Ontario | 11,543 |
2014 | Exports | Province/Territory of Origin | Ontario | 11,178 |
2015 | Exports | Province/Territory of Origin | Ontario | 11,623 |
2016 | Exports | Province/Territory of Origin | Ontario | 12,150 |
2017 | Exports | Province/Territory of Origin | Ontario | 12,059 |
2018 | Exports | Province/Territory of Origin | Ontario | 12,474 |
2019 | Exports | Province/Territory of Origin | Ontario | 12,316 |
2020 | Exports | Province/Territory of Origin | Ontario | 11,574 |
2021ᴿ | Exports | Province/Territory of Origin | Ontario | 12,031 |
2022ᴾ | Exports | Province/Territory of Origin | Ontario | 11,790 |
2013 | Exports | Province/Territory of Origin | British Columbia | 10,315 |
2014 | Exports | Province/Territory of Origin | British Columbia | 10,626 |
2015 | Exports | Province/Territory of Origin | British Columbia | 11,620 |
2016 | Exports | Province/Territory of Origin | British Columbia | 12,117 |
2017 | Exports | Province/Territory of Origin | British Columbia | 12,245 |
2018 | Exports | Province/Territory of Origin | British Columbia | 13,281 |
2019 | Exports | Province/Territory of Origin | British Columbia | 12,440 |
2020 | Exports | Province/Territory of Origin | British Columbia | 11,818 |
2021ᴿ | Exports | Province/Territory of Origin | British Columbia | 10,858 |
2022ᴾ | Exports | Province/Territory of Origin | British Columbia | 10,302 |
2013 | Exports | Province/Territory of Origin | Quebec | 9,753 |
2014 | Exports | Province/Territory of Origin | Quebec | 9,680 |
2015 | Exports | Province/Territory of Origin | Quebec | 9,215 |
2016 | Exports | Province/Territory of Origin | Quebec | 8,696 |
2017 | Exports | Province/Territory of Origin | Quebec | 8,908 |
2018 | Exports | Province/Territory of Origin | Quebec | 8,866 |
2019 | Exports | Province/Territory of Origin | Quebec | 8,824 |
2020 | Exports | Province/Territory of Origin | Quebec | 8,386 |
2021ᴿ | Exports | Province/Territory of Origin | Quebec | 9,089 |
2022ᴾ | Exports | Province/Territory of Origin | Quebec | 9,409 |
2013 | Exports | Province/Territory of Origin | Manitoba | 3,410 |
2014 | Exports | Province/Territory of Origin | Manitoba | 3,044 |
2015 | Exports | Province/Territory of Origin | Manitoba | 2,992 |
2016 | Exports | Province/Territory of Origin | Manitoba | 3,019 |
2017 | Exports | Province/Territory of Origin | Manitoba | 3,472 |
2018 | Exports | Province/Territory of Origin | Manitoba | 3,544 |
2019 | Exports | Province/Territory of Origin | Manitoba | 3,291 |
2020 | Exports | Province/Territory of Origin | Manitoba | 3,482 |
2021ᴿ | Exports | Province/Territory of Origin | Manitoba | 3,254 |
2022ᴾ | Exports | Province/Territory of Origin | Manitoba | 3,263 |
2013 | Exports | Province/Territory of Origin | New Brunswick | 1,363 |
2014 | Exports | Province/Territory of Origin | New Brunswick | 1,244 |
2015 | Exports | Province/Territory of Origin | New Brunswick | 1,200 |
2016 | Exports | Province/Territory of Origin | New Brunswick | 1,421 |
2017 | Exports | Province/Territory of Origin | New Brunswick | 1,485 |
2018 | Exports | Province/Territory of Origin | New Brunswick | 1,406 |
2019 | Exports | Province/Territory of Origin | New Brunswick | 1,495 |
2020 | Exports | Province/Territory of Origin | New Brunswick | 1,168 |
2021ᴿ | Exports | Province/Territory of Origin | New Brunswick | 1,243 |
2022ᴾ | Exports | Province/Territory of Origin | New Brunswick | 1,405 |
2013 | Exports | Province/Territory of Origin | Nova Scotia | 717 |
2014 | Exports | Province/Territory of Origin | Nova Scotia | 683 |
2015 | Exports | Province/Territory of Origin | Nova Scotia | 692 |
2016 | Exports | Province/Territory of Origin | Nova Scotia | 684 |
2017 | Exports | Province/Territory of Origin | Nova Scotia | 694 |
2018 | Exports | Province/Territory of Origin | Nova Scotia | 608 |
2019 | Exports | Province/Territory of Origin | Nova Scotia | 495 |
2020 | Exports | Province/Territory of Origin | Nova Scotia | 472 |
2021ᴿ | Exports | Province/Territory of Origin | Nova Scotia | 534 |
2022ᴾ | Exports | Province/Territory of Origin | Nova Scotia | 636 |
2013 | Exports | Province/Territory of Origin | Other¹ | 0 |
2014 | Exports | Province/Territory of Origin | Other¹ | 0 |
2015 | Exports | Province/Territory of Origin | Other¹ | 0 |
2016 | Exports | Province/Territory of Origin | Other¹ | 0 |
2017 | Exports | Province/Territory of Origin | Other¹ | 0 |
2018 | Exports | Province/Territory of Origin | Other¹ | 0 |
2019 | Exports | Province/Territory of Origin | Other¹ | 0 |
2020 | Exports | Province/Territory of Origin | Other¹ | 0 |
2021ᴿ | Exports | Province/Territory of Origin | Other¹ | 0 |
2022ᴾ | Exports | Province/Territory of Origin | Other¹ | 0 |
2013 | Exports | Province/Territory of Origin | Total | 73,588 |
2014 | Exports | Province/Territory of Origin | Total | 75,741 |
2015 | Exports | Province/Territory of Origin | Total | 74,903 |
2016 | Exports | Province/Territory of Origin | Total | 72,566 |
2017 | Exports | Province/Territory of Origin | Total | 79,024 |
2018 | Exports | Province/Territory of Origin | Total | 90,260 |
2019 | Exports | Province/Territory of Origin | Total | 89,467 |
2020 | Exports | Province/Territory of Origin | Total | 79,518 |
2021ᴿ | Exports | Province/Territory of Origin | Total | 80,969 |
2022ᴾ | Exports | Province/Territory of Origin | Total | 77,781 |
2013 | Imports | Province/Territory of Clearance | British Columbia | 15,072 |
2014 | Imports | Province/Territory of Clearance | British Columbia | 13,635 |
2015 | Imports | Province/Territory of Clearance | British Columbia | 11,789 |
2016 | Imports | Province/Territory of Clearance | British Columbia | 9,210 |
2017 | Imports | Province/Territory of Clearance | British Columbia | 14,422 |
2018 | Imports | Province/Territory of Clearance | British Columbia | 16,981 |
2019 | Imports | Province/Territory of Clearance | British Columbia | 14,657 |
2020 | Imports | Province/Territory of Clearance | British Columbia | 13,652 |
2021ᴿ | Imports | Province/Territory of Clearance | British Columbia | 15,979 |
2022ᴾ | Imports | Province/Territory of Clearance | British Columbia | 14,053 |
2013 | Imports | Province/Territory of Clearance | Alberta | 7,112 |
2014 | Imports | Province/Territory of Clearance | Alberta | 6,996 |
2015 | Imports | Province/Territory of Clearance | Alberta | 7,291 |
2016 | Imports | Province/Territory of Clearance | Alberta | 6,360 |
2017 | Imports | Province/Territory of Clearance | Alberta | 8,024 |
2018 | Imports | Province/Territory of Clearance | Alberta | 9,265 |
2019 | Imports | Province/Territory of Clearance | Alberta | 8,254 |
2020 | Imports | Province/Territory of Clearance | Alberta | 6,762 |
2021ᴿ | Imports | Province/Territory of Clearance | Alberta | 8,758 |
2022ᴾ | Imports | Province/Territory of Clearance | Alberta | 11,260 |
2013 | Imports | Province/Territory of Clearance | Ontario | 9,017 |
2014 | Imports | Province/Territory of Clearance | Ontario | 9,524 |
2015 | Imports | Province/Territory of Clearance | Ontario | 7,955 |
2016 | Imports | Province/Territory of Clearance | Ontario | 8,165 |
2017 | Imports | Province/Territory of Clearance | Ontario | 8,427 |
2018 | Imports | Province/Territory of Clearance | Ontario | 8,616 |
2019 | Imports | Province/Territory of Clearance | Ontario | 8,427 |
2020 | Imports | Province/Territory of Clearance | Ontario | 7,987 |
2021ᴿ | Imports | Province/Territory of Clearance | Ontario | 8,282 |
2022ᴾ | Imports | Province/Territory of Clearance | Ontario | 9,000 |
2013 | Imports | Province/Territory of Clearance | Quebec | 5,593 |
2014 | Imports | Province/Territory of Clearance | Quebec | 7,261 |
2015 | Imports | Province/Territory of Clearance | Quebec | 5,648 |
2016 | Imports | Province/Territory of Clearance | Quebec | 4,838 |
2017 | Imports | Province/Territory of Clearance | Quebec | 4,969 |
2018 | Imports | Province/Territory of Clearance | Quebec | 5,071 |
2019 | Imports | Province/Territory of Clearance | Quebec | 5,139 |
2020 | Imports | Province/Territory of Clearance | Quebec | 4,977 |
2021ᴿ | Imports | Province/Territory of Clearance | Quebec | 4,951 |
2022ᴾ | Imports | Province/Territory of Clearance | Quebec | 4,844 |
2013 | Imports | Province/Territory of Clearance | Saskatchewan | 1,732 |
2014 | Imports | Province/Territory of Clearance | Saskatchewan | 1,784 |
2015 | Imports | Province/Territory of Clearance | Saskatchewan | 1,555 |
2016 | Imports | Province/Territory of Clearance | Saskatchewan | 1,485 |
2017 | Imports | Province/Territory of Clearance | Saskatchewan | 2,100 |
2018 | Imports | Province/Territory of Clearance | Saskatchewan | 2,027 |
2019 | Imports | Province/Territory of Clearance | Saskatchewan | 2,018 |
2020 | Imports | Province/Territory of Clearance | Saskatchewan | 1,739 |
2021ᴿ | Imports | Province/Territory of Clearance | Saskatchewan | 2,161 |
2022ᴾ | Imports | Province/Territory of Clearance | Saskatchewan | 2,629 |
2013 | Imports | Province/Territory of Clearance | Manitoba | 858 |
2014 | Imports | Province/Territory of Clearance | Manitoba | 907 |
2015 | Imports | Province/Territory of Clearance | Manitoba | 846 |
2016 | Imports | Province/Territory of Clearance | Manitoba | 670 |
2017 | Imports | Province/Territory of Clearance | Manitoba | 763 |
2018 | Imports | Province/Territory of Clearance | Manitoba | 807 |
2019 | Imports | Province/Territory of Clearance | Manitoba | 661 |
2020 | Imports | Province/Territory of Clearance | Manitoba | 652 |
2021ᴿ | Imports | Province/Territory of Clearance | Manitoba | 808 |
2022ᴾ | Imports | Province/Territory of Clearance | Manitoba | 1,079 |
2013 | Imports | Province/Territory of Clearance | Nova Scotia | 498 |
2014 | Imports | Province/Territory of Clearance | Nova Scotia | 436 |
2015 | Imports | Province/Territory of Clearance | Nova Scotia | 415 |
2016 | Imports | Province/Territory of Clearance | Nova Scotia | 530 |
2017 | Imports | Province/Territory of Clearance | Nova Scotia | 575 |
2018 | Imports | Province/Territory of Clearance | Nova Scotia | 580 |
2019 | Imports | Province/Territory of Clearance | Nova Scotia | 561 |
2020 | Imports | Province/Territory of Clearance | Nova Scotia | 505 |
2021ᴿ | Imports | Province/Territory of Clearance | Nova Scotia | 528 |
2022ᴾ | Imports | Province/Territory of Clearance | Nova Scotia | 564 |
2013 | Imports | Province/Territory of Clearance | New Brunswick | 581 |
2014 | Imports | Province/Territory of Clearance | New Brunswick | 359 |
2015 | Imports | Province/Territory of Clearance | New Brunswick | 282 |
2016 | Imports | Province/Territory of Clearance | New Brunswick | 241 |
2017 | Imports | Province/Territory of Clearance | New Brunswick | 238 |
2018 | Imports | Province/Territory of Clearance | New Brunswick | 211 |
2019 | Imports | Province/Territory of Clearance | New Brunswick | 203 |
2020 | Imports | Province/Territory of Clearance | New Brunswick | 223 |
2021ᴿ | Imports | Province/Territory of Clearance | New Brunswick | 306 |
2022ᴾ | Imports | Province/Territory of Clearance | New Brunswick | 357 |
2013 | Imports | Province/Territory of Clearance | Other¹ | 2 |
2014 | Imports | Province/Territory of Clearance | Other¹ | 0 |
2015 | Imports | Province/Territory of Clearance | Other¹ | 0 |
2016 | Imports | Province/Territory of Clearance | Other¹ | 0 |
2017 | Imports | Province/Territory of Clearance | Other¹ | 0 |
2018 | Imports | Province/Territory of Clearance | Other¹ | 0 |
2019 | Imports | Province/Territory of Clearance | Other¹ | 0 |
2020 | Imports | Province/Territory of Clearance | Other¹ | 0 |
2021ᴿ | Imports | Province/Territory of Clearance | Other¹ | 1 |
2022ᴾ | Imports | Province/Territory of Clearance | Other¹ | 10 |
2013 | Imports | Province/Territory of Clearance | Totals | 40,464 |
2014 | Imports | Province/Territory of Clearance | Totals | 40,902 |
2015 | Imports | Province/Territory of Clearance | Totals | 35,781 |
2016 | Imports | Province/Territory of Clearance | Totals | 31,500 |
2017 | Imports | Province/Territory of Clearance | Totals | 39,517 |
2018 | Imports | Province/Territory of Clearance | Totals | 43,559 |
2019 | Imports | Province/Territory of Clearance | Totals | 39,920 |
2020 | Imports | Province/Territory of Clearance | Totals | 36,497 |
2021ᴿ | Imports | Province/Territory of Clearance | Totals | 41,773 |
2022ᴾ | Imports | Province/Territory of Clearance | Totals | 43,797 |
Report document
RA11-en.pdf113.12 KB
Notes: R = Revised data. P = Preliminary data. 1 Includes Newfoundland and Labrador, Northwest Territories and Yukon. Source: Transport Canada, Rail Traffic Database
Subject