Report Section
Rail transportation
Year | Railway | Type | Value | Unit of Measurement |
---|---|---|---|---|
2021 | CN | Total Length of First Main Track Operated | 21,747 | Kilometers |
2020 | CN | Total Length of First Main Track Operated | 21,904 | Kilometers |
2021 | CN | Percent of Total | 50.1 | Percentage |
2021 | CN | Percentage Change Over Previous Year R | -0.7 | Percentage |
2021 | CPR | Total Length of First Main Track Operated | 13,063 | Kilometers |
2020 | CPR | Total Length of First Main Track Operated | 13,063 | Kilometers |
2021 | CPR | Percent of Total | 30.1 | Percentage |
2021 | CPR | Percentage Change Over Previous Year R | 0 | Percentage |
2021 | VIA Rail | Total Length of First Main Track Operated | 285 | Kilometers |
2020 | VIA Rail | Total Length of First Main Track Operated | 285 | Kilometers |
2021 | VIA Rail | Percent of Total | 0.7 | Percentage |
2021 | VIA Rail | Percentage Change Over Previous Year R | 0 | Percentage |
2021 | Regional and Shortline Railways | Total Length of First Main Track Operated | 8,321 | Kilometers |
2020 | Regional and Shortline Railways | Total Length of First Main Track Operated | 9,665 | Kilometers |
2021 | Regional and Shortline Railways | Percent of Total | 19.2 | Percentage |
2021 | Regional and Shortline Railways | Percentage Change Over Previous Year R | -13.9 | Percentage |
2021 | Total | Total Length of First Main Track Operated | 43,416 | Kilometers |
2020 | Total | Total Length of First Main Track Operated | 44,917 | Kilometers |
2021 | Total | Percent of Total | 100 | Percentage |
2021 | Total | Percentage Change Over Previous Year R | -3.3 | Percentage |
Report document
RA1-en.pdf13.46 KB
Notes: R = Revised data. CN = Canadian National. CPR = Canadian Pacific Railway. Length of track does not include parallel trackage, spurs, sidings and yard trackage. Source: Transport Canada, Statistics Canada
Subject