Report Section
Marine transportation
Year | Pilotage Authority | Indicators | Quantity |
---|---|---|---|
2010 | Atlantic (APA) | Number of Pilots¹ | 59 |
2011 | Atlantic (APA) | Number of Pilots¹ | 45 |
2012 | Atlantic (APA) | Number of Pilots¹ | 55 |
2013 | Atlantic (APA) | Number of Pilots¹ | 52 |
2014 | Atlantic (APA) | Number of Pilots¹ | 56 |
2015 | Atlantic (APA) | Number of Pilots¹ | 58 |
2016 | Atlantic (APA) | Number of Pilots¹ | 58 |
2017 | Atlantic (APA) | Number of Pilots¹ | 59 |
2018 | Atlantic (APA) | Number of Pilots¹ | 61 |
2019 | Atlantic (APA) | Number of Pilots¹ | 61 |
2010 | Atlantic (APA) | Total Assignments | 9,338 |
2011 | Atlantic (APA) | Total Assignments | 8,997 |
2012 | Atlantic (APA) | Total Assignments | 8,254 |
2013 | Atlantic (APA) | Total Assignments | 8,338 |
2014 | Atlantic (APA) | Total Assignments | 8,472 |
2015 | Atlantic (APA) | Total Assignments | 8,348 |
2016 | Atlantic (APA) | Total Assignments | 7,959 |
2017 | Atlantic (APA) | Total Assignments | 8,809 |
2018 | Atlantic (APA) | Total Assignments | 8,720 |
2019 | Atlantic (APA) | Total Assignments | 8,694 |
2010 | Atlantic (APA) | Assignments per Pilot | 158 |
2011 | Atlantic (APA) | Assignments per Pilot | 199 |
2012 | Atlantic (APA) | Assignments per Pilot | 150 |
2013 | Atlantic (APA) | Assignments per Pilot | 160 |
2014 | Atlantic (APA) | Assignments per Pilot | 151 |
2015 | Atlantic (APA) | Assignments per Pilot | 144 |
2016 | Atlantic (APA) | Assignments per Pilot | 137 |
2017 | Atlantic (APA) | Assignments per Pilot | 149 |
2018 | Atlantic (APA) | Assignments per Pilot | 142 |
2019 | Atlantic (APA) | Assignments per Pilot | 142 |
2010 | Laurentian (LPA) | Number of Pilots² | 191 |
2011 | Laurentian (LPA) | Number of Pilots² | 185 |
2012 | Laurentian (LPA) | Number of Pilots² | 187 |
2013 | Laurentian (LPA) | Number of Pilots² | 188 |
2014 | Laurentian (LPA) | Number of Pilots² | 187 |
2015 | Laurentian (LPA) | Number of Pilots² | 184 |
2016 | Laurentian (LPA) | Number of Pilots² | 185 |
2017 | Laurentian (LPA) | Number of Pilots² | 192 |
2018 | Laurentian (LPA) | Number of Pilots² | 174 |
2019 | Laurentian (LPA) | Number of Pilots² | 180 |
2010 | Laurentian (LPA) | Total Assignments | 21,096 |
2011 | Laurentian (LPA) | Total Assignments | 22,729 |
2012 | Laurentian (LPA) | Total Assignments | 22,096 |
2013 | Laurentian (LPA) | Total Assignments | 20,915 |
2014 | Laurentian (LPA) | Total Assignments | 22,386 |
2015 | Laurentian (LPA) | Total Assignments | 21,468 |
2016 | Laurentian (LPA) | Total Assignments | 22,432 |
2017 | Laurentian (LPA) | Total Assignments | 22,732 |
2018 | Laurentian (LPA) | Total Assignments | 24,950 |
2019 | Laurentian (LPA) | Total Assignments | 24,670 |
2010 | Laurentian (LPA) | Assignments per Pilot | 110 |
2011 | Laurentian (LPA) | Assignments per Pilot | 123 |
2012 | Laurentian (LPA) | Assignments per Pilot | 118 |
2013 | Laurentian (LPA) | Assignments per Pilot | 111 |
2014 | Laurentian (LPA) | Assignments per Pilot | 120 |
2015 | Laurentian (LPA) | Assignments per Pilot | 117 |
2016 | Laurentian (LPA) | Assignments per Pilot | 121 |
2017 | Laurentian (LPA) | Assignments per Pilot | 118 |
2018 | Laurentian (LPA) | Assignments per Pilot | 143 |
2019 | Laurentian (LPA) | Assignments per Pilot | 137 |
2010 | Great Lakes (GLPA) | Number of Pilots³ | 57 |
2011 | Great Lakes (GLPA) | Number of Pilots³ | 57 |
2012 | Great Lakes (GLPA) | Number of Pilots³ | 56 |
2013 | Great Lakes (GLPA) | Number of Pilots³ | 56 |
2014 | Great Lakes (GLPA) | Number of Pilots³ | 56 |
2015 | Great Lakes (GLPA) | Number of Pilots³ | 56 |
2016 | Great Lakes (GLPA) | Number of Pilots³ | 59.5 |
2017 | Great Lakes (GLPA) | Number of Pilots³ | 59.6 |
2018 | Great Lakes (GLPA) | Number of Pilots³ | 54.7 |
2019 | Great Lakes (GLPA) | Number of Pilots³ | 59.1 |
2010 | Great Lakes (GLPA) | Total Assignments | 6,059 |
2011 | Great Lakes (GLPA) | Total Assignments | 6,389 |
2012 | Great Lakes (GLPA) | Total Assignments | 6,358 |
2013 | Great Lakes (GLPA) | Total Assignments | 6,403 |
2014 | Great Lakes (GLPA) | Total Assignments | 7,462 |
2015 | Great Lakes (GLPA) | Total Assignments | 7,166 |
2016 | Great Lakes (GLPA) | Total Assignments | 7,020 |
2017 | Great Lakes (GLPA) | Total Assignments | 7,636 |
2018 | Great Lakes (GLPA) | Total Assignments | 8,798 |
2019 | Great Lakes (GLPA) | Total Assignments | 10,093 |
2010 | Great Lakes (GLPA) | Assignments per Pilot | 107 |
2011 | Great Lakes (GLPA) | Assignments per Pilot | 113 |
2012 | Great Lakes (GLPA) | Assignments per Pilot | 114 |
2013 | Great Lakes (GLPA) | Assignments per Pilot | 114 |
2014 | Great Lakes (GLPA) | Assignments per Pilot | 133 |
2015 | Great Lakes (GLPA) | Assignments per Pilot | 128 |
2016 | Great Lakes (GLPA) | Assignments per Pilot | 136 |
2017 | Great Lakes (GLPA) | Assignments per Pilot | 143 |
2018 | Great Lakes (GLPA) | Assignments per Pilot | 161 |
2019 | Great Lakes (GLPA) | Assignments per Pilot | 170 |
2010 | Pacific (PPA) | Number of Pilots⁴ | 105 |
2011 | Pacific (PPA) | Number of Pilots⁴ | 105 |
2012 | Pacific (PPA) | Number of Pilots⁴ | 105 |
2013 | Pacific (PPA) | Number of Pilots⁴ | 107 |
2014 | Pacific (PPA) | Number of Pilots⁴ | 106 |
2015 | Pacific (PPA) | Number of Pilots⁴ | 106 |
2016 | Pacific (PPA) | Number of Pilots⁴ | 111 |
2017 | Pacific (PPA) | Number of Pilots⁴ | 122 |
2018 | Pacific (PPA) | Number of Pilots⁴ | 126 |
2019 | Pacific (PPA) | Number of Pilots⁴ | 132 |
2010 | Pacific (PPA) | Total Assignments | 11,688 |
2011 | Pacific (PPA) | Total Assignments | 12,522 |
2012 | Pacific (PPA) | Total Assignments | 12,292 |
2013 | Pacific (PPA) | Total Assignments | 12,840 |
2014 | Pacific (PPA) | Total Assignments | 13,264 |
2015 | Pacific (PPA) | Total Assignments | 12,892 |
2016 | Pacific (PPA) | Total Assignments | 12,661 |
2017 | Pacific (PPA) | Total Assignments | 13,397 |
2018 | Pacific (PPA) | Total Assignments | 13,364 |
2019 | Pacific (PPA) | Total Assignments | 13,282 |
2010 | Pacific (PPA) | Assignments per Pilot | 119 |
2011 | Pacific (PPA) | Assignments per Pilot | 101 |
2012 | Pacific (PPA) | Assignments per Pilot | 123 |
2013 | Pacific (PPA) | Assignments per Pilot | 120 |
2014 | Pacific (PPA) | Assignments per Pilot | 125 |
2015 | Pacific (PPA) | Assignments per Pilot | 122 |
2016 | Pacific (PPA) | Assignments per Pilot | 114 |
2017 | Pacific (PPA) | Assignments per Pilot | 110 |
2018 | Pacific (PPA) | Assignments per Pilot | 107 |
2019 | Pacific (PPA) | Assignments per Pilot | 100 |
2010 | Total All Authorities | Number of pilots | 412 |
2011 | Total All Authorities | Number of pilots | 392 |
2012 | Total All Authorities | Number of pilots | 403 |
2013 | Total All Authorities | Number of pilots | 403 |
2014 | Total All Authorities | Number of pilots | 405 |
2015 | Total All Authorities | Number of pilots | 404 |
2016 | Total All Authorities | Number of pilots | 414 |
2017 | Total All Authorities | Number of pilots | 433 |
2018 | Total All Authorities | Number of pilots | 415.7 |
2019 | Total All Authorities | Number of pilots | 432.1 |
2010 | Total All Authorities | Total Assignments | 48,181 |
2011 | Total All Authorities | Total Assignments | 50,637 |
2012 | Total All Authorities | Total Assignments | 49,000 |
2013 | Total All Authorities | Total Assignments | 48,496 |
2014 | Total All Authorities | Total Assignments | 51,584 |
2015 | Total All Authorities | Total Assignments | 49,874 |
2016 | Total All Authorities | Total Assignments | 50,072 |
2017 | Total All Authorities | Total Assignments | 52,574 |
2018 | Total All Authorities | Total Assignments | 55,832 |
2019 | Total All Authorities | Total Assignments | 56,739 |
2010 | Total All Authorities | Assignments per Pilot | 121 |
2011 | Total All Authorities | Assignments per Pilot | 121 |
2012 | Total All Authorities | Assignments per Pilot | 123 |
2013 | Total All Authorities | Assignments per Pilot | 120 |
2014 | Total All Authorities | Assignments per Pilot | 127 |
2015 | Total All Authorities | Assignments per Pilot | 123 |
2016 | Total All Authorities | Assignments per Pilot | 121 |
2017 | Total All Authorities | Assignments per Pilot | 122 |
2018 | Total All Authorities | Assignments per Pilot | 138 |
2019 | Total All Authorities | Assignments per Pilot | 131 |
Report document
M9-en.pdf150.31 KB
Notes: 1 Atlantic Pilotage Authority: Employee pilots (FTE) and entrepreneur pilots. 2 Laurentian Pilotage Authority: Contract pilots and FTEs. 3 Great Lakes Pilotage Authority: Employee pilots (FTEs). 4 Pacific Pilotage Authority: Employee pilots (FTEs) and contract pilots. Sources: Pilotage Authorities’ Annual Reports, various years
Subject