Report Section
Marine transportation
Year | Metric of Expenditure | Amount of Money |
---|---|---|
2011/12 | Revenues | 10.4 |
2012/13 | Revenues | 9.3 |
2013/14 | Revenues | 8.8 |
2014/15 | Revenues | 8.7 |
2015/16 | Revenues | 8.1 |
2016/17 | Revenues | 8.1 |
2017/18 | Revenues | 8.5 |
2018/19 | Revenues | 8.4 |
2019/20 | Revenues | 8.2 |
2020/21 | Revenues | 4.9 |
2021/22 | Revenues | 4.9 |
2022/23F | Revenues | 6.6 |
2011/12 | Expenses | 12.3 |
2012/13 | Expenses | 12.1 |
2013/14 | Expenses | 12.2 |
2014/15 | Expenses | 11.6 |
2015/16 | Expenses | 11.7 |
2016/17 | Expenses | 12.2 |
2017/18 | Expenses | 11.3 |
2018/19 | Expenses | 14.7 |
2019/20 | Expenses | 16.9 |
2020/21 | Expenses | 8 |
2021/22 | Expenses | 11.1 |
2022/23F | Expenses | 11.5 |
2011/12 | Operating Income | (1.9) |
2012/13 | Operating Income | (2.8) |
2013/14 | Operating Income | (3.4) |
2014/15 | Operating Income | (2.9) |
2015/16 | Operating Income | (3.6) |
2016/17 | Operating Income | (4.1) |
2017/18 | Operating Income | (2.8) |
2018/19 | Operating Income | (6.3) |
2019/20 | Operating Income | (8.7) |
2020/21 | Operating Income | (3.1) |
2021/22 | Operating Income | (6.2) |
2022/23F | Operating Income | (4.9) |
2011/12 | Capital Expenditures | 11.6 |
2012/13 | Capital Expenditures | 6.2 |
2013/14 | Capital Expenditures | 11.9 |
2014/15 | Capital Expenditures | 8.4 |
2015/16 | Capital Expenditures | 4.8 |
2016/17 | Capital Expenditures | 3.9 |
2017/18 | Capital Expenditures | 4.4 |
2018/19 | Capital Expenditures | 12.2 |
2019/20 | Capital Expenditures | 8.8 |
2020/21 | Capital Expenditures | 1.3 |
2021/22 | Capital Expenditures | 9.3 |
2022/23F | Capital Expenditures | 0.9 |
2011/12 | Grants and Contributions | 28.2 |
2012/13 | Grants and Contributions | 12.9 |
2013/14 | Grants and Contributions | 24.3 |
2014/15 | Grants and Contributions | 3.0 |
2015/16 | Grants and Contributions | 0.1 |
2016/17 | Grants and Contributions | 5.4 |
2017/18 | Grants and Contributions | 0.8 |
2018/19 | Grants and Contributions | 0.4 |
2019/20 | Grants and Contributions | 150.4 |
2020/21 | Grants and Contributions | 0 |
2021/22 | Grants and Contributions | 44.8 |
2022/23F | Grants and Contributions | 0 |
2011/12 | Net Income | (41.7) |
2012/13 | Net Income | (21.9) |
2013/14 | Net Income | (39.6) |
2014/15 | Net Income | (14.3) |
2015/16 | Net Income | (8.4) |
2016/17 | Net Income | (13.4) |
2017/18 | Net Income | (8.0) |
2018/19 | Net Income | (18.9) |
2019/20 | Net Income | (167.9) |
2020/21 | Net Income | (4.4) |
2021/22 | Net Income | (60.3) |
2022/23F | Net Income | (5.8) |
Report document
M6-en.pdf42.76 KB
Note: F= Forecast (at P11 - March 31, 2023) Source: Transport Canada, Air, Marine and Environmental Programs
Subject