Report Section
Marine transportation
Year | Port | Type of Metric | Metric Measured | Quantity | Unit of Measurement |
---|---|---|---|---|---|
2021 | Metro Vancouver | Financial Information | Operating revenues | 274,671 | (Thousands of dollars) |
2021 | Montreal | Financial Information | Operating revenues | 117,667 | (Thousands of dollars) |
2021 | Halifax | Financial Information | Operating revenues | 46,615 | (Thousands of dollars) |
2021 | Quebec City | Financial Information | Operating revenues | 45,957 | (Thousands of dollars) |
2021 | Saint John | Financial Information | Operating revenues | 22,323 | (Thousands of dollars) |
2021 | St. John's | Financial Information | Operating revenues | 7,606 | (Thousands of dollars) |
2021 | Prince Rupert | Financial Information | Operating revenues | 63,617 | (Thousands of dollars) |
2021 | Port Alberni | Financial Information | Operating revenues | 4,838 | (Thousands of dollars) |
2021 | Hamilton-Oshawa | Financial Information | Operating revenues | 37,270 | (Thousands of dollars) |
2021 | Metro Vancouver | Financial Information | Operating expenses | 171,705 | (Thousands of dollars) |
2021 | Montreal | Financial Information | Operating expenses | 99,711 | (Thousands of dollars) |
2021 | Halifax | Financial Information | Operating expenses | 30,446 | (Thousands of dollars) |
2021 | Quebec City | Financial Information | Operating expenses | 60,821 | (Thousands of dollars) |
2021 | Saint John | Financial Information | Operating expenses | 17,190 | (Thousands of dollars) |
2021 | St. John's | Financial Information | Operating expenses | 6,483 | (Thousands of dollars) |
2021 | Prince Rupert | Financial Information | Operating expenses | 34,985 | (Thousands of dollars) |
2021 | Port Alberni | Financial Information | Operating expenses | 4,495 | (Thousands of dollars) |
2021 | Hamilton-Oshawa | Financial Information | Operating expenses | 24,064 | (Thousands of dollars) |
2021 | Metro Vancouver | Financial Information | Operating income | 102,966 | (Thousands of dollars) |
2021 | Montreal | Financial Information | Operating income | 17,956 | (Thousands of dollars) |
2021 | Halifax | Financial Information | Operating income | 16,169 | (Thousands of dollars) |
2021 | Quebec City | Financial Information | Operating income | (14,864) | (Thousands of dollars) |
2021 | Saint John | Financial Information | Operating income | 5,133 | (Thousands of dollars) |
2021 | St. John's | Financial Information | Operating income | 1,123 | (Thousands of dollars) |
2021 | Prince Rupert | Financial Information | Operating income | 28,632 | (Thousands of dollars) |
2021 | Port Alberni | Financial Information | Operating income | 342 | (Thousands of dollars) |
2021 | Hamilton-Oshawa | Financial Information | Operating income | 13,206 | (Thousands of dollars) |
2021 | Metro Vancouver | Financial Information | Gross revenue charge | 7,516 | (Thousands of dollars) |
2021 | Montreal | Financial Information | Gross revenue charge | 4,387 | (Thousands of dollars) |
2021 | Halifax | Financial Information | Gross revenue charge | 2,188 | (Thousands of dollars) |
2021 | Quebec City | Financial Information | Gross revenue charge | 2,171 | (Thousands of dollars) |
2021 | Saint John | Financial Information | Gross revenue charge | 760 | (Thousands of dollars) |
2021 | St. John's | Financial Information | Gross revenue charge | 152 | (Thousands of dollars) |
2021 | Prince Rupert | Financial Information | Gross revenue charge | 3,169 | (Thousands of dollars) |
2021 | Port Alberni | Financial Information | Gross revenue charge | 93 | (Thousands of dollars) |
2021 | Hamilton-Oshawa | Financial Information | Gross revenue charge | 1,644 | (Thousands of dollars) |
2021 | Metro Vancouver | Financial Information | Other revenues/(expenses) | 293 | (Thousands of dollars) |
2021 | Montreal | Financial Information | Other revenues/(expenses) | 7,509 | (Thousands of dollars) |
2021 | Halifax | Financial Information | Other revenues/(expenses) | 5,135 | (Thousands of dollars) |
2021 | Quebec City | Financial Information | Other revenues/(expenses) | 1,472 | (Thousands of dollars) |
2021 | Saint John | Financial Information | Other revenues/(expenses) | 948 | (Thousands of dollars) |
2021 | St. John's | Financial Information | Other revenues/(expenses) | 1,093 | (Thousands of dollars) |
2021 | Prince Rupert | Financial Information | Other revenues/(expenses) | 2,539 | (Thousands of dollars) |
2021 | Port Alberni | Financial Information | Other revenues/(expenses) | 392 | (Thousands of dollars) |
2021 | Hamilton-Oshawa | Financial Information | Other revenues/(expenses) | 2,572 | (Thousands of dollars) |
2021 | Metro Vancouver | Financial Information | Comprehensive Income | 95,743 | (Thousands of dollars) |
2021 | Montreal | Financial Information | Comprehensive Income | 21,078 | (Thousands of dollars) |
2021 | Halifax | Financial Information | Comprehensive Income | 19,116 | (Thousands of dollars) |
2021 | Quebec City | Financial Information | Comprehensive Income | (15,563) | (Thousands of dollars) |
2021 | Saint John | Financial Information | Comprehensive Income | 5,321 | (Thousands of dollars) |
2021 | St. John's | Financial Information | Comprehensive Income | 2,063.910 | (Thousands of dollars) |
2021 | Prince Rupert | Financial Information | Comprehensive Income | 28,002 | (Thousands of dollars) |
2021 | Port Alberni | Financial Information | Comprehensive Income | 641 | (Thousands of dollars) |
2021 | Hamilton-Oshawa | Financial Information | Comprehensive Income | 14,133 | (Thousands of dollars) |
2021 | Metro Vancouver | Other Information | Acquisition of capital assets | 266,365 | (Thousands of dollars) |
2021 | Montreal | Other Information | Acquisition of capital assets | 111,324 | (Thousands of dollars) |
2021 | Halifax | Other Information | Acquisition of capital assets | 13,444 | (Thousands of dollars) |
2021 | Quebec City | Other Information | Acquisition of capital assets | 24,663 | (Thousands of dollars) |
2021 | Saint John | Other Information | Acquisition of capital assets | 59,896 | (Thousands of dollars) |
2021 | St. John's | Other Information | Acquisition of capital assets | 447 | (Thousands of dollars) |
2021 | Prince Rupert | Other Information | Acquisition of capital assets | 42,160 | (Thousands of dollars) |
2021 | Port Alberni | Other Information | Acquisition of capital assets | 356 | (Thousands of dollars) |
2021 | Hamilton-Oshawa | Other Information | Acquisition of capital assets | 21,418 | (Thousands of dollars) |
2021 | Metro Vancouver | Other Information | Total assets | 2,499,910 | (Thousands of dollars) |
2021 | Montreal | Other Information | Total assets | 825,458 | (Thousands of dollars) |
2021 | Halifax | Other Information | Total assets | 266,269 | (Thousands of dollars) |
2021 | Quebec City | Other Information | Total assets | 220,803 | (Thousands of dollars) |
2021 | Saint John | Other Information | Total assets | 160,909 | (Thousands of dollars) |
2021 | St. John's | Other Information | Total assets | 47,147 | (Thousands of dollars) |
2021 | Prince Rupert | Other Information | Total assets | 432,565 | (Thousands of dollars) |
2021 | Port Alberni | Other Information | Total assets | 17,503 | (Thousands of dollars) |
2021 | Hamilton-Oshawa | Other Information | Total assets | 193,521 | (Thousands of dollars) |
2021 | Metro Vancouver | Other Information | Equity | 2,146,343 | (Thousands of dollars) |
2021 | Montreal | Other Information | Equity | 444,520 | (Thousands of dollars) |
2021 | Halifax | Other Information | Equity | 232,597 | (Thousands of dollars) |
2021 | Quebec City | Other Information | Equity | 100,948 | (Thousands of dollars) |
2021 | Saint John | Other Information | Equity | 113,904 | (Thousands of dollars) |
2021 | St. John's | Other Information | Equity | 41,617 | (Thousands of dollars) |
2021 | Prince Rupert | Other Information | Equity | 316,237 | (Thousands of dollars) |
2021 | Port Alberni | Other Information | Equity | 11,701 | (Thousands of dollars) |
2021 | Hamilton-Oshawa | Other Information | Equity | 171,329 | (Thousands of dollars) |
2021 | Metro Vancouver | Ratios | Operating ratio | 62.5% | (Percent) |
2021 | Montreal | Ratios | Operating ratio | 84.7% | (Percent) |
2021 | Halifax | Ratios | Operating ratio | 65.3% | (Percent) |
2021 | Quebec City | Ratios | Operating ratio | 132.3% | (Percent) |
2021 | Saint John | Ratios | Operating ratio | 77.0% | (Percent) |
2021 | St. John's | Ratios | Operating ratio | 85.2% | (Percent) |
2021 | Prince Rupert | Ratios | Operating ratio | 55.0% | (Percent) |
2021 | Port Alberni | Ratios | Operating ratio | 92.9% | (Percent) |
2021 | Hamilton-Oshawa | Ratios | Operating ratio | 64.6% | (Percent) |
2021 | Metro Vancouver | Ratios | Return on assets | 3.8% | (Percent) |
2021 | Montreal | Ratios | Return on assets | 2.6% | (Percent) |
2021 | Halifax | Ratios | Return on assets | 7.2% | (Percent) |
2021 | Quebec City | Ratios | Return on assets | -7.0% | (Percent) |
2021 | Saint John | Ratios | Return on assets | 3.3% | (Percent) |
2021 | St. John's | Ratios | Return on assets | 4.4% | (Percent) |
2021 | Prince Rupert | Ratios | Return on assets | 6.5% | (Percent) |
2021 | Port Alberni | Ratios | Return on assets | 3.7% | (Percent) |
2021 | Hamilton-Oshawa | Ratios | Return on assets | 7.3% | (Percent) |
2021 | Nanaimo | Financial Information | Operating revenues | 8,811 | (Thousands of dollars) |
2021 | Thunder Bay | Financial Information | Operating revenues | 3,416 | (Thousands of dollars) |
2021 | Toronto | Financial Information | Operating revenues | 39,675 | (Thousands of dollars) |
2021 | Windsor | Financial Information | Operating revenues | 1,469 | (Thousands of dollars) |
2021 | Saguenay | Financial Information | Operating revenues | 5,824 | (Thousands of dollars) |
2021 | Sept-Îles | Financial Information | Operating revenues | 24,651 | (Thousands of dollars) |
2021 | Trois-Rivières | Financial Information | Operating revenues | 11,519 | (Thousands of dollars) |
2021 | Belledune | Financial Information | Operating revenues | 8,222 | (Thousands of dollars) |
2021 | Total | Financial Information | Operating revenues | 724,150 | (Thousands of dollars) |
2021 | Nanaimo | Financial Information | Operating expenses | 8,616 | (Thousands of dollars) |
2021 | Thunder Bay | Financial Information | Operating expenses | 3,455 | (Thousands of dollars) |
2021 | Toronto | Financial Information | Operating expenses | 43,336 | (Thousands of dollars) |
2021 | Windsor | Financial Information | Operating expenses | 1,326 | (Thousands of dollars) |
2021 | Saguenay | Financial Information | Operating expenses | 3,379 | (Thousands of dollars) |
2021 | Sept-Îles | Financial Information | Operating expenses | 15,315 | (Thousands of dollars) |
2021 | Trois-Rivières | Financial Information | Operating expenses | 7,923 | (Thousands of dollars) |
2021 | Belledune | Financial Information | Operating expenses | 6,520 | (Thousands of dollars) |
2021 | Total | Financial Information | Operating expenses | 539,771 | (Thousands of dollars) |
2021 | Nanaimo | Financial Information | Operating income | 195 | (Thousands of dollars) |
2021 | Thunder Bay | Financial Information | Operating income | (39) | (Thousands of dollars) |
2021 | Toronto | Financial Information | Operating income | (3,661) | (Thousands of dollars) |
2021 | Windsor | Financial Information | Operating income | 143 | (Thousands of dollars) |
2021 | Saguenay | Financial Information | Operating income | 2,444 | (Thousands of dollars) |
2021 | Sept-Îles | Financial Information | Operating income | 9,336 | (Thousands of dollars) |
2021 | Trois-Rivières | Financial Information | Operating income | 3,596 | (Thousands of dollars) |
2021 | Belledune | Financial Information | Operating income | 1,702 | (Thousands of dollars) |
2021 | Total | Financial Information | Operating income | 184,379 | (Thousands of dollars) |
2021 | Nanaimo | Financial Information | Gross revenue charge | 178 | (Thousands of dollars) |
2021 | Thunder Bay | Financial Information | Gross revenue charge | 74 | (Thousands of dollars) |
2021 | Toronto | Financial Information | Gross revenue charge | 833 | (Thousands of dollars) |
2021 | Windsor | Financial Information | Gross revenue charge | 37 | (Thousands of dollars) |
2021 | Saguenay | Financial Information | Gross revenue charge | 120 | (Thousands of dollars) |
2021 | Sept-Îles | Financial Information | Gross revenue charge | 888 | (Thousands of dollars) |
2021 | Trois-Rivières | Financial Information | Gross revenue charge | 288 | (Thousands of dollars) |
2021 | Belledune | Financial Information | Gross revenue charge | 169 | (Thousands of dollars) |
2021 | Total | Financial Information | Gross revenue charge | 24,666 | (Thousands of dollars) |
2021 | Nanaimo | Financial Information | Other revenues/(expenses) | 1,163 | (Thousands of dollars) |
2021 | Thunder Bay | Financial Information | Other revenues/(expenses) | 317 | (Thousands of dollars) |
2021 | Toronto | Financial Information | Other revenues/(expenses) | 9,746 | (Thousands of dollars) |
2021 | Windsor | Financial Information | Other revenues/(expenses) | 319 | (Thousands of dollars) |
2021 | Saguenay | Financial Information | Other revenues/(expenses) | 132 | (Thousands of dollars) |
2021 | Sept-Îles | Financial Information | Other revenues/(expenses) | 9,649 | (Thousands of dollars) |
2021 | Trois-Rivières | Financial Information | Other revenues/(expenses) | 1,569 | (Thousands of dollars) |
2021 | Belledune | Financial Information | Other revenues/(expenses) | 98 | (Thousands of dollars) |
2021 | Total | Financial Information | Other revenues/(expenses) | 44,945 | (Thousands of dollars) |
2021 | Nanaimo | Financial Information | Comprehensive Income | 1,180 | (Thousands of dollars) |
2021 | Thunder Bay | Financial Information | Comprehensive Income | 204 | (Thousands of dollars) |
2021 | Toronto | Financial Information | Comprehensive Income | 5,252 | (Thousands of dollars) |
2021 | Windsor | Financial Information | Comprehensive Income | 425 | (Thousands of dollars) |
2021 | Saguenay | Financial Information | Comprehensive Income | 2,456 | (Thousands of dollars) |
2021 | Sept-Îles | Financial Information | Comprehensive Income | 18,098 | (Thousands of dollars) |
2021 | Trois-Rivières | Financial Information | Comprehensive Income | 4,877 | (Thousands of dollars) |
2021 | Belledune | Financial Information | Comprehensive Income | 1,632 | (Thousands of dollars) |
2021 | Total | Financial Information | Comprehensive Income | 204,659 | (Thousands of dollars) |
2021 | Nanaimo | Other Information | Acquisition of capital assets | 409 | (Thousands of dollars) |
2021 | Thunder Bay | Other Information | Acquisition of capital assets | 470 | (Thousands of dollars) |
2021 | Toronto | Other Information | Acquisition of capital assets | 4,716 | (Thousands of dollars) |
2021 | Windsor | Other Information | Acquisition of capital assets | 257 | (Thousands of dollars) |
2021 | Saguenay | Other Information | Acquisition of capital assets | 772 | (Thousands of dollars) |
2021 | Sept-Îles | Other Information | Acquisition of capital assets | 6,116 | (Thousands of dollars) |
2021 | Trois-Rivières | Other Information | Acquisition of capital assets | 2,707 | (Thousands of dollars) |
2021 | Belledune | Other Information | Acquisition of capital assets | 8,707 | (Thousands of dollars) |
2021 | Total | Other Information | Acquisition of capital assets | 564,226 | (Thousands of dollars) |
2021 | Nanaimo | Other Information | Total assets | 45,525 | (Thousands of dollars) |
2021 | Thunder Bay | Other Information | Total assets | 45,413 | (Thousands of dollars) |
2021 | Toronto | Other Information | Total assets | 317,951 | (Thousands of dollars) |
2021 | Windsor | Other Information | Total assets | 14,986 | (Thousands of dollars) |
2021 | Saguenay | Other Information | Total assets | 34,456 | (Thousands of dollars) |
2021 | Sept-Îles | Other Information | Total assets | 346,730 | (Thousands of dollars) |
2021 | Trois-Rivières | Other Information | Total assets | 116,624 | (Thousands of dollars) |
2021 | Belledune | Other Information | Total assets | 86,279 | (Thousands of dollars) |
2021 | Total | Other Information | Total assets | 5,672,051 | (Thousands of dollars) |
2021 | Nanaimo | Other Information | Equity | 27,269 | (Thousands of dollars) |
2021 | Thunder Bay | Other Information | Equity | 44,521 | (Thousands of dollars) |
2021 | Toronto | Other Information | Equity | 213,280 | (Thousands of dollars) |
2021 | Windsor | Other Information | Equity | 13,885 | (Thousands of dollars) |
2021 | Saguenay | Other Information | Equity | 31,856 | (Thousands of dollars) |
2021 | Sept-Îles | Other Information | Equity | 146,326 | (Thousands of dollars) |
2021 | Trois-Rivières | Other Information | Equity | 78,733 | (Thousands of dollars) |
2021 | Belledune | Other Information | Equity | 60,389 | (Thousands of dollars) |
2021 | Total | Other Information | Equity | 4,195,456 | (Thousands of dollars) |
2021 | Nanaimo | Ratios | Operating ratio | 97.8% | (Percent) |
2021 | Thunder Bay | Ratios | Operating ratio | 101.1% | (Percent) |
2021 | Toronto | Ratios | Operating ratio | 109.2% | (Percent) |
2021 | Windsor | Ratios | Operating ratio | 90.3% | (Percent) |
2021 | Saguenay | Ratios | Operating ratio | 58.0% | (Percent) |
2021 | Sept-Îles | Ratios | Operating ratio | 62.1% | (Percent) |
2021 | Trois-Rivières | Ratios | Operating ratio | 68.8% | (Percent) |
2021 | Belledune | Ratios | Operating ratio | 79.3% | (Percent) |
2021 | Total | Ratios | Operating ratio | 74.5% | (Percent) |
2021 | Nanaimo | Ratios | Return on assets | 2.6% | (Percent) |
2021 | Thunder Bay | Ratios | Return on assets | 0.4% | (Percent) |
2021 | Toronto | Ratios | Return on assets | 1.7% | (Percent) |
2021 | Windsor | Ratios | Return on assets | 2.8% | (Percent) |
2021 | Saguenay | Ratios | Return on assets | 7.1% | (Percent) |
2021 | Sept-Îles | Ratios | Return on assets | 5.2% | (Percent) |
2021 | Trois-Rivières | Ratios | Return on assets | 4.2% | (Percent) |
2021 | Belledune | Ratios | Return on assets | 1.9% | (Percent) |
2021 | Total | Ratios | Return on assets | 3.6% | (Percent) |
Report document
M4-en.pdf79.99 KB
Sources: CPAs 2021 Audited Financial Statements ¹ - The Oshawa Port Authority did not issue 2020 audited financial statements. The Oshawa Port Authority was amalgamated with the Hamilton Port Authority in June 2019.
Subject