Report Section
Marine transportation
Year | Month | Total Time |
---|---|---|
2012 | January | 25.2 |
2013 | January | 23.3 |
2014 | January | 27.1 |
2015 | January | 27.7 |
2016 | January | 25.3 |
2017 | January | 26.3 |
2018 | January | 28.9 |
2019 | January | 28.5 |
2020 | January | 25.8 |
2021 | January | 34.1 |
2022 | January | 50.0 |
Change 2022/2021 (Per cent) | January | -31.8 |
2012 | February | 24.2 |
2013 | February | 25.5 |
2014 | February | 29.1 |
2015 | February | 29.3 |
2016 | February | 24.7 |
2017 | February | 27.0 |
2018 | February | 29.1 |
2019 | February | 32.7 |
2020 | February | 32.7 |
2021 | February | 35.3 |
2022 | February | 45.5 |
Change 2022/2021 (Per cent) | February | -22.3 |
2012 | March | 22.5 |
2013 | March | 25.4 |
2014 | March | 27.4 |
2015 | March | 29.7 |
2016 | March | 24.2 |
2017 | March | 24.5 |
2018 | March | 30.3 |
2019 | March | 29.2 |
2020 | March | 27.9 |
2021 | March | 34.0 |
2022 | March | 40.7 |
Change 2022/2021 (Per cent) | March | -16.5 |
2012 | April | 23.9 |
2013 | April | 24.4 |
2014 | April | 27.5 |
2015 | April | 25.6 |
2016 | April | 22.9 |
2017 | April | 24.1 |
2018 | April | 24.8 |
2019 | April | 24.1 |
2020 | April | 25.9 |
2021 | April | 34.7 |
2022 | April | 37.7 |
Change 2022/2021 (Per cent) | April | -8.0 |
2012 | May | 23.2 |
2013 | May | 23.7 |
2014 | May | 24.4 |
2015 | May | 24.8 |
2016 | May | 23.1 |
2017 | May | 24.3 |
2018 | May | 25.4 |
2019 | May | 24.0 |
2020 | May | 25.9 |
2021 | May | 33.9 |
2022 | May | 37.7 |
Change 2022/2021 (Per cent) | May | -10.0 |
2012 | June | 24.9 |
2013 | June | 23.5 |
2014 | June | 24.0 |
2015 | June | 24.8 |
2016 | June | 23.8 |
2017 | June | 24.4 |
2018 | June | 25.5 |
2019 | June | 24.2 |
2020 | June | 25.9 |
2021 | June | 32.4 |
2022 | June | 39.1 |
Change 2022/2021 (Per cent) | June | -17.2 |
2012 | July | 23.8 |
2013 | July | 23.4 |
2014 | July | 25.4 |
2015 | July | 23.0 |
2016 | July | 23.9 |
2017 | July | 24.4 |
2018 | July | 26.6 |
2019 | July | 24.5 |
2020 | July | 27.9 |
2021 | July | 36.0 |
2022 | July | 40.2 |
Change 2022/2021 (Per cent) | July | -10.4 |
2012 | August | 23.1 |
2013 | August | 24.4 |
2014 | August | 27.9 |
2015 | August | 23.5 |
2016 | August | 24.3 |
2017 | August | 24.9 |
2018 | August | 27.0 |
2019 | August | 24.7 |
2020 | August | 32.5 |
2021 | August | 34.3 |
2022 | August | 39.6 |
Change 2022/2021 (Per cent) | August | -13.5 |
2012 | September | 22.8 |
2013 | September | 24.6 |
2014 | September | 26.9 |
2015 | September | 23.8 |
2016 | September | 22.9 |
2017 | September | 25.5 |
2018 | September | 26.9 |
2019 | September | 24.0 |
2020 | September | 31.9 |
2021 | September | 29.8 |
2022 | September | 36.7 |
Change 2022/2021 (Per cent) | September | -18.8 |
2012 | October | 23.4 |
2013 | October | 24.6 |
2014 | October | 25.5 |
2015 | October | 24.4 |
2016 | October | 23.2 |
2017 | October | 25.8 |
2018 | October | 28.4 |
2019 | October | 24.1 |
2020 | October | 32.9 |
2021 | October | 32.1 |
2022 | October | 36.5 |
Change 2022/2021 (Per cent) | October | -12.0 |
2012 | November | 23.7 |
2013 | November | 23.9 |
2014 | November | 24.9 |
2015 | November | 23.3 |
2016 | November | 24.3 |
2017 | November | 25.4 |
2018 | November | 28.0 |
2019 | November | 26.0 |
2020 | November | 33.0 |
2021 | November | 34.0 |
2022 | November | 37.6 |
Change 2022/2021 (Per cent) | November | -9.5 |
2012 | December | 23.7 |
2013 | December | 25.2 |
2014 | December | 26.8 |
2015 | December | 24.7 |
2016 | December | 26.8 |
2017 | December | 27.1 |
2018 | December | 28.4 |
2019 | December | 25.1 |
2020 | December | 34.0 |
2021 | December | 43.6 |
2022 | December | 37.2 |
Change 2022/2021 (Per cent) | December | 17.2 |
2012 | Annual Average | 23.7 |
2013 | Annual Average | 24.3 |
2014 | Annual Average | 26.4 |
2015 | Annual Average | 25.4 |
2016 | Annual Average | 24.1 |
2017 | Annual Average | 25.3 |
2018 | Annual Average | 27.4 |
2019 | Annual Average | 25.9 |
2020 | Annual Average | 29.7 |
2021 | Annual Average | 34.5 |
2022 | Annual Average | 39.9 |
Change 2022/2021 (Per cent) | Annual Average | -13.5 |
Report document
M20-en.pdf63.02 KB
Source: Transport Canada, Policy Group
Subject