Report Section
Environment
Year | Region of Operation | (millions of litres) |
---|---|---|
2009 | Domestic | N/A |
2010 | Domestic | N/A |
2011 | Domestic | N/A |
2012 | Domestic | 2,221 |
2013 | Domestic | 2,289 |
2014 | Domestic | 2,344 |
2015 | Domestic | 2,383 |
2016 | Domestic | 2,415 |
2017 | Domestic | 2,583 |
2018 | Domestic | 2,637 |
2019 | Domestic | 2,535 |
2009 | International | N/A |
2010 | International | N/A |
2011 | International | N/A |
2012 | International | 4,035 |
2013 | International | 4,025 |
2014 | International | 4,235 |
2015 | International | 4,640 |
2016 | International | 5,140 |
2017 | International | 5,554 |
2018 | International | 5,900 |
2019 | International | 5,998 |
2009 | Total | 5,098 |
2010 | Total | 5,659 |
2011 | Total | 6,089 |
2012 | Total | 6,256 |
2013 | Total | 6,314 |
2014 | Total | 6,579 |
2015 | Total | 7,023 |
2016 | Total | 7,555 |
2017 | Total | 8,137 |
2018 | Total | 8,537 |
2019 | Total | 8,532 |
Report document
EN8-en.pdf53.87 KB
Source: Canada’s Aviation Action Plan Annual Reports