Report Section
Environment
Year | Region of Operation | g CO2 eq/RTK |
---|---|---|
2009 | Domestic | n.a. |
2010 | Domestic | n.a. |
2011 | Domestic | n.a. |
2012 | Domestic | 1161 |
2013 | Domestic | 1151 |
2014 | Domestic | 1100 |
2015 | Domestic | 1089 |
2016 | Domestic | 1047 |
2017 | Domestic | 1053 |
2018 | Domestic | 1019 |
2019 | Domestic | 1014 |
2009 | International | n.a. |
2010 | International | n.a. |
2011 | International | n.a. |
2012 | International | 876 |
2013 | International | 865 |
2014 | International | 847 |
2015 | International | 847 |
2016 | International | 827 |
2017 | International | 792 |
2018 | International | 768 |
2019 | International | 779 |
2009 | Overall | 1002 |
2010 | Overall | 982 |
2011 | Overall | 976 |
2012 | Overall | 960 |
2013 | Overall | 951 |
2014 | Overall | 923 |
2015 | Overall | 916 |
2016 | Overall | 885 |
2017 | Overall | 860 |
2018 | Overall | 832 |
2019 | Overall | 837 |
Report document
EN7-en.pdf104.46 KB
Note: RTK = Revenue Tonne Kilometres, RPK = Revenue Passenger Kilometres. RTK includes the weight of cargo and passengers. Passenger RTK is calculated by multiplying RPK by 100kg, which is the industry’s conventional assumption of the average weight per passenger, including baggage. Source: Canada’s Aviation Action Plan Annual Reports