Report Section
Environment
Year | Type | Millions of litres |
---|---|---|
2012 | Class I | 1,972.5 |
2013 | Class I | 1,937.8 |
2014 | Class I | 2,024.7 |
2015ᴿ | Class I | 1,952.8 |
2016ᴿ | Class I | 1,827.7 |
2017ᴿ | Class I | 1,963.9 |
2018ᴿ | Class I | 2,051.8 |
2019ᴿ | Class I | 2,055.1 |
2020ᴿ | Class I | 1,930.5 |
2021 | Class I | 1,876.3 |
2012 | Regional | 38.8 |
2013 | Regional | 37.4 |
2014 | Regional | 34.7 |
2015ᴿ | Regional | 34.1 |
2016ᴿ | Regional | 63.3 |
2017ᴿ | Regional | 52.5 |
2018ᴿ | Regional | 70.9 |
2019ᴿ | Regional | 70.1 |
2020ᴿ | Regional | 70.1 |
2021 | Regional | 70.1 |
2012 | Short Line | 47.0 |
2013 | Short Line | 47.1 |
2014 | Short Line | 47.7 |
2015ᴿ | Short Line | 62.4 |
2016ᴿ | Short Line | 60.0 |
2017ᴿ | Short Line | 146.9 |
2018ᴿ | Short Line | 141.1 |
2019ᴿ | Short Line | 140.3 |
2020ᴿ | Short Line | 137.3 |
2021 | Short Line | 130.6 |
2012 | Total | 2,058.3 |
2013 | Total | 2,022.2 |
2014 | Total | 2,107.0 |
2015ᴿ | Total | 2,049.3 |
2016ᴿ | Total | 1,951.1 |
2017ᴿ | Total | 2,163.2 |
2018ᴿ | Total | 2,263.8 |
2019ᴿ | Total | 2,265.5 |
2020ᴿ | Total | 2,137.9 |
2021 | Total | 2,077.0 |
Report document
EN11-en.pdf48.52 KB
Note: R = Revised data. Sources: Transport Canada, Statistics Canada