Report Section
Environment
Year | Sector | Emissions (Megatonnes) |
---|---|---|
2020 | Buildings | 88 |
2020 | Electricity | 56 |
2020 | Heavy Industry | 72 |
2020 | Oil and Gas | 179 |
2020 | Waste and Others | 50 |
2020 | Agriculture | 69 |
2020 | On-Road Passenger | 75 |
2020 | On-Road Freight | 59 |
2020 | Rail | 7 |
2020 | Domestic Aviation | 5 |
2020 | Domestic Marine | 4 |
2020 | Other | 9 |
Report document
EN1-en.pdf66.56 KB
Note: Mt CO2e = Megatonnes of carbon dioxide equivalent. Totals may not add up due to rounding. Source: Environment and Climate Change Canada, National Inventory Report Source: Environment and Climate Change Canada, National Inventory Report 1990-2020