Report Section
Air transportation
Year(s) | Province/Territory | Unit of Measurement | Quantity |
---|---|---|---|
2020 | Ontario | Number of Licences | 11,045 |
2021 | Ontario | Number of Licences | 7,668 |
2020 - 2021 | Ontario | Growth (per cent) | (30.6) |
2020 | British Columbia | Number of Licences | 8,760 |
2021 | British Columbia | Number of Licences | 7,046 |
2020 - 2021 | British Columbia | Growth (per cent) | (19.6) |
2020 | Quebec | Number of Licences | 6,467 |
2021 | Quebec | Number of Licences | 4,760 |
2020 - 2021 | Quebec | Growth (per cent) | (26.4) |
2020 | Alberta | Number of Licences | 6,007 |
2021 | Alberta | Number of Licences | 5,493 |
2020 - 2021 | Alberta | Growth (per cent) | (8.6) |
2020 | Manitoba | Number of Licences | 1,758 |
2021 | Manitoba | Number of Licences | 1,459 |
2020 - 2021 | Manitoba | Growth (per cent) | (17.0) |
2020 | Saskatchewan | Number of Licences | 1,388 |
2021 | Saskatchewan | Number of Licences | 1,404 |
2020 - 2021 | Saskatchewan | Growth (per cent) | 1.2 |
2020 | Other | Number of Licences | 1,228 |
2021 | Other | Number of Licences | 829 |
2020 - 2021 | Other | Growth (per cent) | (32.5) |
2020 | New Brunswick | Number of Licences | 834 |
2021 | New Brunswick | Number of Licences | 556 |
2020 - 2021 | New Brunswick | Growth (per cent) | (33.3) |
2020 | Nova Scotia | Number of Licences | 635 |
2021 | Nova Scotia | Number of Licences | 445 |
2020 - 2021 | Nova Scotia | Growth (per cent) | (29.9) |
2020 | Newfoundland and Labrador | Number of Licences | 405 |
2021 | Newfoundland and Labrador | Number of Licences | 327 |
2020 - 2021 | Newfoundland and Labrador | Growth (per cent) | (19.3) |
2020 | Yukon | Number of Licences | 218 |
2021 | Yukon | Number of Licences | 219 |
2020 - 2021 | Yukon | Growth (per cent) | 0.5 |
2020 | Northwest Territories | Number of Licences | 140 |
2021 | Northwest Territories | Number of Licences | 173 |
2020 - 2021 | Northwest Territories | Growth (per cent) | 23.6 |
2020 | Prince Edward Island | Number of Licences | 84 |
2021 | Prince Edward Island | Number of Licences | 54 |
2020 - 2021 | Prince Edward Island | Growth (per cent) | (35.7) |
2020 | Nunavut | Number of Licences | 13 |
2021 | Nunavut | Number of Licences | 14 |
2020 - 2021 | Nunavut | Growth (per cent) | 7.7 |
2020 | Total | Number of Licences | 38,982 |
2021 | Total | Number of Licences | 30,447 |
2020 - 2021 | Total | Growth (per cent) | (21.9) |
Report document
A9-en.pdf16.45 KB
Note: Including student pilot permits. Source: Transport Canada, Safety and Security, Civil Aviation
Subject