Report Section
Air transportation
Year | Type of Licence/Permit | Category | Profession | Personnel |
---|---|---|---|---|
2022 | Issued 12 Months | Aeroplanes | Private Pilot | 2,251 |
2022 | Male | Aeroplanes | Private Pilot | 1,985 |
2022 | Female | Aeroplanes | Private Pilot | 266 |
2022 | Issued 12 Months | Aeroplanes | Commercial Pilot | 1,515 |
2022 | Male | Aeroplanes | Commercial Pilot | 1,321 |
2022 | Female | Aeroplanes | Commercial Pilot | 194 |
2022 | Issued 12 Months | Aeroplanes | Airline Transport Pilot | 784 |
2022 | Male | Aeroplanes | Airline Transport Pilot | 724 |
2022 | Female | Aeroplanes | Airline Transport Pilot | 60 |
2022 | Issued 12 Months | Aeroplanes | Multi-Crew Pilots | 0 |
2022 | Male | Aeroplanes | Multi-Crew Pilots | 0 |
2022 | Female | Aeroplanes | Multi-Crew Pilots | 0 |
2022 | Issued 12 Months | Aeroplanes | Total | 4,550 |
2022 | Male | Aeroplanes | Total | 4,030 |
2022 | Female | Aeroplanes | Total | 520 |
2022 | Issued 12 Months | Helicopters | Private Pilot | 45 |
2022 | Male | Helicopters | Private Pilot | 43 |
2022 | Female | Helicopters | Private Pilot | 2 |
2022 | Issued 12 Months | Helicopters | Commercial Pilot | 250 |
2022 | Male | Helicopters | Commercial Pilot | 219 |
2022 | Female | Helicopters | Commercial Pilot | 31 |
2022 | Issued 12 Months | Helicopters | Airline Transport Pilot | 38 |
2022 | Male | Helicopters | Airline Transport Pilot | 34 |
2022 | Female | Helicopters | Airline Transport Pilot | 4 |
2022 | Issued 12 Months | Helicopters | Total | 333 |
2022 | Male | Helicopters | Total | 296 |
2022 | Female | Helicopters | Total | 37 |
2022 | Issued 12 Months | Permits | Gyroplane Pilot | 4 |
2022 | Male | Permits | Gyroplane Pilot | 4 |
2022 | Female | Permits | Gyroplane Pilot | 0 |
2022 | Issued 12 Months | Permits | Ultra-Light Pilot | 90 |
2022 | Male | Permits | Ultra-Light Pilot | 85 |
2022 | Female | Permits | Ultra-Light Pilot | 5 |
2022 | Issued 12 Months | Permits | Recreational Pilot | 55 |
2022 | Male | Permits | Recreational Pilot | 49 |
2022 | Female | Permits | Recreational Pilot | 6 |
2022 | Issued 12 Months | Permits | Total | 149 |
2022 | Male | Permits | Total | 138 |
2022 | Female | Permits | Total | 11 |
2022 | Issued 12 Months | Other Licences | Glider Pilot | 32 |
2022 | Male | Other Licences | Glider Pilot | 29 |
2022 | Female | Other Licences | Glider Pilot | 3 |
2022 | Issued 12 Months | Other Licences | Balloon Pilot | 5 |
2022 | Male | Other Licences | Balloon Pilot | 3 |
2022 | Female | Other Licences | Balloon Pilot | 2 |
2022 | Issued 12 Months | Other Licences | Flight Engineer | 0 |
2022 | Male | Other Licences | Flight Engineer | 0 |
2022 | Female | Other Licences | Flight Engineer | 0 |
2022 | Issued 12 Months | Other Licences | Air Traffic Controller | NA |
2022 | Male | Other Licences | Air Traffic Controller | NA |
2022 | Female | Other Licences | Air Traffic Controller | NA |
2022 | Issued 12 Months | Other Licences | Total | 37 |
2022 | Male | Other Licences | Total | 32 |
2022 | Female | Other Licences | Total | 5 |
Report document
A8-en.pdf19.24 KB
Note: Excludes student pilot permits Source: Transport Canada, Safety and Security, Civil Aviation
Subject