Year(s) | Ranking | Type of Movement | Airport/Province | Quantity | Metric |
---|---|---|---|---|---|
2013 | 1 | All Movements | Toronto Pearson International, ON | 434 | Thousands of aircraft movements (3) |
2014 | 1 | All Movements | Toronto Pearson International, ON | 437 | Thousands of aircraft movements (3) |
2015 | 1 | All Movements | Toronto Pearson International, ON | 446 | Thousands of aircraft movements (3) |
2016 | 1 | All Movements | Toronto Pearson International, ON | 459 | Thousands of aircraft movements (3) |
2017 | 1 | All Movements | Toronto Pearson International, ON | 467 | Thousands of aircraft movements (3) |
2018 | 1 | All Movements | Toronto Pearson International, ON | 476 | Thousands of aircraft movements (3) |
2019 | 1 | All Movements | Toronto Pearson International, ON | 455 | Thousands of aircraft movements (3) |
2020 | 1 | All Movements | Toronto Pearson International, ON | 175 | Thousands of aircraft movements (3) |
2021 | 1 | All Movements | Toronto Pearson International, ON | 174 | Thousands of aircraft movements (3) |
2022 P | 1 | All Movements | Toronto Pearson International, ON | 339 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 1 | All Movements | Toronto Pearson International, ON | -2.7 | Percentage |
2013 | 2 | All Movements | Vancouver International, BC | 302 | Thousands of aircraft movements (3) |
2014 | 2 | All Movements | Vancouver International, BC | 312 | Thousands of aircraft movements (3) |
2015 | 2 | All Movements | Vancouver International, BC | 319 | Thousands of aircraft movements (3) |
2016 | 2 | All Movements | Vancouver International, BC | 326 | Thousands of aircraft movements (3) |
2017 | 2 | All Movements | Vancouver International, BC | 334 | Thousands of aircraft movements (3) |
2018 | 2 | All Movements | Vancouver International, BC | 339 | Thousands of aircraft movements (3) |
2019 | 2 | All Movements | Vancouver International, BC | 332 | Thousands of aircraft movements (3) |
2020 | 2 | All Movements | Vancouver International, BC | 157 | Thousands of aircraft movements (3) |
2021 | 2 | All Movements | Vancouver International, BC | 167 | Thousands of aircraft movements (3) |
2022 P | 2 | All Movements | Vancouver International, BC | 261 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 2 | All Movements | Vancouver International, BC | -1.6 | Percentage |
2013 | 3 | All Movements | Boundary Bay, BC | 146 | Thousands of aircraft movements (3) |
2014 | 3 | All Movements | Boundary Bay, BC | 156 | Thousands of aircraft movements (3) |
2015 | 3 | All Movements | Boundary Bay, BC | 162 | Thousands of aircraft movements (3) |
2016 | 3 | All Movements | Boundary Bay, BC | 172 | Thousands of aircraft movements (3) |
2017 | 3 | All Movements | Boundary Bay, BC | 175 | Thousands of aircraft movements (3) |
2018 | 3 | All Movements | Boundary Bay, BC | 195 | Thousands of aircraft movements (3) |
2019 | 3 | All Movements | Boundary Bay, BC | 217 | Thousands of aircraft movements (3) |
2020 | 3 | All Movements | Boundary Bay, BC | 185 | Thousands of aircraft movements (3) |
2021 | 3 | All Movements | Boundary Bay, BC | 211 | Thousands of aircraft movements (3) |
2022 P | 3 | All Movements | Boundary Bay, BC | 200 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 3 | All Movements | Boundary Bay, BC | 3.6 | Percentage |
2013 | 4 | All Movements | Calgary International, AB | 246 | Thousands of aircraft movements (3) |
2014 | 4 | All Movements | Calgary International, AB | 252 | Thousands of aircraft movements (3) |
2015 | 4 | All Movements | Calgary International, AB | 250 | Thousands of aircraft movements (3) |
2016 | 4 | All Movements | Calgary International, AB | 235 | Thousands of aircraft movements (3) |
2017 | 4 | All Movements | Calgary International, AB | 234 | Thousands of aircraft movements (3) |
2018 | 4 | All Movements | Calgary International, AB | 244 | Thousands of aircraft movements (3) |
2019 | 4 | All Movements | Calgary International, AB | 239 | Thousands of aircraft movements (3) |
2020 | 4 | All Movements | Calgary International, AB | 120 | Thousands of aircraft movements (3) |
2021 | 4 | All Movements | Calgary International, AB | 125 | Thousands of aircraft movements (3) |
2022 P | 4 | All Movements | Calgary International, AB | 191 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 4 | All Movements | Calgary International, AB | -2.8 | Percentage |
2013 | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 225 | Thousands of aircraft movements (3) |
2014 | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 221 | Thousands of aircraft movements (3) |
2015 | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 222 | Thousands of aircraft movements (3) |
2016 | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 227 | Thousands of aircraft movements (3) |
2017 | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 236 | Thousands of aircraft movements (3) |
2018 | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 242 | Thousands of aircraft movements (3) |
2019 | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 238 | Thousands of aircraft movements (3) |
2020 | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 98 | Thousands of aircraft movements (3) |
2021 | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 99 | Thousands of aircraft movements (3) |
2022 P | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | 180 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 5 | All Movements | Montréal-Pierre Elliott Trudeau International, QC | -2.5 | Percentage |
2013 | 6 | All Movements | Abbotsford, BC | 118 | Thousands of aircraft movements (3) |
2014 | 6 | All Movements | Abbotsford, BC | 126 | Thousands of aircraft movements (3) |
2015 | 6 | All Movements | Abbotsford, BC | 136 | Thousands of aircraft movements (3) |
2016 | 6 | All Movements | Abbotsford, BC | 131 | Thousands of aircraft movements (3) |
2017 | 6 | All Movements | Abbotsford, BC | 139 | Thousands of aircraft movements (3) |
2018 | 6 | All Movements | Abbotsford, BC | 148 | Thousands of aircraft movements (3) |
2019 | 6 | All Movements | Abbotsford, BC | 168 | Thousands of aircraft movements (3) |
2020 | 6 | All Movements | Abbotsford, BC | 139 | Thousands of aircraft movements (3) |
2021 | 6 | All Movements | Abbotsford, BC | 172 | Thousands of aircraft movements (3) |
2022 P | 6 | All Movements | Abbotsford, BC | 176 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 6 | All Movements | Abbotsford, BC | 4.6 | Percentage |
2013 | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 120 | Thousands of aircraft movements (3) |
2014 | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 114 | Thousands of aircraft movements (3) |
2015 | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 112 | Thousands of aircraft movements (3) |
2016 | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 118 | Thousands of aircraft movements (3) |
2017 | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 123 | Thousands of aircraft movements (3) |
2018 | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 139 | Thousands of aircraft movements (3) |
2019 | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 146 | Thousands of aircraft movements (3) |
2020 | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 118 | Thousands of aircraft movements (3) |
2021 | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 131 | Thousands of aircraft movements (3) |
2022 P | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 135 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 7 | All Movements | Québec City Jean Lesage International Airport, QC | 1.4 | Percentage |
2013 | 8 | All Movements | Kitchener/Waterloo, ON | 107 | Thousands of aircraft movements (3) |
2014 | 8 | All Movements | Kitchener/Waterloo, ON | 96 | Thousands of aircraft movements (3) |
2015 | 8 | All Movements | Kitchener/Waterloo, ON | 102 | Thousands of aircraft movements (3) |
2016 | 8 | All Movements | Kitchener/Waterloo, ON | 110 | Thousands of aircraft movements (3) |
2017 | 8 | All Movements | Kitchener/Waterloo, ON | 102 | Thousands of aircraft movements (3) |
2018 | 8 | All Movements | Kitchener/Waterloo, ON | 119 | Thousands of aircraft movements (3) |
2019 | 8 | All Movements | Kitchener/Waterloo, ON | 141 | Thousands of aircraft movements (3) |
2020 | 8 | All Movements | Kitchener/Waterloo, ON | 107 | Thousands of aircraft movements (3) |
2021 | 8 | All Movements | Kitchener/Waterloo, ON | 133 | Thousands of aircraft movements (3) |
2022 P | 8 | All Movements | Kitchener/Waterloo, ON | 135 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 8 | All Movements | Kitchener/Waterloo, ON | 2.7 | Percentage |
2013 | 9 | All Movements | Calgary/Springbank, AB | 135 | Thousands of aircraft movements (3) |
2014 | 9 | All Movements | Calgary/Springbank, AB | 147 | Thousands of aircraft movements (3) |
2015 | 9 | All Movements | Calgary/Springbank, AB | 151 | Thousands of aircraft movements (3) |
2016 | 9 | All Movements | Calgary/Springbank, AB | 158 | Thousands of aircraft movements (3) |
2017 | 9 | All Movements | Calgary/Springbank, AB | 143 | Thousands of aircraft movements (3) |
2018 | 9 | All Movements | Calgary/Springbank, AB | 137 | Thousands of aircraft movements (3) |
2019 | 9 | All Movements | Calgary/Springbank, AB | 154 | Thousands of aircraft movements (3) |
2020 | 9 | All Movements | Calgary/Springbank, AB | 129 | Thousands of aircraft movements (3) |
2021 | 9 | All Movements | Calgary/Springbank, AB | 139 | Thousands of aircraft movements (3) |
2022 P | 9 | All Movements | Calgary/Springbank, AB | 129 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 9 | All Movements | Calgary/Springbank, AB | -0.5 | Percentage |
2013 | 10 | All Movements | Montréal/St-Hubert, QC | 170 | Thousands of aircraft movements (3) |
2014 | 10 | All Movements | Montréal/St-Hubert, QC | 157 | Thousands of aircraft movements (3) |
2015 | 10 | All Movements | Montréal/St-Hubert, QC | 179 | Thousands of aircraft movements (3) |
2016 | 10 | All Movements | Montréal/St-Hubert, QC | 151 | Thousands of aircraft movements (3) |
2017 | 10 | All Movements | Montréal/St-Hubert, QC | 126 | Thousands of aircraft movements (3) |
2018 | 10 | All Movements | Montréal/St-Hubert, QC | 137 | Thousands of aircraft movements (3) |
2019 | 10 | All Movements | Montréal/St-Hubert, QC | 154 | Thousands of aircraft movements (3) |
2020 | 10 | All Movements | Montréal/St-Hubert, QC | 108 | Thousands of aircraft movements (3) |
2021 | 10 | All Movements | Montréal/St-Hubert, QC | 127 | Thousands of aircraft movements (3) |
2022 P | 10 | All Movements | Montréal/St-Hubert, QC | 128 | Thousands of aircraft movements (3) |
2013-2022 CGAR (1) | 10 | All Movements | Montréal/St-Hubert, QC | -3.1 | Percentage |
2013 | N/A | All Movements | Subtotal | 2,001 | Thousands of aircraft movements |
2014 | N/A | All Movements | Subtotal | 2,016 | Thousands of aircraft movements |
2015 | N/A | All Movements | Subtotal | 2,078 | Thousands of aircraft movements |
2016 | N/A | All Movements | Subtotal | 2,088 | Thousands of aircraft movements |
2017 | N/A | All Movements | Subtotal | 2,078 | Thousands of aircraft movements |
2018 | N/A | All Movements | Subtotal | 2,177 | Thousands of aircraft movements |
2019 | N/A | All Movements | Subtotal | 2,246 | Thousands of aircraft movements |
2020 | N/A | All Movements | Subtotal | 1,335 | Thousands of aircraft movements |
2021 | N/A | All Movements | Subtotal | 1,478 | Thousands of aircraft movements |
2022 P | N/A | All Movements | Subtotal | 1,874 | Thousands of aircraft movements |
2013-2022 CGAR (1) | N/A | All Movements | Subtotal | -0.7 | Percentage |
2013 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 32.1 | Thousands of aircraft movements |
2014 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 32.4 | Thousands of aircraft movements |
2015 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 33.3 | Thousands of aircraft movements |
2016 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 33.4 | Thousands of aircraft movements |
2017 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 32.7 | Thousands of aircraft movements |
2018 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 33.4 | Thousands of aircraft movements |
2019 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 34.4 | Thousands of aircraft movements |
2020 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 31.3 | Thousands of aircraft movements |
2021 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 30.8 | Thousands of aircraft movements |
2022 P | N/A | All Movements | Share of total movements - Top 10 airports (%) | 34.5 | Thousands of aircraft movements |
2013-2022 CGAR (1) | N/A | All Movements | Share of total movements - Top 10 airports (%) | 0.8 | Percentage |
2013 | N/A | All Movements | Total for All Airports (2)- All movements | 6,230 | Thousands of aircraft movements |
2014 | N/A | All Movements | Total for All Airports (2)- All movements | 6,233 | Thousands of aircraft movements |
2015 | N/A | All Movements | Total for All Airports (2)- All movements | 6,247 | Thousands of aircraft movements |
2016 | N/A | All Movements | Total for All Airports (2)- All movements | 6,247 | Thousands of aircraft movements |
2017 | N/A | All Movements | Total for All Airports (2)- All movements | 6,362 | Thousands of aircraft movements |
2018 | N/A | All Movements | Total for All Airports (2)- All movements | 6,527 | Thousands of aircraft movements |
2019 | N/A | All Movements | Total for All Airports (2)- All movements | 6,537 | Thousands of aircraft movements |
2020 | N/A | All Movements | Total for All Airports (2)- All movements | 4,264 | Thousands of aircraft movements |
2021 | N/A | All Movements | Total for All Airports (2)- All movements | 4,802 | Thousands of aircraft movements |
2022 P | N/A | All Movements | Total for All Airports (2)- All movements | 5,431 | Thousands of aircraft movements |
2013-2022 CGAR (1) | N/A | All Movements | Total for All Airports (2)- All movements | -1.5 | Percentage |
2013 | N/A | All Movements | Itinerant movements | 4,645 | Thousands of aircraft movements |
2014 | N/A | All Movements | Itinerant movements | 4,596 | Thousands of aircraft movements |
2015 | N/A | All Movements | Itinerant movements | 4,629 | Thousands of aircraft movements |
2016 | N/A | All Movements | Itinerant movements | 4,586 | Thousands of aircraft movements |
2017 | N/A | All Movements | Itinerant movements | 4,679 | Thousands of aircraft movements |
2018 | N/A | All Movements | Itinerant movements | 4,730 | Thousands of aircraft movements |
2019 | N/A | All Movements | Itinerant movements | 4,643 | Thousands of aircraft movements |
2020 | N/A | All Movements | Itinerant movements | 2,825 | Thousands of aircraft movements |
2021 | N/A | All Movements | Itinerant movements | 3,185 | Thousands of aircraft movements |
2022 P | N/A | All Movements | Itinerant movements | 3,848 | Thousands of aircraft movements |
2013-2022 CGAR (1) | N/A | All Movements | Itinerant movements | -2.1 | Percentage |
2013 | N/A | All Movements | Local movements | 1,585 | Thousands of aircraft movements |
2014 | N/A | All Movements | Local movements | 1,637 | Thousands of aircraft movements |
2015 | N/A | All Movements | Local movements | 1,618 | Thousands of aircraft movements |
2016 | N/A | All Movements | Local movements | 1,662 | Thousands of aircraft movements |
2017 | N/A | All Movements | Local movements | 1,683 | Thousands of aircraft movements |
2018 | N/A | All Movements | Local movements | 1,797 | Thousands of aircraft movements |
2019 | N/A | All Movements | Local movements | 1,894 | Thousands of aircraft movements |
2020 | N/A | All Movements | Local movements | 1,438 | Thousands of aircraft movements |
2021 | N/A | All Movements | Local movements | 1,617 | Thousands of aircraft movements |
2022 P | N/A | All Movements | Local movements | 1,583 | Thousands of aircraft movements |
2013-2022 CGAR (1) | N/A | All Movements | Local movements | 0 | Percentage |
2013 | N/A | All Movements | Share Itinerant movements (%) | 74.6 | Thousands of aircraft movements |
2014 | N/A | All Movements | Share Itinerant movements (%) | 73.7 | Thousands of aircraft movements |
2015 | N/A | All Movements | Share Itinerant movements (%) | 74.1 | Thousands of aircraft movements |
2016 | N/A | All Movements | Share Itinerant movements (%) | 73.4 | Thousands of aircraft movements |
2017 | N/A | All Movements | Share Itinerant movements (%) | 73.5 | Thousands of aircraft movements |
2018 | N/A | All Movements | Share Itinerant movements (%) | 72.5 | Thousands of aircraft movements |
2019 | N/A | All Movements | Share Itinerant movements (%) | 71 | Thousands of aircraft movements |
2020 | N/A | All Movements | Share Itinerant movements (%) | 66.3 | Thousands of aircraft movements |
2021 | N/A | All Movements | Share Itinerant movements (%) | 66.3 | Thousands of aircraft movements |
2022 P | N/A | All Movements | Share Itinerant movements (%) | 70.9 | Thousands of aircraft movements |
2013-2022 CGAR (1) | N/A | All Movements | Share Itinerant movements (%) | -0.6 | Percentage |
2013 | N/A | All Movements | Share Local movements (%) | 25.4 | Thousands of aircraft movements |
2014 | N/A | All Movements | Share Local movements (%) | 26.3 | Thousands of aircraft movements |
2015 | N/A | All Movements | Share Local movements (%) | 25.9 | Thousands of aircraft movements |
2016 | N/A | All Movements | Share Local movements (%) | 26.6 | Thousands of aircraft movements |
2017 | N/A | All Movements | Share Local movements (%) | 26.5 | Thousands of aircraft movements |
2018 | N/A | All Movements | Share Local movements (%) | 27.5 | Thousands of aircraft movements |
2019 | N/A | All Movements | Share Local movements (%) | 29 | Thousands of aircraft movements |
2020 | N/A | All Movements | Share Local movements (%) | 33.7 | Thousands of aircraft movements |
2021 | N/A | All Movements | Share Local movements (%) | 33.7 | Thousands of aircraft movements |
2022 P | N/A | All Movements | Share Local movements (%) | 29.1 | Thousands of aircraft movements |
2013-2022 CGAR (1) | N/A | All Movements | Share Local movements (%) | 1.5 | Percentage |
2013 | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 433 | Thousands of aircraft movements |
2014 | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 435 | Thousands of aircraft movements |
2015 | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 445 | Thousands of aircraft movements |
2016 | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 457 | Thousands of aircraft movements |
2017 | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 465 | Thousands of aircraft movements |
2018 | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 474 | Thousands of aircraft movements |
2019 | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 453 | Thousands of aircraft movements |
2020 | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 174 | Thousands of aircraft movements |
2021 | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 174 | Thousands of aircraft movements |
2022 P | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | 337 | Thousands of aircraft movements |
2013-2022 CGAR (1) | 1 | Itinerant Movements (3) | Toronto Pearson International, ON | -2.7 | Percentage |
2013 | 2 | Itinerant Movements (3) | Vancouver International, BC | 301 | Thousands of aircraft movements |
2014 | 2 | Itinerant Movements (3) | Vancouver International, BC | 311 | Thousands of aircraft movements |
2015 | 2 | Itinerant Movements (3) | Vancouver International, BC | 318 | Thousands of aircraft movements |
2016 | 2 | Itinerant Movements (3) | Vancouver International, BC | 321 | Thousands of aircraft movements |
2017 | 2 | Itinerant Movements (3) | Vancouver International, BC | 332 | Thousands of aircraft movements |
2018 | 2 | Itinerant Movements (3) | Vancouver International, BC | 339 | Thousands of aircraft movements |
2019 | 2 | Itinerant Movements (3) | Vancouver International, BC | 331 | Thousands of aircraft movements |
2020 | 2 | Itinerant Movements (3) | Vancouver International, BC | 156 | Thousands of aircraft movements |
2021 | 2 | Itinerant Movements (3) | Vancouver International, BC | 167 | Thousands of aircraft movements |
2022 P | 2 | Itinerant Movements (3) | Vancouver International, BC | 261 | Thousands of aircraft movements |
2013-2022 CGAR (1) | 2 | Itinerant Movements (3) | Vancouver International, BC | -1.6 | Percentage |
2013 | 3 | Itinerant Movements (3) | Calgary International, AB | 244 | Thousands of aircraft movements |
2014 | 3 | Itinerant Movements (3) | Calgary International, AB | 250 | Thousands of aircraft movements |
2015 | 3 | Itinerant Movements (3) | Calgary International, AB | 249 | Thousands of aircraft movements |
2016 | 3 | Itinerant Movements (3) | Calgary International, AB | 234 | Thousands of aircraft movements |
2017 | 3 | Itinerant Movements (3) | Calgary International, AB | 233 | Thousands of aircraft movements |
2018 | 3 | Itinerant Movements (3) | Calgary International, AB | 244 | Thousands of aircraft movements |
2019 | 3 | Itinerant Movements (3) | Calgary International, AB | 239 | Thousands of aircraft movements |
2020 | 3 | Itinerant Movements (3) | Calgary International, AB | 119 | Thousands of aircraft movements |
2021 | 3 | Itinerant Movements (3) | Calgary International, AB | 123 | Thousands of aircraft movements |
2022 P | 3 | Itinerant Movements (3) | Calgary International, AB | 190 | Thousands of aircraft movements |
2013-2022 CGAR (1) | 3 | Itinerant Movements (3) | Calgary International, AB | -2.7 | Percentage |
2013 | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 224 | Thousands of aircraft movements |
2014 | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 220 | Thousands of aircraft movements |
2015 | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 221 | Thousands of aircraft movements |
2016 | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 226 | Thousands of aircraft movements |
2017 | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 235 | Thousands of aircraft movements |
2018 | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 241 | Thousands of aircraft movements |
2019 | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 237 | Thousands of aircraft movements |
2020 | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 96 | Thousands of aircraft movements |
2021 | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 98 | Thousands of aircraft movements |
2022 P | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | 179 | Thousands of aircraft movements |
2013-2022 CGAR (1) | 4 | Itinerant Movements (3) | Montréal-Pierre Elliott Trudeau International, QC | -2.5 | Percentage |
2013 | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 153 | Thousands of aircraft movements |
2014 | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 166 | Thousands of aircraft movements |
2015 | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 157 | Thousands of aircraft movements |
2016 | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 137 | Thousands of aircraft movements |
2017 | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 138 | Thousands of aircraft movements |
2018 | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 142 | Thousands of aircraft movements |
2019 | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 134 | Thousands of aircraft movements |
2020 | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 70 | Thousands of aircraft movements |
2021 | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 72 | Thousands of aircraft movements |
2022 P | 5 | Itinerant Movements (3) | Edmonton Intl, AB | 99 | Thousands of aircraft movements |
2013-2022 CGAR (1) | 5 | Itinerant Movements (3) | Edmonton Intl, AB | -4.8 | Percentage |
2013 | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 116 | Thousands of aircraft movements |
2014 | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 116 | Thousands of aircraft movements |
2015 | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 113 | Thousands of aircraft movements |
2016 | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 110 | Thousands of aircraft movements |
2017 | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 114 | Thousands of aircraft movements |
2018 | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 112 | Thousands of aircraft movements |
2019 | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 109 | Thousands of aircraft movements |
2020 | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 69 | Thousands of aircraft movements |
2021 | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 75 | Thousands of aircraft movements |
2022 P | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | 95 | Thousands of aircraft movements |
2013-2022 CGAR (1) | 6 | Itinerant Movements (3) | Winnipeg James Armstrong Richardson International, MB | -2.2 | Percentage |
2013 | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 89 | Thousands of aircraft movements |
2014 | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 83 | Thousands of aircraft movements |
2015 | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 80 | Thousands of aircraft movements |
2016 | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 81 | Thousands of aircraft movements |
2017 | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 85 | Thousands of aircraft movements |
2018 | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 87 | Thousands of aircraft movements |
2019 | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 89 | Thousands of aircraft movements |
2020 | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 62 | Thousands of aircraft movements |
2021 | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 70 | Thousands of aircraft movements |
2022 P | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | 81 | Thousands of aircraft movements |
2013-2022 CGAR (1) | 7 | Itinerant Movements (3) | Québec City Jean Lesage International Airport, QC | -1 | Percentage |
2013 | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 79 | Thousands of aircraft movements |
2014 | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 75 | Thousands of aircraft movements |
2015 | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 85 | Thousands of aircraft movements |
2016 | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 79 | Thousands of aircraft movements |
2017 | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 72 | Thousands of aircraft movements |
2018 | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 75 | Thousands of aircraft movements |
2019 | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 90 | Thousands of aircraft movements |
2020 | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 68 | Thousands of aircraft movements |
2021 | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 79 | Thousands of aircraft movements |
2022 P | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 79 | Thousands of aircraft movements |
2013-2022 CGAR (1) | 8 | Itinerant Movements (3) | Montréal/St-Hubert, QC | 0 | Percentage |
2013 | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 88 | Thousands of aircraft movements |
2014 | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 90 | Thousands of aircraft movements |
2015 | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 91 | Thousands of aircraft movements |
2016 | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 97 | Thousands of aircraft movements |
2017 | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 100 | Thousands of aircraft movements |
2018 | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 100 | Thousands of aircraft movements |
2019 | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 99 | Thousands of aircraft movements |
2020 | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 39 | Thousands of aircraft movements |
2021 | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 39 | Thousands of aircraft movements |
2022 P | 9 | Itinerant Movements (3) | Toronto City Centre, ON | 77 | Thousands of aircraft movements |
2013-2022 CGAR (1) | 9 | Itinerant Movements (3) | Toronto City Centre, ON | -1.5 | Percentage |
2013 | 10 | Itinerant Movements (3) | Boundary Bay, BC | 62 | Thousands of aircraft movements |
