Year | Rank | Market (1) | Airline/Seats | Capacity Market Shares | Unit of Measurement |
---|---|---|---|---|---|
2021 | 1 | Vancouver, BC (6) - Toronto, ON (5) | Daily Seats (2) 2021 | 5,500 | Total Seats |
2021 | 1 | Vancouver, BC (6) - Toronto, ON (5) | Percentage change over 2020 | 13.2 | Percentage |
2021 | 1 | Vancouver, BC (6) - Toronto, ON (5) | Air Canada (3) | 67.1 | Percentage |
2021 | 1 | Vancouver, BC (6) - Toronto, ON (5) | WestJet (4) | 26 | Percentage |
2021 | 1 | Vancouver, BC (6) - Toronto, ON (5) | Flair Airlines | 4.4 | Percentage |
2021 | 1 | Vancouver, BC (6) - Toronto, ON (5) | Others | 2.5 | Percentage |
2020 | 1 | Vancouver, BC (6) - Toronto, ON (5) | Daily Seats (2) 2020 | 4,858 | Total Seats |
2021 | 2 | Calgary, AB - Toronto, ON | Daily Seats (2) 2021 | 4,437 | Total Seats |
2021 | 2 | Calgary, AB - Toronto, ON | Percentage change over 2020 | 9.1 | Percentage |
2021 | 2 | Calgary, AB - Toronto, ON | Air Canada (3) | 50.9 | Percentage |
2021 | 2 | Calgary, AB - Toronto, ON | WestJet (4) | 44 | Percentage |
2021 | 2 | Calgary, AB - Toronto, ON | Flair Airlines | 4.5 | Percentage |
2021 | 2 | Calgary, AB - Toronto, ON | Others | 0.6 | Percentage |
2020 | 2 | Calgary, AB - Toronto, ON | Daily Seats (2) 2020 | 4,067 | Total Seats |
2021 | 3 | Vancouver, BC - Calgary, AB | Daily Seats (2) 2021 | 3,757 | Total Seats |
2021 | 3 | Vancouver, BC - Calgary, AB | Percentage change over 2020 | 1.9 | Percentage |
2021 | 3 | Vancouver, BC - Calgary, AB | Air Canada (3) | 48.9 | Percentage |
2021 | 3 | Vancouver, BC - Calgary, AB | WestJet (4) | 43.9 | Percentage |
2021 | 3 | Vancouver, BC - Calgary, AB | Flair Airlines | 6.6 | Percentage |
2021 | 3 | Vancouver, BC - Calgary, AB | Others | 0.6 | Percentage |
2020 | 3 | Vancouver, BC - Calgary, AB | Daily Seats (2) 2020 | 3,687 | Total Seats |
2021 | 4 | Montreal, QC (7) - Toronto, ON | Daily Seats (2) 2021 | 3,302 | Total Seats |
2021 | 4 | Montreal, QC (7) - Toronto, ON | Percentage change over 2020 | -15.8 | Percentage |
2021 | 4 | Montreal, QC (7) - Toronto, ON | Air Canada (3) | 76.7 | Percentage |
2021 | 4 | Montreal, QC (7) - Toronto, ON | WestJet (4) | 16.2 | Percentage |
2021 | 4 | Montreal, QC (7) - Toronto, ON | Flair Airlines | 5.3 | Percentage |
2021 | 4 | Montreal, QC (7) - Toronto, ON | Others | 1.8 | Percentage |
2020 | 4 | Montreal, QC (7) - Toronto, ON | Daily Seats (2) 2020 | 3,920 | Total Seats |
2021 | 5 | Edmonton, AB - Toronto, ON | Daily Seats (2) 2021 | 2,676 | Total Seats |
2021 | 5 | Edmonton, AB - Toronto, ON | Percentage change over 2020 | 27.7 | Percentage |
2021 | 5 | Edmonton, AB - Toronto, ON | Air Canada (3) | 51.3 | Percentage |
2021 | 5 | Edmonton, AB - Toronto, ON | WestJet (4) | 28.2 | Percentage |
2021 | 5 | Edmonton, AB - Toronto, ON | Flair Airlines | 6.1 | Percentage |
2021 | 5 | Edmonton, AB - Toronto, ON | Others | 14.4 | Percentage |
2020 | 5 | Edmonton, AB - Toronto, ON | Daily Seats (2) 2020 | 2,096 | Total Seats |
2021 | 6 | Ottawa, ON - Toronto, ON | Daily Seats (2) 2021 | 2,597 | Total Seats |
2021 | 6 | Ottawa, ON - Toronto, ON | Percentage change over 2020 | -8.1 | Percentage |
2021 | 6 | Ottawa, ON - Toronto, ON | Air Canada (3) | 62 | Percentage |
2021 | 6 | Ottawa, ON - Toronto, ON | WestJet (4) | 21.1 | Percentage |
2021 | 6 | Ottawa, ON - Toronto, ON | Flair Airlines | 4.5 | Percentage |
2021 | 6 | Ottawa, ON - Toronto, ON | Others | 12.3 | Percentage |
2020 | 6 | Ottawa, ON - Toronto, ON | Daily Seats (2) 2020 | 2,828 | Total Seats |
2021 | 7 | Edmonton, AB - Vancouver, BC | Daily Seats (2) 2021 | 2,315 | Total Seats |
2021 | 7 | Edmonton, AB - Vancouver, BC | Percentage change over 2020 | 14.1 | Percentage |
2021 | 7 | Edmonton, AB - Vancouver, BC | Air Canada (3) | 54.2 | Percentage |
2021 | 7 | Edmonton, AB - Vancouver, BC | WestJet (4) | 35.4 | Percentage |
2021 | 7 | Edmonton, AB - Vancouver, BC | Flair Airlines | 10.4 | Percentage |
2021 | 7 | Edmonton, AB - Vancouver, BC | Others | 0 | Percentage |
2020 | 7 | Edmonton, AB - Vancouver, BC | Daily Seats (2) 2020 | 2,029 | Total Seats |
2021 | 8 | Montreal, QC - Vancouver, BC | Daily Seats (2) 2021 | 1,755 | Total Seats |
2021 | 8 | Montreal, QC - Vancouver, BC | Percentage change over 2020 | 29.8 | Percentage |
2021 | 8 | Montreal, QC - Vancouver, BC | Air Canada (3) | 81.7 | Percentage |
2021 | 8 | Montreal, QC - Vancouver, BC | WestJet (4) | 5.3 | Percentage |
2021 | 8 | Montreal, QC - Vancouver, BC | Flair Airlines | 8.5 | Percentage |
2021 | 8 | Montreal, QC - Vancouver, BC | Others | 4.5 | Percentage |
2020 | 8 | Montreal, QC - Vancouver, BC | Daily Seats (2) 2020 | 1,352 | Total Seats |
2021 | 9 | Halifax, NS - Toronto, ON | Daily Seats (2) 2021 | 1,702 | Total Seats |
2021 | 9 | Halifax, NS - Toronto, ON | Percentage change over 2020 | -3.3 | Percentage |
2021 | 9 | Halifax, NS - Toronto, ON | Air Canada (3) | 60.7 | Percentage |
2021 | 9 | Halifax, NS - Toronto, ON | WestJet (4) | 32.5 | Percentage |
2021 | 9 | Halifax, NS - Toronto, ON | Flair Airlines | 0 | Percentage |
2021 | 9 | Halifax, NS - Toronto, ON | Others | 6.8 | Percentage |
2020 | 9 | Halifax, NS - Toronto, ON | Daily Seats (2) 2020 | 1,761 | Total Seats |
2021 | 10 | Vancouver, BC - Victoria, BC (8) | Daily Seats (2) 2021 | 1,523 | Total Seats |
2021 | 10 | Vancouver, BC - Victoria, BC (8) | Percentage change over 2020 | -15 | Percentage |
2021 | 10 | Vancouver, BC - Victoria, BC (8) | Air Canada (3) | 45.6 | Percentage |
2021 | 10 | Vancouver, BC - Victoria, BC (8) | WestJet (4) | 17.9 | Percentage |
2021 | 10 | Vancouver, BC - Victoria, BC (8) | Flair Airlines | 0 | Percentage |
2021 | 10 | Vancouver, BC - Victoria, BC (8) | Others | 36.5 | Percentage |
2020 | 10 | Vancouver, BC - Victoria, BC (8) | Daily Seats (2) 2020 | 1,791 | Total Seats |
2021 | 11 | Edmonton, AB - Calgary, AB | Daily Seats (2) 2021 | 1,393 | Total Seats |
2021 | 11 | Edmonton, AB - Calgary, AB | Percentage change over 2020 | -8.7 | Percentage |
2021 | 11 | Edmonton, AB - Calgary, AB | Air Canada (3) | 29.2 | Percentage |
2021 | 11 | Edmonton, AB - Calgary, AB | WestJet (4) | 61.2 | Percentage |
2021 | 11 | Edmonton, AB - Calgary, AB | Flair Airlines | 0 | Percentage |
2021 | 11 | Edmonton, AB - Calgary, AB | Others | 9.6 | Percentage |
2020 | 11 | Edmonton, AB - Calgary, AB | Daily Seats (2) 2020 | 1,525 | Total Seats |
2021 | 12 | Winnipeg, MB - Toronto, ON | Daily Seats (2) 2021 | 1,372 | Total Seats |
2021 | 12 | Winnipeg, MB - Toronto, ON | Percentage change over 2020 | -10.7 | Percentage |
2021 | 12 | Winnipeg, MB - Toronto, ON | Air Canada (3) | 58.4 | Percentage |
2021 | 12 | Winnipeg, MB - Toronto, ON | WestJet (4) | 35.1 | Percentage |
2021 | 12 | Winnipeg, MB - Toronto, ON | Flair Airlines | 6.4 | Percentage |
2021 | 12 | Winnipeg, MB - Toronto, ON | Others | 0.2 | Percentage |
2020 | 12 | Winnipeg, MB - Toronto, ON | Daily Seats (2) 2020 | 1,536 | Total Seats |
2021 | 13 | Montreal, QC - Calgary, AB | Daily Seats (2) 2021 | 1,145 | Total Seats |
2021 | 13 | Montreal, QC - Calgary, AB | Percentage change over 2020 | 40.4 | Percentage |
2021 | 13 | Montreal, QC - Calgary, AB | Air Canada (3) | 76.4 | Percentage |
2021 | 13 | Montreal, QC - Calgary, AB | WestJet (4) | 19.7 | Percentage |
2021 | 13 | Montreal, QC - Calgary, AB | Flair Airlines | 0 | Percentage |
2021 | 13 | Montreal, QC - Calgary, AB | Others | 3.9 | Percentage |
2020 | 13 | Montreal, QC - Calgary, AB | Daily Seats (2) 2020 | 815 | Total Seats |
2021 | 14 | Kelowna, BC - Vancouver, BC | Daily Seats (2) 2021 | 1,143 | Total Seats |
2021 | 14 | Kelowna, BC - Vancouver, BC | Percentage change over 2020 | -4 | Percentage |
2021 | 14 | Kelowna, BC - Vancouver, BC | Air Canada (3) | 53.7 | Percentage |
2021 | 14 | Kelowna, BC - Vancouver, BC | WestJet (4) | 36.1 | Percentage |
2021 | 14 | Kelowna, BC - Vancouver, BC | Flair Airlines | 0 | Percentage |
2021 | 14 | Kelowna, BC - Vancouver, BC | Others | 10.2 | Percentage |
2020 | 14 | Kelowna, BC - Vancouver, BC | Daily Seats (2) 2020 | 1,190 | Total Seats |
2021 | 15 | Kelowna, BC - Calgary, AB | Daily Seats (2) 2021 | 1,120 | Total Seats |
2021 | 15 | Kelowna, BC - Calgary, AB | Percentage change over 2020 | 6.1 | Percentage |
2021 | 15 | Kelowna, BC - Calgary, AB | Air Canada (3) | 23.4 | Percentage |
2021 | 15 | Kelowna, BC - Calgary, AB | WestJet (4) | 76.6 | Percentage |
2021 | 15 | Kelowna, BC - Calgary, AB | Flair Airlines | 0 | Percentage |
2021 | 15 | Kelowna, BC - Calgary, AB | Others | 0 | Percentage |
2020 | 15 | Kelowna, BC - Calgary, AB | Daily Seats (2) 2020 | 1,056 | Total Seats |
2021 | 16 | Winnipeg, MB - Calgary, AB | Daily Seats (2) 2021 | 970 | Total Seats |
2021 | 16 | Winnipeg, MB - Calgary, AB | Percentage change over 2020 | -16.4 | Percentage |
2021 | 16 | Winnipeg, MB - Calgary, AB | Air Canada (3) | 16.1 | Percentage |
2021 | 16 | Winnipeg, MB - Calgary, AB | WestJet (4) | 77.3 | Percentage |
2021 | 16 | Winnipeg, MB - Calgary, AB | Flair Airlines | 6.5 | Percentage |
2021 | 16 | Winnipeg, MB - Calgary, AB | Others | 0 | Percentage |
2020 | 16 | Winnipeg, MB - Calgary, AB | Daily Seats (2) 2020 | 1,161 | Total Seats |
2021 | 17 | Thunder Bay, ON - Toronto, ON | Daily Seats (2) 2021 | 919 | Total Seats |
2021 | 17 | Thunder Bay, ON - Toronto, ON | Percentage change over 2020 | 9 | Percentage |
2021 | 17 | Thunder Bay, ON - Toronto, ON | Air Canada (3) | 49.9 | Percentage |
2021 | 17 | Thunder Bay, ON - Toronto, ON | WestJet (4) | 22.2 | Percentage |
2021 | 17 | Thunder Bay, ON - Toronto, ON | Flair Airlines | 9.5 | Percentage |
2021 | 17 | Thunder Bay, ON - Toronto, ON | Others | 18.4 | Percentage |
2020 | 17 | Thunder Bay, ON - Toronto, ON | Daily Seats (2) 2020 | 843 | Total Seats |
2021 | 18 | McMurray, AB - Calgary, AB | Daily Seats (2) 2021 | 918 | Total Seats |
2021 | 18 | McMurray, AB - Calgary, AB | Percentage change over 2020 | 11.9 | Percentage |
2021 | 18 | McMurray, AB - Calgary, AB | Air Canada (3) | 44.3 | Percentage |
2021 | 18 | McMurray, AB - Calgary, AB | WestJet (4) | 55.7 | Percentage |
2021 | 18 | McMurray, AB - Calgary, AB | Flair Airlines | 0 | Percentage |
2021 | 18 | McMurray, AB - Calgary, AB | Others | 0 | Percentage |
2020 | 18 | McMurray, AB - Calgary, AB | Daily Seats (2) 2020 | 820 | Total Seats |
2021 | 19 | Calgary, AB - Victoria, BC | Daily Seats (2) 2021 | 867 | Total Seats |
2021 | 19 | Calgary, AB - Victoria, BC | Percentage change over 2020 | 2.8 | Percentage |
2021 | 19 | Calgary, AB - Victoria, BC | Air Canada (3) | 16.9 | Percentage |
2021 | 19 | Calgary, AB - Victoria, BC | WestJet (4) | 78.5 | Percentage |
2021 | 19 | Calgary, AB - Victoria, BC | Flair Airlines | 4.7 | Percentage |
2021 | 19 | Calgary, AB - Victoria, BC | Others | 0 | Percentage |
2020 | 19 | Calgary, AB - Victoria, BC | Daily Seats (2) 2020 | 844 | Total Seats |
2021 | 20 | Quebec, QC - Montreal, QC | Daily Seats (2) 2021 | 788 | Total Seats |
2021 | 20 | Quebec, QC - Montreal, QC | Percentage change over 2020 | 27.4 | Percentage |
2021 | 20 | Quebec, QC - Montreal, QC | Air Canada (3) | 64.1 | Percentage |
2021 | 20 | Quebec, QC - Montreal, QC | WestJet (4) | 0 | Percentage |
2021 | 20 | Quebec, QC - Montreal, QC | Flair Airlines | 0 | Percentage |
2021 | 20 | Quebec, QC - Montreal, QC | Others | 35.9 | Percentage |
2020 | 20 | Quebec, QC - Montreal, QC | Daily Seats (2) 2020 | 619 | Total Seats |
2021 | 21 | Vancouver, BC - Winnipeg, MB | Daily Seats (2) 2021 | 742 | Total Seats |
2021 | 21 | Vancouver, BC - Winnipeg, MB | Percentage change over 2020 | 21 | Percentage |
2021 | 21 | Vancouver, BC - Winnipeg, MB | Air Canada (3) | 61.8 | Percentage |
2021 | 21 | Vancouver, BC - Winnipeg, MB | WestJet (4) | 29 | Percentage |
2021 | 21 | Vancouver, BC - Winnipeg, MB | Flair Airlines | 9.2 | Percentage |
2021 | 21 | Vancouver, BC - Winnipeg, MB | Others | 0 | Percentage |
2020 | 21 | Vancouver, BC - Winnipeg, MB | Daily Seats (2) 2020 | 613 | Total Seats |
2021 | 22 | Saskatoon, SK - Calgary, AB | Daily Seats (2) 2021 | 734 | Total Seats |
2021 | 22 | Saskatoon, SK - Calgary, AB | Percentage change over 2020 | -12.6 | Percentage |
2021 | 22 | Saskatoon, SK - Calgary, AB | Air Canada (3) | 18.2 | Percentage |
2021 | 22 | Saskatoon, SK - Calgary, AB | WestJet (4) | 81.7 | Percentage |
2021 | 22 | Saskatoon, SK - Calgary, AB | Flair Airlines | 0 | Percentage |
2021 | 22 | Saskatoon, SK - Calgary, AB | Others | 0.1 | Percentage |
2020 | 22 | Saskatoon, SK - Calgary, AB | Daily Seats (2) 2020 | 840 | Total Seats |
2021 | 23 | Vancouver, BC - Prince George, BC | Daily Seats (2) 2021 | 703 | Total Seats |
2021 | 23 | Vancouver, BC - Prince George, BC | Percentage change over 2020 | -7.7 | Percentage |
2021 | 23 | Vancouver, BC - Prince George, BC | Air Canada (3) | 50.8 | Percentage |
2021 | 23 | Vancouver, BC - Prince George, BC | WestJet (4) | 44.2 | Percentage |
2021 | 23 | Vancouver, BC - Prince George, BC | Flair Airlines | 5 | Percentage |
2021 | 23 | Vancouver, BC - Prince George, BC | Others | 0 | Percentage |
2020 | 23 | Vancouver, BC - Prince George, BC | Daily Seats (2) 2020 | 762 | Total Seats |
2021 | 24 | Abbottsford, BC - Calgary, AB | Daily Seats (2) 2021 | 681 | Total Seats |
2021 | 24 | Abbottsford, BC - Calgary, AB | Percentage change over 2020 | 7.5 | Percentage |
2021 | 24 | Abbottsford, BC - Calgary, AB | Air Canada (3) | 0 | Percentage |
2021 | 24 | Abbottsford, BC - Calgary, AB | WestJet (4) | 76.4 | Percentage |
2021 | 24 | Abbottsford, BC - Calgary, AB | Flair Airlines | 23.6 | Percentage |
2021 | 24 | Abbottsford, BC - Calgary, AB | Others | 0 | Percentage |
2020 | 24 | Abbottsford, BC - Calgary, AB | Daily Seats (2) 2020 | 633 | Total Seats |
2021 | 25 | Regina, SK - Calgary, AB | Daily Seats (2) 2021 | 661 | Total Seats |
2021 | 25 | Regina, SK - Calgary, AB | Percentage change over 2020 | -9.8 | Percentage |
2021 | 25 | Regina, SK - Calgary, AB | Air Canada (3) | 17.5 | Percentage |
2021 | 25 | Regina, SK - Calgary, AB | WestJet (4) | 82.5 | Percentage |
2021 | 25 | Regina, SK - Calgary, AB | Flair Airlines | 0 | Percentage |
2021 | 25 | Regina, SK - Calgary, AB | Others | 0 | Percentage |
2020 | 25 | Regina, SK - Calgary, AB | Daily Seats (2) 2020 | 733 | Total Seats |
Notes : 1 The top 25 markets are ranked on the number of 2021 daily seats. 2 The number of daily seats is defined as the average number of seats offered on non-stop flights in each direction. 3 Data for Air Canada includes the number of seats operated by Air Canada Rouge and Air Canada Express. 4 Data for WestJet includes the number of seats operated by WestJet Encore. 5 Toronto, ON includes Toronto Lester B Pearson International Airport and Toronto Billy Bishop City Centre Airport. 6 Vancouver, BC includes Vancouver International Airport and Vancouver Harbour. 7 Montreal, QC includes Montréal Pierre Élliot Trudeau airport and Montreal St-Hubert Airport. 8 Victoria, BC includes Victoria Internation Airport and Victoria Harbour. Source : OAG Analyser