Report Section
Air transportation
Year(s) | Air Carrier | Airlines (1) | Quantity | Unit of Measurement |
---|---|---|---|---|
2020 R | Air Canada Family | Air Canada (3) | 40.1 | Daily Seat-Kilometres (2) (million) |
2021 P | Air Canada Family | Air Canada (3) | 43.7 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Air Canada Family | Air Canada (3) | 8.8 | Per cent |
2020 R | Air Canada Family | Air Canada (3) | 44.4 | Capacity Share (per cent) |
2021 P | Air Canada Family | Air Canada (3) | 41.6 | Capacity Share (per cent) |
2020 R | Air Canada Family | Air Canada Expess - Jazz | 8.3 | Daily Seat-Kilometres (2) (million) |
2021 P | Air Canada Family | Air Canada Expess - Jazz | 9.6 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Air Canada Family | Air Canada Expess - Jazz | 15.6 | Per cent |
2020 R | Air Canada Family | Air Canada Expess - Jazz | 9.2 | Capacity Share (per cent) |
2021 P | Air Canada Family | Air Canada Expess - Jazz | 9.2 | Capacity Share (per cent) |
2020 R | Air Canada Family | Air Canada Express - Others (4) | 0 | Daily Seat-Kilometres (2) (million) |
2021 P | Air Canada Family | Air Canada Express - Others (4) | 0.2 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Air Canada Family | Air Canada Express - Others (4) | 8059.5 | Per cent |
2020 R | Air Canada Family | Air Canada Express - Others (4) | 0 | Capacity Share (per cent) |
2021 P | Air Canada Family | Air Canada Express - Others (4) | 0.2 | Capacity Share (per cent) |
2020 R | Air Canada Family | Total | 48.5 | Daily Seat-Kilometres (2) (million) |
2021 P | Air Canada Family | Total | 53.5 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Air Canada Family | Total | 10.4 | Per cent |
2020 R | Air Canada Family | Total | 53.6 | Capacity Share (per cent) |
2021 P | Air Canada Family | Total | 50.9 | Capacity Share (per cent) |
2020 R | National and Leisure Airlines | WestJet (5) | 28 | Daily Seat-Kilometres (2) (million) |
2021 P | National and Leisure Airlines | WestJet (5) | 30.2 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | National and Leisure Airlines | WestJet (5) | 7.9 | Per cent |
2020 R | National and Leisure Airlines | WestJet (5) | 31 | Capacity Share (per cent) |
2021 P | National and Leisure Airlines | WestJet (5) | 28.8 | Capacity Share (per cent) |
2020 R | National and Leisure Airlines | Swoop Inc. | 3.2 | Daily Seat-Kilometres (2) (million) |
2021 P | National and Leisure Airlines | Swoop Inc. | 5.3 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | National and Leisure Airlines | Swoop Inc. | 69.6 | Per cent |
2020 R | National and Leisure Airlines | Swoop Inc. | 3.5 | Capacity Share (per cent) |
2021 P | National and Leisure Airlines | Swoop Inc. | 5.1 | Capacity Share (per cent) |
2020 R | National and Leisure Airlines | Porter Airlines | 0.8 | Daily Seat-Kilometres (2) (million) |
2021 P | National and Leisure Airlines | Porter Airlines | 0.8 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | National and Leisure Airlines | Porter Airlines | 2.1 | Per cent |
2020 R | National and Leisure Airlines | Porter Airlines | 0.9 | Capacity Share (per cent) |
2021 P | National and Leisure Airlines | Porter Airlines | 0.8 | Capacity Share (per cent) |
2020 R | National and Leisure Airlines | Flair Airlines | 2.5 | Daily Seat-Kilometres (2) (million) |
2021 P | National and Leisure Airlines | Flair Airlines | 7.5 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | National and Leisure Airlines | Flair Airlines | 203.8 | Per cent |
2020 R | National and Leisure Airlines | Flair Airlines | 2.7 | Capacity Share (per cent) |
2021 P | National and Leisure Airlines | Flair Airlines | 7.2 | Capacity Share (per cent) |
2020 R | National and Leisure Airlines | Air Transat (6) | 1.4 | Daily Seat-Kilometres (2) (million) |
2021 P | National and Leisure Airlines | Air Transat (6) | 0.8 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | National and Leisure Airlines | Air Transat (6) | -42.8 | Per cent |
2020 R | National and Leisure Airlines | Air Transat (6) | 1.5 | Capacity Share (per cent) |
2021 P | National and Leisure Airlines | Air Transat (6) | 0.7 | Capacity Share (per cent) |
2020 R | National and Leisure Airlines | Sunwing Airlines (6) | 0.2 | Daily Seat-Kilometres (2) (million) |
2021 P | National and Leisure Airlines | Sunwing Airlines (6) | 0.3 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | National and Leisure Airlines | Sunwing Airlines (6) | 73.6 | Per cent |
2020 R | National and Leisure Airlines | Sunwing Airlines (6) | 0.2 | Capacity Share (per cent) |
2021 P | National and Leisure Airlines | Sunwing Airlines (6) | 0.3 | Capacity Share (per cent) |
2020 R | National and Leisure Airlines | Total | 36 | Daily Seat-Kilometres (2) (million) |
2021 P | National and Leisure Airlines | Total | 45 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | National and Leisure Airlines | Total | 25.1 | Per cent |
2020 R | National and Leisure Airlines | Total | 39.8 | Capacity Share (per cent) |
2021 P | National and Leisure Airlines | Total | 42.8 | Capacity Share (per cent) |
2020 R | Northern Airlines | Canadian North (7) | 1.9 | Daily Seat-Kilometres (2) (million) |
2021 P | Northern Airlines | Canadian North (7) | 2.4 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Northern Airlines | Canadian North (7) | 30.9 | Per cent |
2020 R | Northern Airlines | Canadian North (7) | 2 | Capacity Share (per cent) |
2021 P | Northern Airlines | Canadian North (7) | 2.3 | Capacity Share (per cent) |
2020 R | Northern Airlines | Air North | 0.8 | Daily Seat-Kilometres (2) (million) |
2021 P | Northern Airlines | Air North | 0.9 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Northern Airlines | Air North | 20.7 | Per cent |
2020 R | Northern Airlines | Air North | 0.8 | Capacity Share (per cent) |
2021 P | Northern Airlines | Air North | 0.9 | Capacity Share (per cent) |
2020 R | Northern Airlines | Air Inuit | 0.5 | Daily Seat-Kilometres (2) (million) |
2021 P | Northern Airlines | Air Inuit | 0.7 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Northern Airlines | Air Inuit | 44.6 | Per cent |
2020 R | Northern Airlines | Air Inuit | 0.5 | Capacity Share (per cent) |
2021 P | Northern Airlines | Air Inuit | 0.6 | Capacity Share (per cent) |
2020 R | Northern Airlines | Northern Airlines - Others (8) | 0.5 | Daily Seat-Kilometres (2) (million) |
2021 P | Northern Airlines | Northern Airlines - Others (8) | 0.4 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Northern Airlines | Northern Airlines - Others (8) | -23.6 | Per cent |
2020 R | Northern Airlines | Northern Airlines - Others (8) | 0.6 | Capacity Share (per cent) |
2021 P | Northern Airlines | Northern Airlines - Others (8) | 0.4 | Capacity Share (per cent) |
2020 R | Northern Airlines | Total | 3.6 | Daily Seat-Kilometres (2) (million) |
2021 P | Northern Airlines | Total | 4.4 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Northern Airlines | Total | 22.3 | Per cent |
2020 R | Northern Airlines | Total | 4 | Capacity Share (per cent) |
2021 P | Northern Airlines | Total | 4.2 | Capacity Share (per cent) |
2020 R | Local Service Airlines | Local Service Airlines | 2.4 | Daily Seat-Kilometres (2) (million) |
2021 P | Local Service Airlines | Local Service Airlines | 2.2 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Local Service Airlines | Local Service Airlines | -7.9 | Per cent |
2020 R | Local Service Airlines | Local Service Airlines | 2.6 | Capacity Share (per cent) |
2021 P | Local Service Airlines | Local Service Airlines | 2.1 | Capacity Share (per cent) |
2020 R | Grand Total | Grand Total | 90.4 | Daily Seat-Kilometres (2) (million) |
2021 P | Grand Total | Grand Total | 105.1 | Daily Seat-Kilometres (2) (million) |
2020-2021 Percentage Change | Grand Total | Grand Total | 16.2 | Per cent |
2020 R | Grand Total | Grand Total | 100 | Capacity Share (per cent) |
2021 P | Grand Total | Grand Total | 100 | Capacity Share (per cent) |
Report document
A12-en.pdf117.2 KB
Notes: 1 Air Carriers listed are the marketing airlines, with the exception of the Air Canada Family. 2 Daily average seat-kilometres in 2020 and 2021 are based on the full year. 3 Air Canada includes domestic portion of Air Canada rouge flights. 4 Air Canada Express - Others includes services operated for Air Canada by Sky Regional and Air Georgian (only in 2020). 5 WestJet includes WestJet Encore. 6 Domestic portion of international flights, only those flights designated as scheduled flights are included. 7 Canadian North includes First Air. 8 Northern Airlines - Others includes airlines Kenn Borek Air, Aklak, Air Tindi, North-Wright Airways, Northwestern Airlease and Calm Air Totals may not add up due to rounding. Sources: OAG Analyser
Subject