Year | Data Type | Levels I-III (1) | Value |
---|---|---|---|
2010 | Average Annual Salary | Pilots and Copilots | 102,225 |
2011 | Average Annual Salary | Pilots and Copilots | 105,963 |
2012 | Average Annual Salary | Pilots and Copilots | 113,595 |
2013 | Average Annual Salary | Pilots and Copilots | 116,276 |
2014 | Average Annual Salary | Pilots and Copilots | 116,571 |
2015 | Average Annual Salary | Pilots and Copilots | 114,130 |
2016 R | Average Annual Salary | Pilots and Copilots | 124,432 |
2017 R | Average Annual Salary | Pilots and Copilots | 122,197 |
2018 R | Average Annual Salary | Pilots and Copilots | 126,311 |
2019 R | Average Annual Salary | Pilots and Copilots | 130,927 |
2020 P | Average Annual Salary | Pilots and Copilots | 118,417 |
2021 P | Average Annual Salary | Pilots and Copilots | 129,355 |
2010 | Average Annual Salary | Other Flight Personnel | 44,523 |
2011 | Average Annual Salary | Other Flight Personnel | 48,605 |
2012 | Average Annual Salary | Other Flight Personnel | 51,418 |
2013 | Average Annual Salary | Other Flight Personnel | 52,361 |
2014 | Average Annual Salary | Other Flight Personnel | 49,901 |
2015 | Average Annual Salary | Other Flight Personnel | 57,924 |
2016 R | Average Annual Salary | Other Flight Personnel | 50,182 |
2017 R | Average Annual Salary | Other Flight Personnel | 50,350 |
2018 R | Average Annual Salary | Other Flight Personnel | 52,028 |
2019 R | Average Annual Salary | Other Flight Personnel | 50,798 |
2020 P | Average Annual Salary | Other Flight Personnel | 53,644 |
2021 P | Average Annual Salary | Other Flight Personnel | 54,966 |
2010 | Average Annual Salary | Management and Administration | 75,058 |
2011 | Average Annual Salary | Management and Administration | 80,632 |
2012 | Average Annual Salary | Management and Administration | 75,242 |
2013 | Average Annual Salary | Management and Administration | 80,607 |
2014 | Average Annual Salary | Management and Administration | 76,431 |
2015 | Average Annual Salary | Management and Administration | 87,235 |
2016 R | Average Annual Salary | Management and Administration | 95,509 |
2017 R | Average Annual Salary | Management and Administration | 100,342 |
2018 R | Average Annual Salary | Management and Administration | 111,401 |
2019 R | Average Annual Salary | Management and Administration | 125,120 |
2020 P | Average Annual Salary | Management and Administration | 95,043 |
2021 P | Average Annual Salary | Management and Administration | 92,963 |
2010 | Average Annual Salary | Other Carrier Personnel (2) | 49,079 |
2011 | Average Annual Salary | Other Carrier Personnel (2) | 53,444 |
2012 | Average Annual Salary | Other Carrier Personnel (2) | 54,771 |
2013 | Average Annual Salary | Other Carrier Personnel (2) | 55,089 |
2014 | Average Annual Salary | Other Carrier Personnel (2) | 56,854 |
2015 | Average Annual Salary | Other Carrier Personnel (2) | 58,773 |
2016 R | Average Annual Salary | Other Carrier Personnel (2) | 60,476 |
2017 R | Average Annual Salary | Other Carrier Personnel (2) | 57,655 |
2018 R | Average Annual Salary | Other Carrier Personnel (2) | 59,275 |
2019 R | Average Annual Salary | Other Carrier Personnel (2) | 58,504 |
2020 P | Average Annual Salary | Other Carrier Personnel (2) | 61,811 |
2021 P | Average Annual Salary | Other Carrier Personnel (2) | 64,665 |
2010 | Average Annual Salary | Total Levels I - III | 59,460 |
2011 | Average Annual Salary | Total Levels I - III | 64,140 |
2012 | Average Annual Salary | Total Levels I - III | 66,700 |
2013 | Average Annual Salary | Total Levels I - III | 67,880 |
2014 | Average Annual Salary | Total Levels I - III | 68,084 |
2015 | Average Annual Salary | Total Levels I - III | 71,930 |
2016 R | Average Annual Salary | Total Levels I - III | 71,860 |
2017 R | Average Annual Salary | Total Levels I - III | 70,011 |
2018 R | Average Annual Salary | Total Levels I - III | 72,419 |
2019 R | Average Annual Salary | Total Levels I - III | 72,837 |
2020 P | Average Annual Salary | Total Levels I - III | 74,662 |
2021 P | Average Annual Salary | Total Levels I - III | 79,501 |
2010 | Average Number of Employees | Pilots and Copilots | 9,667 |
2011 | Average Number of Employees | Pilots and Copilots | 10,094 |
2012 | Average Number of Employees | Pilots and Copilots | 10,236 |
2013 | Average Number of Employees | Pilots and Copilots | 10,426 |
2014 | Average Number of Employees | Pilots and Copilots | 10,420 |
2015 | Average Number of Employees | Pilots and Copilots | 11,261 |
2016 R | Average Number of Employees | Pilots and Copilots | 10,485 |
2017 R | Average Number of Employees | Pilots and Copilots | 11,315 |
2018 R | Average Number of Employees | Pilots and Copilots | 12,163 |
2019 R | Average Number of Employees | Pilots and Copilots | 12,628 |
2020 P | Average Number of Employees | Pilots and Copilots | 10,253 |
2021 P | Average Number of Employees | Pilots and Copilots | 10,170 |
2010 | Average Number of Employees | Other Flight Personnel | 11,770 |
2011 | Average Number of Employees | Other Flight Personnel | 12,042 |
2012 | Average Number of Employees | Other Flight Personnel | 12,176 |
2013 | Average Number of Employees | Other Flight Personnel | 12,426 |
2014 | Average Number of Employees | Other Flight Personnel | 12,469 |
2015 | Average Number of Employees | Other Flight Personnel | 11,598 |
2016 R | Average Number of Employees | Other Flight Personnel | 13,499 |
2017 R | Average Number of Employees | Other Flight Personnel | 14,543 |
2018 R | Average Number of Employees | Other Flight Personnel | 15,659 |
2019 R | Average Number of Employees | Other Flight Personnel | 16,165 |
2020 P | Average Number of Employees | Other Flight Personnel | 8,185 |
2021 P | Average Number of Employees | Other Flight Personnel | 7,265 |
2010 | Average Number of Employees | Management and Administration | 3,355 |
2011 | Average Number of Employees | Management and Administration | 3,543 |
2012 | Average Number of Employees | Management and Administration | 4,276 |
2013 | Average Number of Employees | Management and Administration | 4,058 |
2014 | Average Number of Employees | Management and Administration | 4,495 |
2015 | Average Number of Employees | Management and Administration | 4,098 |
2016 R | Average Number of Employees | Management and Administration | 3,174 |
2017 R | Average Number of Employees | Management and Administration | 3,188 |
2018 R | Average Number of Employees | Management and Administration | 3,245 |
2019 R | Average Number of Employees | Management and Administration | 3,270 |
2020 P | Average Number of Employees | Management and Administration | 2,759 |
2021 P | Average Number of Employees | Management and Administration | 2,980 |
2010 | Average Number of Employees | Other Carrier Personnel (2) | 27,930 |
2011 | Average Number of Employees | Other Carrier Personnel (2) | 27,444 |
2012 | Average Number of Employees | Other Carrier Personnel (2) | 27,702 |
2013 | Average Number of Employees | Other Carrier Personnel (2) | 28,411 |
2014 | Average Number of Employees | Other Carrier Personnel (2) | 28,144 |
2015 | Average Number of Employees | Other Carrier Personnel (2) | 28,540 |
2016 R | Average Number of Employees | Other Carrier Personnel (2) | 29,305 |
2017 R | Average Number of Employees | Other Carrier Personnel (2) | 32,473 |
2018 R | Average Number of Employees | Other Carrier Personnel (2) | 35,203 |
2019 R | Average Number of Employees | Other Carrier Personnel (2) | 38,254 |
2020 P | Average Number of Employees | Other Carrier Personnel (2) | 25,897 |
2021 P | Average Number of Employees | Other Carrier Personnel (2) | 24,863 |
2010 | Average Number of Employees | Total Levels I - III | 52,722 |
2011 | Average Number of Employees | Total Levels I - III | 53,123 |
2012 | Average Number of Employees | Total Levels I - III | 54,390 |
2013 | Average Number of Employees | Total Levels I - III | 55,321 |
2014 | Average Number of Employees | Total Levels I - III | 55,528 |
2015 | Average Number of Employees | Total Levels I - III | 55,497 |
2016 R | Average Number of Employees | Total Levels I - III | 56,463 |
2017 R | Average Number of Employees | Total Levels I - III | 61,519 |
2018 R | Average Number of Employees | Total Levels I - III | 66,270 |
2019 R | Average Number of Employees | Total Levels I - III | 70,317 |
2020 P | Average Number of Employees | Total Levels I - III | 47,094 |
2021 P | Average Number of Employees | Total Levels I - III | 45,278 |
Notes: R=Revised data. P=Preliminary data. 1 Levels I-III (from 2001): Canadian air carriers that in each of the two calendar years immediately preceding the report year, realized annual gross revenues of $1 million or more for the air services for which the air carrier held a license. 2 Including maintenance labour, aircraft and traffic servicing, and other personnel. Data from 2016 to present has been revised. Source 2010-2011: Statistics Canada, Civil Aviation, Annual Operating and Financial Statistics, Canadian Air Carriers, Levels I to III, Cat. 51-004, various issues. Source 2012-2020: Statistics Canada. Table 23100266 (formerly 401-0072) - Civil aviation employment and fuel consumption, Canadian air carriers, Levels I to III, annual.