Report Section
Road transportation
Year | Type | Border Crossing Point | Value | Unit of Measurement |
---|---|---|---|---|
2022ᴾ | Exports by Road | Windsor-Ambassador, Ontario | 68,047 | (Millions of dollars) |
2022ᴾ | Imports by Road | Windsor-Ambassador, Ontario | 63,461 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Windsor-Ambassador, Ontario | 131,507 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Windsor-Ambassador, Ontario | 117,384 | (Millions of dollars) |
2022/21 | Percentage Change | Windsor-Ambassador, Ontario | 12.0 | (Percentage) |
2022 | Share in Per Cent | Windsor-Ambassador, Ontario | 25.7 | (Percentage) |
2022 | Cumulative Share in Per Cent | Windsor-Ambassador, Ontario | 25.7 | (Percentage) |
2022ᴾ | Exports by Road | Sarnia, Ontario | 48,645 | (Millions of dollars) |
2022ᴾ | Imports by Road | Sarnia, Ontario | 38,184 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Sarnia, Ontario | 86,829 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Sarnia, Ontario | 71,809 | (Millions of dollars) |
2022/21 | Percentage Change | Sarnia, Ontario | 20.9 | (Percentage) |
2022 | Share in Per Cent | Sarnia, Ontario | 17.0 | (Percentage) |
2022 | Cumulative Share in Per Cent | Sarnia, Ontario | 42.7 | (Percentage) |
2022ᴾ | Exports by Road | Fort Erie/Niagara Falls, Ontario | 46,413 | (Millions of dollars) |
2022ᴾ | Imports by Road | Fort Erie/Niagara Falls, Ontario | 33,756 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Fort Erie/Niagara Falls, Ontario | 80,168 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Fort Erie/Niagara Falls, Ontario | 68,368 | (Millions of dollars) |
2022/21 | Percentage Change | Fort Erie/Niagara Falls, Ontario | 17.3 | (Percentage) |
2022 | Share in Per Cent | Fort Erie/Niagara Falls, Ontario | 15.7 | (Percentage) |
2022 | Cumulative Share in Per Cent | Fort Erie/Niagara Falls, Ontario | 58.3 | (Percentage) |
2022ᴾ | Exports by Road | Emerson, Manitoba | 13,476 | (Millions of dollars) |
2022ᴾ | Imports by Road | Emerson, Manitoba | 14,414 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Emerson, Manitoba | 27,890 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Emerson, Manitoba | 23,257 | (Millions of dollars) |
2022/21 | Percentage Change | Emerson, Manitoba | 19.9 | (Percentage) |
2022 | Share in Per Cent | Emerson, Manitoba | 5.4 | (Percentage) |
2022 | Cumulative Share in Per Cent | Emerson, Manitoba | 63.8 | (Percentage) |
2022ᴾ | Exports by Road | Lacolle, Québec | 20,223 | (Millions of dollars) |
2022ᴾ | Imports by Road | Lacolle, Québec | 7,076 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Lacolle, Québec | 27,299 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Lacolle, Québec | 24,110 | (Millions of dollars) |
2022/21 | Percentage Change | Lacolle, Québec | 13.2 | (Percentage) |
2022 | Share in Per Cent | Lacolle, Québec | 5.3 | (Percentage) |
2022 | Cumulative Share in Per Cent | Lacolle, Québec | 69.1 | (Percentage) |
2022ᴾ | Exports by Road | Pacific Highway, British Columbia | 13,950 | (Millions of dollars) |
2022ᴾ | Imports by Road | Pacific Highway, British Columbia | 12,300 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Pacific Highway, British Columbia | 26,250 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Pacific Highway, British Columbia | 22,987 | (Millions of dollars) |
2022/21 | Percentage Change | Pacific Highway, British Columbia | 14.2 | (Percentage) |
2022 | Share in Per Cent | Pacific Highway, British Columbia | 5.1 | (Percentage) |
2022 | Cumulative Share in Per Cent | Pacific Highway, British Columbia | 74.2 | (Percentage) |
2022ᴾ | Exports by Road | Lansdowne, Ontario | 12,720 | (Millions of dollars) |
2022ᴾ | Imports by Road | Lansdowne, Ontario | 9,823 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Lansdowne, Ontario | 22,543 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Lansdowne, Ontario | 19,350 | (Millions of dollars) |
2022/21 | Percentage Change | Lansdowne, Ontario | 16.5 | (Percentage) |
2022 | Share in Per Cent | Lansdowne, Ontario | 4.4 | (Percentage) |
2022 | Cumulative Share in Per Cent | Lansdowne, Ontario | 78.6 | (Percentage) |
2022ᴾ | Exports by Road | Coutts, Alberta | 9,593 | (Millions of dollars) |
2022ᴾ | Imports by Road | Coutts, Alberta | 6,948 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Coutts, Alberta | 16,541 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Coutts, Alberta | 14,351 | (Millions of dollars) |
2022/21 | Percentage Change | Coutts, Alberta | 15.3 | (Percentage) |
2022 | Share in Per Cent | Coutts, Alberta | 3.2 | (Percentage) |
2022 | Cumulative Share in Per Cent | Coutts, Alberta | 81.9 | (Percentage) |
2022ᴾ | Exports by Road | North Portal, Saskatchewan | 4,430 | (Millions of dollars) |
2022ᴾ | Imports by Road | North Portal, Saskatchewan | 9,968 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | North Portal, Saskatchewan | 14,399 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | North Portal, Saskatchewan | 10,520 | (Millions of dollars) |
2022/21 | Percentage Change | North Portal, Saskatchewan | 36.9 | (Percentage) |
2022 | Share in Per Cent | North Portal, Saskatchewan | 2.8 | (Percentage) |
2022 | Cumulative Share in Per Cent | North Portal, Saskatchewan | 84.7 | (Percentage) |
2022ᴾ | Exports by Road | Huntingdon, British Columbia | 3,960 | (Millions of dollars) |
2022ᴾ | Imports by Road | Huntingdon, British Columbia | 1,692 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Huntingdon, British Columbia | 5,652 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Huntingdon, British Columbia | 4,731 | (Millions of dollars) |
2022/21 | Percentage Change | Huntingdon, British Columbia | 19.5 | (Percentage) |
2022 | Share in Per Cent | Huntingdon, British Columbia | 1.1 | (Percentage) |
2022 | Cumulative Share in Per Cent | Huntingdon, British Columbia | 85.8 | (Percentage) |
2022ᴾ | Exports by Road | Woodstock, New Brunswick | 3,874 | (Millions of dollars) |
2022ᴾ | Imports by Road | Woodstock, New Brunswick | 1,182 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Woodstock, New Brunswick | 5,055 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Woodstock, New Brunswick | 5,351 | (Millions of dollars) |
2022/21 | Percentage Change | Woodstock, New Brunswick | (5.5) | (Percentage) |
2022 | Share in Per Cent | Woodstock, New Brunswick | 1.0 | (Percentage) |
2022 | Cumulative Share in Per Cent | Woodstock, New Brunswick | 86.8 | (Percentage) |
2022ᴾ | Exports by Road | Kingsgate, British Columbia | 2,619 | (Millions of dollars) |
2022ᴾ | Imports by Road | Kingsgate, British Columbia | 2,432 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Kingsgate, British Columbia | 5,051 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Kingsgate, British Columbia | 4,635 | (Millions of dollars) |
2022/21 | Percentage Change | Kingsgate, British Columbia | 9.0 | (Percentage) |
2022 | Share in Per Cent | Kingsgate, British Columbia | 1.0 | (Percentage) |
2022 | Cumulative Share in Per Cent | Kingsgate, British Columbia | 87.8 | (Percentage) |
2022ᴾ | Exports by Road | Philipsburg, Québec | 3,558 | (Millions of dollars) |
2022ᴾ | Imports by Road | Philipsburg, Québec | 1,340 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Philipsburg, Québec | 4,898 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Philipsburg, Québec | 4,186 | (Millions of dollars) |
2022/21 | Percentage Change | Philipsburg, Québec | 17.0 | (Percentage) |
2022 | Share in Per Cent | Philipsburg, Québec | 1.0 | (Percentage) |
2022 | Cumulative Share in Per Cent | Philipsburg, Québec | 88.7 | (Percentage) |
2022ᴾ | Exports by Road | St. Stephen, New Brunswick | 2,936 | (Millions of dollars) |
2022ᴾ | Imports by Road | St. Stephen, New Brunswick | 1,189 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | St. Stephen, New Brunswick | 4,125 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | St. Stephen, New Brunswick | 4,134 | (Millions of dollars) |
2022/21 | Percentage Change | St. Stephen, New Brunswick | (0.2) | (Percentage) |
2022 | Share in Per Cent | St. Stephen, New Brunswick | 0.8 | (Percentage) |
2022 | Cumulative Share in Per Cent | St. Stephen, New Brunswick | 89.5 | (Percentage) |
2022ᴾ | Exports by Road | Other crossing points | 14,275 | (Millions of dollars) |
2022ᴾ | Imports by Road | Other crossing points | 39,373 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Other crossing points | 53,648 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Other crossing points | 47,498 | (Millions of dollars) |
2022/21 | Percentage Change | Other crossing points | 12.9 | (Percentage) |
2022 | Share in Per Cent | Other crossing points | 10.5 | (Percentage) |
2022 | Cumulative Share in Per Cent | Other crossing points | 100.0 | (Percentage) |
2022ᴾ | Exports by Road | Total Road Trade | 268,720 | (Millions of dollars) |
2022ᴾ | Imports by Road | Total Road Trade | 243,136 | (Millions of dollars) |
2022ᴾ | Total Trade by Road | Total Road Trade | 511,856 | (Millions of dollars) |
2021ᴿ | Total Trade by Road | Total Road Trade | 442,672 | (Millions of dollars) |
2022/21 | Percentage Change | Total Road Trade | 15.6 | (Percentage) |
2022 | Share in Per Cent | Total Road Trade | 100.0 | (Percentage) |
Report document
RO5-en.pdf100.83 KB
Notes: R = Revised data. P = Preliminary data. Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Subject