Report Section
Road transportation
Year | Type | Commodity Categories | Value | Measurement |
---|---|---|---|---|
2021ᴿ | (Total Exports by trucks) | Machinery & Electrical | 39,408 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Machinery & Electrical | 16.3 | % Share |
2022ᴾ | (Total Exports by trucks) | Machinery & Electrical | 48,200 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Machinery & Electrical | 17.5 | % Share |
2021ᴿ | (Total Exports by trucks) | Transportation Equipment | 34,301 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Transportation Equipment | 14.2 | % Share |
2022ᴾ | (Total Exports by trucks) | Transportation Equipment | 39,051 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Transportation Equipment | 14.2 | % Share |
2021ᴿ | (Total Exports by trucks) | Miscellaneous | 30,782 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Miscellaneous | 12.7 | % Share |
2022ᴾ | (Total Exports by trucks) | Miscellaneous | 33,308 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Miscellaneous | 12.1 | % Share |
2021ᴿ | (Total Exports by trucks) | Metals | 27,738 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Metals | 11.5 | % Share |
2022ᴾ | (Total Exports by trucks) | Metals | 32,569 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Metals | 11.8 | % Share |
2021ᴿ | (Total Exports by trucks) | Foodstuffs | 18,347 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Foodstuffs | 7.6 | % Share |
2022ᴾ | (Total Exports by trucks) | Foodstuffs | 21,814 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Foodstuffs | 7.9 | % Share |
2021ᴿ | (Total Exports by trucks) | Chemicals & Allied Industries | 19,328 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Chemicals & Allied Industries | 8.0 | % Share |
2022ᴾ | (Total Exports by trucks) | Chemicals & Allied Industries | 21,607 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Chemicals & Allied Industries | 7.8 | % Share |
2021ᴿ | (Total Exports by trucks) | Wood & Wood Products | 17,828 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Wood & Wood Products | 7.4 | % Share |
2022ᴾ | (Total Exports by trucks) | Wood & Wood Products | 19,174 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Wood & Wood Products | 7.0 | % Share |
2021ᴿ | (Total Exports by trucks) | Plastics & Rubbers | 16,352 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Plastics & Rubbers | 6.8 | % Share |
2022ᴾ | (Total Exports by trucks) | Plastics & Rubbers | 18,178 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Plastics & Rubbers | 6.6 | % Share |
2021ᴿ | (Total Exports by trucks) | Animals & Animal Products | 13,270 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Animals & Animal Products | 5.5 | % Share |
2022ᴾ | (Total Exports by trucks) | Animals & Animal Products | 13,729 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Animals & Animal Products | 5.0 | % Share |
2021ᴿ | (Total Exports by trucks) | Vegetable Products | 8,406 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Vegetable Products | 3.5 | % Share |
2022ᴾ | (Total Exports by trucks) | Vegetable Products | 10,574 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Vegetable Products | 3.8 | % Share |
2021ᴿ | (Total Exports by trucks) | Stone & Glass | 8,713 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Stone & Glass | 3.6 | % Share |
2022ᴾ | (Total Exports by trucks) | Stone & Glass | 9,099 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Stone & Glass | 3.3 | % Share |
2021ᴿ | (Total Exports by trucks) | Mineral Products | 3,505 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Mineral Products | 1.5 | % Share |
2022ᴾ | (Total Exports by trucks) | Mineral Products | 4,624 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Mineral Products | 1.7 | % Share |
2021ᴿ | (Total Exports by trucks) | Textiles | 3,148 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Textiles | 1.3 | % Share |
2022ᴾ | (Total Exports by trucks) | Textiles | 3,256 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Textiles | 1.2 | % Share |
2021ᴿ | (Total Exports by trucks) | Raw Hides, Skins, Leather, & Furs | 277 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Raw Hides, Skins, Leather, & Furs | 0.1 | % Share |
2022ᴾ | (Total Exports by trucks) | Raw Hides, Skins, Leather, & Furs | 326 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Raw Hides, Skins, Leather, & Furs | 0.1 | % Share |
2021ᴿ | (Total Exports by trucks) | Footwear & Headgear | 238 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Footwear & Headgear | 0.1 | % Share |
2022ᴾ | (Total Exports by trucks) | Footwear & Headgear | 270 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Footwear & Headgear | 0.1 | % Share |
2021ᴿ | (Total Exports by trucks) | Total Exports by Trucks | 241,643 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Total Exports by Trucks | 100.0 | % Share |
2022ᴾ | (Total Exports by trucks) | Total Exports by Trucks | 275,779 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Total Exports by Trucks | 100.0 | % Share |
2021ᴿ | (Total Exports by trucks) | Destination: United States | 234,447 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Destination: United States | 97.0 | % Share |
2022ᴾ | (Total Exports by trucks) | Destination: United States | 268,720 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Destination: United States | 97.4 | % Share |
2021ᴿ | (Total Exports by trucks) | Destination: Mexico | 3,392 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Destination: Mexico | 1.4 | % Share |
2022ᴾ | (Total Exports by trucks) | Destination: Mexico | 3,941 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Destination: Mexico | 1.4 | % Share |
2021ᴿ | (Total Exports by trucks) | Destination: Other Countries | 3,804 | (Millions of dollars) |
2021ᴿ | (Total Exports by trucks) | Destination: Other Countries | 1.6 | % Share |
2022ᴾ | (Total Exports by trucks) | Destination: Other Countries | 3,119 | (Millions of dollars) |
2022ᴾ | (Total Exports by trucks) | Destination: Other Countries | 1.1 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Machinery & Electrical | 90,325 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Machinery & Electrical | 29.1 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Machinery & Electrical | 106,534 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Machinery & Electrical | 29.3 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Transportation Equipment | 48,499 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Transportation Equipment | 15.6 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Transportation Equipment | 60,742 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Transportation Equipment | 16.7 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Miscellaneous | 33,425 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Miscellaneous | 10.8 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Miscellaneous | 37,526 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Miscellaneous | 10.3 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Chemicals & Allied Industries | 29,931 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Chemicals & Allied Industries | 9.6 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Chemicals & Allied Industries | 35,694 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Chemicals & Allied Industries | 9.8 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Metals | 23,129 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Metals | 7.5 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Metals | 27,666 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Metals | 7.6 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Plastics & Rubbers | 19,670 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Plastics & Rubbers | 6.3 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Plastics & Rubbers | 22,491 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Plastics & Rubbers | 6.2 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Foodstuffs | 16,247 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Foodstuffs | 5.2 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Foodstuffs | 18,475 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Foodstuffs | 5.1 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Vegetable Products | 13,415 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Vegetable Products | 4.3 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Vegetable Products | 14,834 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Vegetable Products | 4.1 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Wood & Wood Products | 10,961 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Wood & Wood Products | 3.5 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Wood & Wood Products | 12,451 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Wood & Wood Products | 3.4 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Stone & Glass | 9,138 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Stone & Glass | 2.9 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Stone & Glass | 9,194 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Stone & Glass | 2.5 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Textiles | 6,041 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Textiles | 1.9 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Textiles | 7,221 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Textiles | 2.0 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Animals & Animal Products | 5,115 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Animals & Animal Products | 1.6 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Animals & Animal Products | 5,382 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Animals & Animal Products | 1.5 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Mineral Products | 3,138 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Mineral Products | 1.0 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Mineral Products | 4,122 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Mineral Products | 1.1 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Footwear & Headgear | 731 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Footwear & Headgear | 0.2 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Footwear & Headgear | 1,006 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Footwear & Headgear | 0.3 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Raw Hides, Skins, Leather, & Furs | 685 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Raw Hides, Skins, Leather, & Furs | 0.2 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Raw Hides, Skins, Leather, & Furs | 842 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Raw Hides, Skins, Leather, & Furs | 0.2 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Total Imports by Trucks | 310,449 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Total Imports by Trucks | 100.0 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Total Imports by Trucks | 364,181 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Total Imports by Trucks | 100.0 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Origin: United States | 208,225 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Origin: United States | 67.1 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Origin: United States | 243,136 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Origin: United States | 66.8 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Origin: Mexico | 22,854 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Origin: Mexico | 7.4 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Origin: Mexico | 27,215 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Origin: Mexico | 7.5 | % Share |
2021ᴿ | (Total Imports by trucks)¹ | Origin: Other Countries | 79,370 | (Millions of dollars) |
2021ᴿ | (Total Imports by trucks)¹ | Origin: Other Countries | 25.6 | % Share |
2022ᴾ | (Total Imports by trucks)¹ | Origin: Other Countries | 93,829 | (Millions of dollars) |
2022ᴾ | (Total Imports by trucks)¹ | Origin: Other Countries | 25.8 | % Share |
Report document
RO4-en.pdf104.36 KB
Notes: R= Revised data. P= Preliminary data. LNG= Liquefied natural gas. 1 Imports by trucks from other countries than the United States are overestimated. In the case of imports, the mode of transport represents the last mode by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes. Source: Transport Canada, adapted from Statistics Canada, International Trade database
Subject