Report Section
Road transportation
Year | Province | Category | Value | Measurement |
---|---|---|---|---|
2020 | Newfoundland and Labrador | Length - Paved | 11.3 | (thousands of two-lane equivalent kilometres) |
2020 | Newfoundland and Labrador | Length - Unpaved | 9.2 | (thousands of two-lane equivalent kilometres) |
2020 | Newfoundland and Labrador | Total | 20.4 | (thousands of two-lane equivalent kilometres) |
2020 | Newfoundland and Labrador | Share of Total (%) | 1.8 | (percent) |
2020 | Newfoundland and Labrador | Paved | 55.1 | (percent) |
2020 | Newfoundland and Labrador | Unpaved | 44.9 | (percent) |
2020 | Newfoundland and Labrador | Unknown | - | (percent) |
2020 | Nova Scotia | Length - Paved | 18.6 | (thousands of two-lane equivalent kilometres) |
2020 | Nova Scotia | Length - Unpaved | 18.5 | (thousands of two-lane equivalent kilometres) |
2020 | Nova Scotia | Total | 37.1 | (thousands of two-lane equivalent kilometres) |
2020 | Nova Scotia | Share of Total (%) | 3.3 | (percent) |
2020 | Nova Scotia | Paved | 50.1 | (percent) |
2020 | Nova Scotia | Unpaved | 49.9 | (percent) |
2020 | Nova Scotia | Unknown | - | (percent) |
2020 | Prince Edward Island | Length - Paved | 4.5 | (thousands of two-lane equivalent kilometres) |
2020 | Prince Edward Island | Length - Unpaved | 1.8 | (thousands of two-lane equivalent kilometres) |
2020 | Prince Edward Island | Total | 6.3 | (thousands of two-lane equivalent kilometres) |
2020 | Prince Edward Island | Share of Total (%) | 0.6 | (percent) |
2020 | Prince Edward Island | Paved | 71.1 | (percent) |
2020 | Prince Edward Island | Unpaved | 28.9 | (percent) |
2020 | Prince Edward Island | Unknown | - | (percent) |
2020 | New Brunswick | Length - Paved | 21.2 | (thousands of two-lane equivalent kilometres) |
2020 | New Brunswick | Length - Unpaved | 10.9 | (thousands of two-lane equivalent kilometres) |
2020 | New Brunswick | Total | 32.2 | (thousands of two-lane equivalent kilometres) |
2020 | New Brunswick | Share of Total (%) | 2.8 | (percent) |
2020 | New Brunswick | Paved | 66 | (percent) |
2020 | New Brunswick | Unpaved | 34 | (percent) |
2020 | New Brunswick | Unknown | - | (percent) |
2020 | Quebec | Length - Paved | 98.5 | (thousands of two-lane equivalent kilometres) |
2020 | Quebec | Length - Unpaved | 59.9 | (thousands of two-lane equivalent kilometres) |
2020 | Quebec | Length - Unknown | 2 | (thousands of two-lane equivalent kilometres) |
2020 | Quebec | Total | 160.3 | (thousands of two-lane equivalent kilometres) |
2020 | Quebec | Share of Total (%) | 14.1 | (percent) |
2020 | Quebec | Paved | 61.4 | (percent) |
2020 | Quebec | Unpaved | 37.3 | (percent) |
2020 | Quebec | Unknown | 1.2 | (percent) |
2020 | Ontario | Length - Paved | 133.2 | (thousands of two-lane equivalent kilometres) |
2020 | Ontario | Length - Unpaved | 108.3 | (thousands of two-lane equivalent kilometres) |
2020 | Ontario | Total | 241.5 | (thousands of two-lane equivalent kilometres) |
2020 | Ontario | Share of Total (%) | 21.2 | (percent) |
2020 | Ontario | Paved | 55.1 | (percent) |
2020 | Ontario | Unpaved | 44.9 | (percent) |
2020 | Ontario | Unknown | - | (percent) |
2020 | Manitoba | Length - Paved | 19.7 | (thousands of two-lane equivalent kilometres) |
2020 | Manitoba | Length - Unpaved | 67.9 | (thousands of two-lane equivalent kilometres) |
2020 | Manitoba | Total | 87.6 | (thousands of two-lane equivalent kilometres) |
2020 | Manitoba | Share of Total (%) | 7.7 | (percent) |
2020 | Manitoba | Paved | 22.5 | (percent) |
2020 | Manitoba | Unpaved | 77.5 | (percent) |
2020 | Manitoba | Unknown | - | (percent) |
2020 | Saskatchewan | Length - Paved | 30.7 | (thousands of two-lane equivalent kilometres) |
2020 | Saskatchewan | Length - Unpaved | 177.6 | (thousands of two-lane equivalent kilometres) |
2020 | Saskatchewan | Total | 208.2 | (thousands of two-lane equivalent kilometres) |
2020 | Saskatchewan | Share of Total (%) | 18.3 | (percent) |
2020 | Saskatchewan | Paved | 14.7 | (percent) |
2020 | Saskatchewan | Unpaved | 85.3 | (percent) |
2020 | Saskatchewan | Unknown | - | (percent) |
2020 | Alberta | Length - Paved | 66.6 | (thousands of two-lane equivalent kilometres) |
2020 | Alberta | Length - Unpaved | 174.6 | (thousands of two-lane equivalent kilometres) |
2020 | Alberta | Total | 241.2 | (thousands of two-lane equivalent kilometres) |
2020 | Alberta | Share of Total (%) | 21.2 | (percent) |
2020 | Alberta | Paved | 27.6 | (percent) |
2020 | Alberta | Unpaved | 72.4 | (percent) |
2020 | Alberta | Unknown | - | (percent) |
2020 | British Columbia | Length - Paved | 53.3 | (thousands of two-lane equivalent kilometres) |
2020 | British Columbia | Length - Unpaved | 39 | (thousands of two-lane equivalent kilometres) |
2020 | British Columbia | Total | 92.3 | (thousands of two-lane equivalent kilometres) |
2020 | British Columbia | Share of Total (%) | 8.1 | (percent) |
2020 | British Columbia | Paved | 57.7 | (percent) |
2020 | British Columbia | Unpaved | 42.3 | (percent) |
2020 | British Columbia | Unknown | - | (percent) |
2020 | Nunavut | Length - Paved | 0 | (thousands of two-lane equivalent kilometres) |
2020 | Nunavut | Length - Unpaved | 0.4 | (thousands of two-lane equivalent kilometres) |
2020 | Nunavut | Total | 0.4 | (thousands of two-lane equivalent kilometres) |
2020 | Nunavut | Share of Total (%) | 0 | (percent) |
2020 | Nunavut | Paved | 3.6 | (percent) |
2020 | Nunavut | Unpaved | 96.4 | (percent) |
2020 | Nunavut | Unknown | - | (percent) |
2020 | Northwest Territories | Length - Paved | 1.4 | (thousands of two-lane equivalent kilometres) |
2020 | Northwest Territories | Length - Unpaved | 1 | (thousands of two-lane equivalent kilometres) |
2020 | Northwest Territories | Length - Unknown | 0.2 | (thousands of two-lane equivalent kilometres) |
2020 | Northwest Territories | Total | 2.5 | (thousands of two-lane equivalent kilometres) |
2020 | Northwest Territories | Share of Total (%) | 0.2 | (percent) |
2020 | Northwest Territories | Paved | 53.2 | (percent) |
2020 | Northwest Territories | Unpaved | 37.7 | (percent) |
2020 | Northwest Territories | Unknown | 9.1 | (percent) |
2020 | Yukon | Length - Paved | 2.2 | (thousands of two-lane equivalent kilometres) |
2020 | Yukon | Length - Unpaved | 2.7 | (thousands of two-lane equivalent kilometres) |
2020 | Yukon | Length - Unknown | 1.5 | (thousands of two-lane equivalent kilometres) |
2020 | Yukon | Total | 6.3 | (thousands of two-lane equivalent kilometres) |
2020 | Yukon | Share of Total (%) | 0.6 | (percent) |
2020 | Yukon | Paved | 34.1 | (percent) |
2020 | Yukon | Unpaved | 42 | (percent) |
2020 | Yukon | Unknown | 24 | (percent) |
2020 | Total | Length - Paved | 461 | (thousands of two-lane equivalent kilometres) |
2020 | Total | Length - Unpaved | 672 | (thousands of two-lane equivalent kilometres) |
2020 | Total | Length - Unknown | 4 | (thousands of two-lane equivalent kilometres) |
2020 | Total | Total | 1,136 | (thousands of two-lane equivalent kilometres) |
2020 | Total | Share of Total (%) | 100 | (percent) |
2020 | Total | Paved | 40.6 | (percent) |
2020 | Total | Unpaved | 59.1 | (percent) |
2020 | Total | Unknown | 0.3 | (percent) |
Report document
RO2-en.pdf65.91 KB
Notes: Does not include private roads Source: Statistics Canada National Road Network - NRN - GeoBase Series 2022
Subject