Report Section
Marine transportation
Year (Status as of December 31) | Province | Quantity of Ports |
---|---|---|
2011 | Newfoundland and Labrador | 7 |
2012 | Newfoundland and Labrador | 7 |
2013 | Newfoundland and Labrador | 6 |
2014 | Newfoundland and Labrador | 3 |
2015 | Newfoundland and Labrador | 3 |
2016 | Newfoundland and Labrador | 3 |
2017 | Newfoundland and Labrador | 3 |
2018 | Newfoundland and Labrador | 2 |
2019 | Newfoundland and Labrador | 2 |
2020 | Newfoundland and Labrador | 2 |
2021 | Newfoundland and Labrador | 2 |
2022 | Newfoundland and Labrador | 2 |
2011 | Nova Scotia | 2 |
2012 | Nova Scotia | 2 |
2013 | Nova Scotia | 2 |
2014 | Nova Scotia | 2 |
2015 | Nova Scotia | 2 |
2016 | Nova Scotia | 1 |
2017 | Nova Scotia | 1 |
2018 | Nova Scotia | 0 |
2019 | Nova Scotia | 0 |
2020 | Nova Scotia | 0 |
2021 | Nova Scotia | 0 |
2022 | Nova Scotia | 0 |
2011 | Prince Edward Island | 1 |
2012 | Prince Edward Island | 1 |
2013 | Prince Edward Island | 0 |
2014 | Prince Edward Island | 0 |
2015 | Prince Edward Island | 0 |
2016 | Prince Edward Island | 0 |
2017 | Prince Edward Island | 0 |
2018 | Prince Edward Island | 0 |
2019 | Prince Edward Island | 0 |
2020 | Prince Edward Island | 0 |
2021 | Prince Edward Island | 0 |
2022 | Prince Edward Island | 0 |
2011 | New Brunswick | 0 |
2012 | New Brunswick | 0 |
2013 | New Brunswick | 0 |
2014 | New Brunswick | 0 |
2015 | New Brunswick | 0 |
2016 | New Brunswick | 0 |
2017 | New Brunswick | 0 |
2018 | New Brunswick | 0 |
2019 | New Brunswick | 0 |
2020 | New Brunswick | 0 |
2021 | New Brunswick | 0 |
2022 | New Brunswick | 0 |
2011 | Quebec | 27 |
2012 | Quebec | 26 |
2013 | Quebec | 25 |
2014 | Quebec | 25 |
2015 | Quebec | 25 |
2016 | Quebec | 25 |
2017 | Quebec | 24 |
2018 | Quebec | 24 |
2019 | Quebec | 24 |
2020 | Quebec | 20 |
2021 | Quebec | 19 |
2022 | Quebec | 19 |
2011 | Ontario | 8 |
2012 | Ontario | 8 |
2013 | Ontario | 8 |
2014 | Ontario | 8 |
2015 | Ontario | 8 |
2016 | Ontario | 7 |
2017 | Ontario | 7 |
2018 | Ontario | 7 |
2019 | Ontario | 7 |
2020 | Ontario | 6 |
2021 | Ontario | 6 |
2022 | Ontario | 5 |
2011 | Manitoba | 1 |
2012 | Manitoba | 1 |
2013 | Manitoba | 1 |
2014 | Manitoba | 1 |
2015 | Manitoba | 1 |
2016 | Manitoba | 1 |
2017 | Manitoba | 1 |
2018 | Manitoba | 1 |
2019 | Manitoba | 0 |
2020 | Manitoba | 0 |
2021 | Manitoba | 0 |
2022 | Manitoba | 0 |
2011 | Saskatchewan | 0 |
2012 | Saskatchewan | 0 |
2013 | Saskatchewan | 0 |
2014 | Saskatchewan | 0 |
2015 | Saskatchewan | 0 |
2016 | Saskatchewan | 0 |
2017 | Saskatchewan | 0 |
2018 | Saskatchewan | 0 |
2019 | Saskatchewan | 0 |
2020 | Saskatchewan | 0 |
2021 | Saskatchewan | 0 |
2022 | Saskatchewan | 0 |
2011 | Alberta | 1 |
2012 | Alberta | 1 |
2013 | Alberta | 1 |
2014 | Alberta | 1 |
2015 | Alberta | 1 |
2016 | Alberta | 1 |
2017 | Alberta | 1 |
2018 | Alberta | 1 |
2019 | Alberta | 1 |
2020 | Alberta | 1 |
2021 | Alberta | 1 |
2022 | Alberta | 1 |
2011 | British Columbia | 15 |
2012 | British Columbia | 15 |
2013 | British Columbia | 13 |
2014 | British Columbia | 10 |
2015 | British Columbia | 10 |
2016 | British Columbia | 10 |
2017 | British Columbia | 10 |
2018 | British Columbia | 9 |
2019 | British Columbia | 6 |
2020 | British Columbia | 6 |
2021 | British Columbia | 6 |
2022 | British Columbia | 6 |
2011 | Northwest Territories | 0 |
2012 | Northwest Territories | 0 |
2013 | Northwest Territories | 0 |
2014 | Northwest Territories | 0 |
2015 | Northwest Territories | 0 |
2016 | Northwest Territories | 0 |
2017 | Northwest Territories | 0 |
2018 | Northwest Territories | 0 |
2019 | Northwest Territories | 0 |
2020 | Northwest Territories | 0 |
2021 | Northwest Territories | 0 |
2022 | Northwest Territories | 0 |
2011 | Total | 62 |
2012 | Total | 61 |
2013 | Total | 56 |
2014 | Total | 50 |
2015 | Total | 50 |
2016 | Total | 48 |
2017 | Total | 47 |
2018 | Total | 44 |
2019 | Total | 40 |
2020 | Total | 35 |
2021 | Total | 34 |
2022 | Total | 33 |
Report document
M2-en.pdf86.8 KB
Source: Transport Canada, Port Program Management
Subject