Report Section
Marine transportation
Year | Port | (Thousands of passengers) |
---|---|---|
2013 | Vancouver-Fraser | 812.4 |
2014 | Vancouver-Fraser | 812.1 |
2015 | Vancouver-Fraser | 805.4 |
2016 | Vancouver-Fraser | 826.8 |
2017 | Vancouver-Fraser | 842.9 |
2018 | Vancouver-Fraser | 889.2 |
2019 | Vancouver-Fraser | 1,070.9 |
2020 | Vancouver-Fraser | 0.0 |
2021 | Vancouver-Fraser | 0.0 |
2022ᴾ | Vancouver-Fraser | 810.1 |
2013 | Victoria | 450.0 |
2014 | Victoria | 467.0 |
2015 | Victoria | 563.1 |
2016 | Victoria | 550.0 |
2017 | Victoria | 600.0 |
2018 | Victoria | 640.0 |
2019 | Victoria | 709.0 |
2020 | Victoria | 0.0 |
2021 | Victoria | 0.0 |
2022ᴾ | Victoria | 735.0 |
2013 | Montreal | 55.6 |
2014 | Montreal | 56.5 |
2015 | Montreal | 71.3 |
2016 | Montreal | 69.2 |
2017 | Montreal | 91.6 |
2018 | Montreal | 101.5 |
2019 | Montreal | 90.1 |
2020 | Montreal | 0.0 |
2021 | Montreal | 0.0 |
2022ᴾ | Montreal | 38.0 |
2013 | Quebec | 122.7 |
2014 | Quebec | 135.0 |
2015 | Quebec | 122.0 |
2016 | Quebec | 108.9 |
2017 | Quebec | 145.6 |
2018 | Quebec | 230.9 |
2019 | Quebec | 236.7 |
2020 | Quebec | 0.0 |
2021 | Quebec | 0.0 |
2022ᴾ | Quebec | 92.0 |
2013 | Saint John | 166.6 |
2014 | Saint John | 106.5 |
2015 | Saint John | 119.2 |
2016 | Saint John | 143.9 |
2017 | Saint John | 147.7 |
2018 | Saint John | 159.5 |
2019 | Saint John | 196.0 |
2020 | Saint John | 0.0 |
2021 | Saint John | 0.0 |
2022ᴾ | Saint John | 147.9 |
2013 | Halifax | 252.1 |
2014 | Halifax | 217.3 |
2015 | Halifax | 222.3 |
2016 | Halifax | 238.2 |
2017 | Halifax | 292.7 |
2018 | Halifax | 316.9 |
2019 | Halifax | 323.7 |
2020 | Halifax | 0.0 |
2021 | Halifax | 0.0 |
2022ᴾ | Halifax | 239.5 |
2013 | Sydney | 99.4 |
2014 | Sydney | 82.6 |
2015 | Sydney | 89.7 |
2016 | Sydney | 82.2 |
2017 | Sydney | 118.4 |
2018 | Sydney | 130.2 |
2019 | Sydney | 150.7 |
2020 | Sydney | 0.0 |
2021 | Sydney | 0.0 |
2022ᴾ | Sydney | 100.7 |
2013 | Total | 1,958.8 |
2014 | Total | 1,877.0 |
2015 | Total | 1,993.0 |
2016 | Total | 2,019.2 |
2017 | Total | 2,238.9 |
2018 | Total | 2,468.2 |
2019 | Total | 2,777.2 |
2020 | Total | 0.0 |
2021 | Total | 0.0 |
2022ᴾ | Total | 2,163.2 |
Report document
M16-en.pdf91.3 KB
Note: P= Preliminary data. Sources: Canadian Port Authorities (CPA), Greater Victoria Harbour Authority and Port of Sydney, Canada.
Subject