Report Section
Marine transportation
Year | Seaway Section | Weight (Millions of tonnes) |
---|---|---|
2010 | Montreal–Lake Ontario Section | 26.9 |
2010 | Welland Canal Section | 29.2 |
2011 | Montreal–Lake Ontario Section | 28.7 |
2011 | Welland Canal Section | 29.6 |
2012 | Montreal–Lake Ontario Section | 31.4 |
2012 | Welland Canal Section | 30.0 |
2013 | Montreal–Lake Ontario Section | 28.6 |
2013 | Welland Canal Section | 29.2 |
2014 | Montreal–Lake Ontario Section | 30.1 |
2014 | Welland Canal Section | 31.8 |
2015 | Montreal–Lake Ontario Section | 27.4 |
2015 | Welland Canal Section | 28.2 |
2016 | Montreal–Lake Ontario Section | 27.1 |
2016 | Welland Canal Section | 26.2 |
2017 | Montreal–Lake Ontario Section | 28.8 |
2017 | Welland Canal Section | 30.2 |
2018 | Montreal–Lake Ontario Section | 31.5 |
2018 | Welland Canal Section | 30.1 |
2019 | Montreal–Lake Ontario Section | 29.1 |
2019 | Welland Canal Section | 28.6 |
2020 | Montreal–Lake Ontario Section | 29.3 |
2020 | Welland Canal Section | 28.9 |
2021 | Montreal–Lake Ontario Section | 29.8 |
2021 | Welland Canal Section | 27.7 |
2022 | Montreal–Lake Ontario Section | 29.0 |
2022 | Welland Canal Section | 25.8 |
Report document
M14-en.pdf105.78 KB
Source: St. Lawrence Seaway Management Corporation - Seaway Traffic Reports
Subject