Report Section
Marine transportation
Year | Trip Metric | Vessel Flag | Quantity |
---|---|---|---|
2018 | Number of transits¹ | Canada | 118,048 |
2019 | Number of transits¹ | Canada | 123,631 |
2020 | Number of transits¹ | Canada | 108,997 |
2021 | Number of transits¹ | Canada | 120,185 |
2022 | Number of transits¹ | Canada | 123,417 |
2018 | Number of transits¹ | United States | 2,823 |
2019 | Number of transits¹ | United States | 3,083 |
2020 | Number of transits¹ | United States | 1,440 |
2021 | Number of transits¹ | United States | 2,049 |
2022 | Number of transits¹ | United States | 3,070 |
2018 | Number of transits¹ | International | 16,661 |
2019 | Number of transits¹ | International | 16,363 |
2020 | Number of transits¹ | International | 13,555 |
2021 | Number of transits¹ | International | 14,449 |
2022 | Number of transits¹ | International | 15,975 |
2018 | Number of transits¹ | Total | 137,532 |
2019 | Number of transits¹ | Total | 143,077 |
2020 | Number of transits¹ | Total | 123,992 |
2021 | Number of transits¹ | Total | 136,683 |
2022 | Number of transits¹ | Total | 142,462 |
2018 | Number of nautical miles sailed² | Canada | 15,671,243 |
2019 | Number of nautical miles sailed² | Canada | 17,163,225 |
2020 | Number of nautical miles sailed² | Canada | 15,402,253 |
2021 | Number of nautical miles sailed² | Canada | 18,621,963 |
2022 | Number of nautical miles sailed² | Canada | 18,058,383 |
2018 | Number of nautical miles sailed² | United States | 3,470,220 |
2019 | Number of nautical miles sailed² | United States | 3,714,511 |
2020 | Number of nautical miles sailed² | United States | 2,339,420 |
2021 | Number of nautical miles sailed² | United States | 2,700,599 |
2022 | Number of nautical miles sailed² | United States | 3,767,337 |
2018 | Number of nautical miles sailed² | International | 10,765,883 |
2019 | Number of nautical miles sailed² | International | 10,725,842 |
2020 | Number of nautical miles sailed² | International | 9,375,664 |
2021 | Number of nautical miles sailed² | International | 9,677,421 |
2022 | Number of nautical miles sailed² | International | 10,704,384 |
2018 | Number of nautical miles sailed² | Total | 29,907,346 |
2019 | Number of nautical miles sailed² | Total | 31,603,577 |
2020 | Number of nautical miles sailed² | Total | 27,117,336 |
2021 | Number of nautical miles sailed² | Total | 30,999,983 |
2022 | Number of nautical miles sailed² | Total | 32,530,105 |
Report document
M12-en.pdf163.78 KB
Notes: Data is not comparable to previous editions because of changes in sources and concepts. 1 Transits are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada.The number of transits were only counted for the 17 CPAs. 2 The number of nautical miles sailed are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada. Nautical miles sailed were computed for all Canadian waters within the Exclusive Economic Zone (EEZ). Source: Transport Canada, Automated Information System (AIS)
Subject