Report Section
Marine transportation
Year | Metric Measured | Vessel Type | Quantity |
---|---|---|---|
2018 | Number of transits¹ | Cargo | 1,818 |
2019 | Number of transits¹ | Cargo | 1,857 |
2020 | Number of transits¹ | Cargo | 1,738 |
2021 | Number of transits¹ | Cargo | 2,205 |
2022 | Number of transits¹ | Cargo | 3,002 |
2018 | Number of transits¹ | Container | 4,129 |
2019 | Number of transits¹ | Container | 4,087 |
2020 | Number of transits¹ | Container | 3,615 |
2021 | Number of transits¹ | Container | 3,961 |
2022 | Number of transits¹ | Container | 4,027 |
2018 | Number of transits¹ | Dry Bulk | 8,720 |
2019 | Number of transits¹ | Dry Bulk | 8,677 |
2020 | Number of transits¹ | Dry Bulk | 8,078 |
2021 | Number of transits¹ | Dry Bulk | 8,534 |
2022 | Number of transits¹ | Dry Bulk | 7,763 |
2018 | Number of transits¹ | Ferry/Ro-Ro | 9,872 |
2019 | Number of transits¹ | Ferry/Ro-Ro | 9,698 |
2020 | Number of transits¹ | Ferry/Ro-Ro | 8,952 |
2021 | Number of transits¹ | Ferry/Ro-Ro | 10,719 |
2022 | Number of transits¹ | Ferry/Ro-Ro | 8,957 |
2018 | Number of transits¹ | Fishing | 3,690 |
2019 | Number of transits¹ | Fishing | 3,455 |
2020 | Number of transits¹ | Fishing | 3,348 |
2021 | Number of transits¹ | Fishing | 4,264 |
2022 | Number of transits¹ | Fishing | 3,964 |
2018 | Number of transits¹ | Government/Research | 17,090 |
2019 | Number of transits¹ | Government/Research | 19,165 |
2020 | Number of transits¹ | Government/Research | 19,253 |
2021 | Number of transits¹ | Government/Research | 16,457 |
2022 | Number of transits¹ | Government/Research | 15,116 |
2018 | Number of transits¹ | Others/Special Ships | 4,326 |
2019 | Number of transits¹ | Others/Special Ships | 4,650 |
2020 | Number of transits¹ | Others/Special Ships | 4,637 |
2021 | Number of transits¹ | Others/Special Ships | 4,095 |
2022 | Number of transits¹ | Others/Special Ships | 4,852 |
2018 | Number of transits¹ | Passenger/Cruise | 16,567 |
2019 | Number of transits¹ | Passenger/Cruise | 15,704 |
2020 | Number of transits¹ | Passenger/Cruise | 10,372 |
2021 | Number of transits¹ | Passenger/Cruise | 12,264 |
2022 | Number of transits¹ | Passenger/Cruise | 15,619 |
2018 | Number of transits¹ | Pleasure Vessels | 8,411 |
2019 | Number of transits¹ | Pleasure Vessels | 10,140 |
2020 | Number of transits¹ | Pleasure Vessels | 9,269 |
2021 | Number of transits¹ | Pleasure Vessels | 12,676 |
2022 | Number of transits¹ | Pleasure Vessels | 15,191 |
2018 | Number of transits¹ | Tankers | 5,672 |
2019 | Number of transits¹ | Tankers | 5,441 |
2020 | Number of transits¹ | Tankers | 4,551 |
2021 | Number of transits¹ | Tankers | 4,434 |
2022 | Number of transits¹ | Tankers | 4,294 |
2018 | Number of transits¹ | Tugs/Port | 57,237 |
2019 | Number of transits¹ | Tugs/Port | 60,203 |
2020 | Number of transits¹ | Tugs/Port | 48,307 |
2021 | Number of transits¹ | Tugs/Port | 57,074 |
2022 | Number of transits¹ | Tugs/Port | 59,677 |
2018 | Number of transits¹ | Total | 137,532 |
2019 | Number of transits¹ | Total | 143,077 |
2020 | Number of transits¹ | Total | 122,120 |
2021 | Number of transits¹ | Total | 136,683 |
2022 | Number of transits¹ | Total | 142,462 |
2018 | Number of nautical miles sailed² | Cargo | 1,787,081 |
2019 | Number of nautical miles sailed² | Cargo | 1,948,853 |
2020 | Number of nautical miles sailed² | Cargo | 1,876,333 |
2021 | Number of nautical miles sailed² | Cargo | 1,808,026 |
2022 | Number of nautical miles sailed² | Cargo | 1,998,670 |
2018 | Number of nautical miles sailed² | Container | 2,661,462 |
2019 | Number of nautical miles sailed² | Container | 2,636,679 |
2020 | Number of nautical miles sailed² | Container | 2,500,241 |
2021 | Number of nautical miles sailed² | Container | 2,830,314 |
2022 | Number of nautical miles sailed² | Container | 2,794,711 |
2018 | Number of nautical miles sailed² | Dry Bulk | 5,342,020 |
2019 | Number of nautical miles sailed² | Dry Bulk | 5,179,701 |
2020 | Number of nautical miles sailed² | Dry Bulk | 4,970,884 |
2021 | Number of nautical miles sailed² | Dry Bulk | 5,184,812 |
2022 | Number of nautical miles sailed² | Dry Bulk | 4,518,805 |
2018 | Number of nautical miles sailed² | Ferry/Ro-Ro | 2,654,407 |
2019 | Number of nautical miles sailed² | Ferry/Ro-Ro | 2,694,673 |
2020 | Number of nautical miles sailed² | Ferry/Ro-Ro | 2,327,548 |
2021 | Number of nautical miles sailed² | Ferry/Ro-Ro | 2,642,602 |
2022 | Number of nautical miles sailed² | Ferry/Ro-Ro | 2,555,545 |
2018 | Number of nautical miles sailed² | Fishing | 4,110,759 |
2019 | Number of nautical miles sailed² | Fishing | 4,490,841 |
2020 | Number of nautical miles sailed² | Fishing | 4,400,471 |
2021 | Number of nautical miles sailed² | Fishing | 5,226,532 |
2022 | Number of nautical miles sailed² | Fishing | 4,889,359 |
2018 | Number of nautical miles sailed² | Government/Research | 1,606,286 |
2019 | Number of nautical miles sailed² | Government/Research | 1,599,155 |
2020 | Number of nautical miles sailed² | Government/Research | 1,685,745 |
2021 | Number of nautical miles sailed² | Government/Research | 1,760,821 |
2022 | Number of nautical miles sailed² | Government/Research | 1,590,293 |
2018 | Number of nautical miles sailed² | Others/Special Ships | 884,262 |
2019 | Number of nautical miles sailed² | Others/Special Ships | 912,309 |
2020 | Number of nautical miles sailed² | Others/Special Ships | 778,725 |
2021 | Number of nautical miles sailed² | Others/Special Ships | 766,690 |
2022 | Number of nautical miles sailed² | Others/Special Ships | 1,077,208 |
2018 | Number of nautical miles sailed² | Passenger/Cruise | 1,971,444 |
2019 | Number of nautical miles sailed² | Passenger/Cruise | 2,353,241 |
2020 | Number of nautical miles sailed² | Passenger/Cruise | 1,004,924 |
2021 | Number of nautical miles sailed² | Passenger/Cruise | 1,658,413 |
2022 | Number of nautical miles sailed² | Passenger/Cruise | 2,933,147 |
2018 | Number of nautical miles sailed² | Pleasure Vessels | 2,631,781 |
2019 | Number of nautical miles sailed² | Pleasure Vessels | 3,355,349 |
2020 | Number of nautical miles sailed² | Pleasure Vessels | 1,805,201 |
2021 | Number of nautical miles sailed² | Pleasure Vessels | 2,907,669 |
2022 | Number of nautical miles sailed² | Pleasure Vessels | 4,198,618 |
2018 | Number of nautical miles sailed² | Tankers | 2,891,915 |
2019 | Number of nautical miles sailed² | Tankers | 2,915,909 |
2020 | Number of nautical miles sailed² | Tankers | 2,473,256 |
2021 | Number of nautical miles sailed² | Tankers | 2,689,249 |
2022 | Number of nautical miles sailed² | Tankers | 2,460,684 |
2018 | Number of nautical miles sailed² | Tugs/Port | 3,365,929 |
2019 | Number of nautical miles sailed² | Tugs/Port | 3,516,866 |
2020 | Number of nautical miles sailed² | Tugs/Port | 3,294,007 |
2021 | Number of nautical miles sailed² | Tugs/Port | 3,524,855 |
2022 | Number of nautical miles sailed² | Tugs/Port | 3,513,063 |
2018 | Number of nautical miles sailed² | Total | 29,907,346 |
2019 | Number of nautical miles sailed² | Total | 31,603,577 |
2020 | Number of nautical miles sailed² | Total | 27,117,336 |
2021 | Number of nautical miles sailed² | Total | 30,999,983 |
2022 | Number of nautical miles sailed² | Total | 32,530,105 |
Report document
M11-en.pdf174.45 KB
Notes: Data is not comparable to previous editions because of changes in sources and concepts. 1 Transits are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada.The number of transits were only counted for the 17* CPAs. 2 The number of nautical miles sailed are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada. Nautical miles sailed were computed for all Canadian waters within the Exclusive Economic Zone (EEZ). Source: Transport Canada, Automated Information System (AIS)
Subject