Year | Revenues and Expenses | Mode | Millions of dollars |
---|---|---|---|
2012/13 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 811.2 |
2013/14 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 885.1 |
2014/15 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 984.8 |
2015/16 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 1,003.8 |
2016/17 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 1,022.4 |
2017/18 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 1,080.4 |
2018/19 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 1,181.8 |
2019/20R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 1,262.4 |
2020/21R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 1,070.8 |
2020/22P | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Air Mode | 1,154.6 |
2012/13 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 1,279.5 |
2013/14 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 1,329.5 |
2014/15 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 1,267.2 |
2015/16 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 2,044.2 |
2016/17 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 1,972.1 |
2017/18 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 2,058.1 |
2018/19 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 2,916.8 |
2019/20R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 2,724.5 |
2020/21R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 2,552.3 |
2020/22P | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Marine Mode | 2,514.6 |
2012/13 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 470.1 |
2013/14 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 448.8 |
2014/15 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 451.5 |
2015/16 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 499.7 |
2016/17 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 396.3 |
2017/18 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 412.9 |
2018/19 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 615.0 |
2019/20R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 617.4 |
2020/21R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 701.7 |
2020/22P | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Rail Mode | 678.3 |
2012/13 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 1,166.4 |
2013/14 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 752.4 |
2014/15 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 1,017.6 |
2015/16 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 1,386.6 |
2016/17 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 1,638.7 |
2017/18 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 2,030.1 |
2018/19 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 1,794.1 |
2019/20R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 3,125.9 |
2020/21R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 2,194.1 |
2020/22P | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Road Mode | 2,678.7 |
2012/13 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 775.7 |
2013/14 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 846.2 |
2014/15 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 751.4 |
2015/16 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 820.5 |
2016/17 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 1,055.3 |
2017/18 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 883.9 |
2018/19 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 1,703.0 |
2019/20R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 1,387.7 |
2020/21R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 1,262.3 |
2020/22P | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Transit | 1,330.1 |
2012/13 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 1,017.4 |
2013/14 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 1,071.7 |
2014/15 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 1,308.7 |
2015/16 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 1,220.4 |
2016/17 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 930.4 |
2017/18 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 902.9 |
2018/19 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 842.3 |
2019/20R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 1,079.3 |
2020/21R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 1,350.4 |
2020/22P | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Other Modes | 1,561.9 |
2012/13 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 5,520.3 |
2013/14 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 5,333.7 |
2014/15 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 5,781.1 |
2015/16 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 6,975.2 |
2016/17 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 7,015.1 |
2017/18 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 7,368.3 |
2018/19 | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 9,052.9 |
2019/20R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 10,197.2 |
2020/21R | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 9,131.6 |
2020/22P | Federal Operating Expenditures, Capital Expenditures and Transfers1 | Sub-Total | 9,918.3 |
2012/13 | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 184.8 |
2013/14 | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 263.5 |
2014/15 | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 279.7 |
2015/16 | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 356.5 |
2016/17 | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 284.9 |
2017/18 | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 313.8 |
2018/19 | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 298.9 |
2019/20R | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 315.7 |
2020/21R | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 350.0 |
2020/22P | Provincial/Territorial Expenditures (before deducting federal transfers) | Air Mode | 392.8 |
2012/13 | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 496.2 |
2013/14 | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 479.8 |
2014/15 | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 544.3 |
2015/16 | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 568.3 |
2016/17 | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 524.9 |
2017/18 | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 627.6 |
2018/19 | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 1,076.7 |
2019/20R | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 797.9 |
2020/21R | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 1,109.3 |
2020/22P | Provincial/Territorial Expenditures (before deducting federal transfers) | Marine Mode | 786.2 |
2012/13 | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 91.6 |
2013/14 | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 117.8 |
2014/15 | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 92.7 |
2015/16 | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 103.3 |
2016/17 | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 84.6 |
2017/18 | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 81.3 |
2018/19 | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 107.1 |
2019/20R | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 118.4 |
2020/21R | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 47.4 |
2020/22P | Provincial/Territorial Expenditures (before deducting federal transfers) | Rail Mode | 47.4 |
2012/13 | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 12,978.8 |
2013/14 | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 14,794.4 |
2014/15 | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 14,572.5 |
2015/16 | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 17,456.1 |
2016/17 | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 16,871.4 |
2017/18 | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 17,984.3 |
2018/19 | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 15,893.5 |
2019/20R | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 16,493.5 |
2020/21R | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 19,720.5 |
2020/22P | Provincial/Territorial Expenditures (before deducting federal transfers) | Road Mode | 26,267.8 |
2012/13 | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 5,633.3 |
2013/14 | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 6,476.1 |
2014/15 | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 6,784.1 |
2015/16 | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 5,170.7 |
2016/17 | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 5,001.1 |
2017/18 | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 7,209.6 |
2018/19 | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 6,986.0 |
2019/20R | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 7,459.0 |
2020/21R | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 11,700.2 |
2020/22P | Provincial/Territorial Expenditures (before deducting federal transfers) | Transit | 11,243.0 |
2012/13 | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 424.2 |
2013/14 | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 349.9 |
2014/15 | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 349.2 |
2015/16 | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 548.0 |
2016/17 | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 542.5 |
2017/18 | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 495.9 |
2018/19 | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 508.9 |
2019/20R | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 477.0 |
2020/21R | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 495.9 |
2020/22P | Provincial/Territorial Expenditures (before deducting federal transfers) | Other Modes | 587.0 |
2012/13 | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 19,809.0 |
2013/14 | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 22,481.6 |
2014/15 | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 22,622.4 |
2015/16 | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 24,203.0 |
2016/17 | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 23,309.4 |
2017/18 | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 26,712.6 |
2018/19 | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 24,871.0 |
2019/20R | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 25,661.5 |
2020/21R | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 33,423.3 |
2020/22P | Provincial/Territorial Expenditures (before deducting federal transfers) | Sub-Total | 39,324.3 |
2012/13 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 164.8 |
2013/14 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 237.7 |
2014/15 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 261.5 |
2015/16 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 343.0 |
2016/17 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 279.7 |
2017/18 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 297.9 |
2018/19 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 295.1 |
2019/20R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 303.6 |
2020/21R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 336.3 |
2020/22P | Provincial/Territorial Expenditures Net of Federal Transfers2 | Air Mode | 315.2 |
2012/13 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 467.6 |
2013/14 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 449.0 |
2014/15 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 514.9 |
2015/16 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 538.6 |
2016/17 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 495.8 |
2017/18 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 593.1 |
2018/19 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 1,045.9 |
2019/20R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 760.3 |
2020/21R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 899.6 |
2020/22P | Provincial/Territorial Expenditures Net of Federal Transfers2 | Marine Mode | 743.8 |
2012/13 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 84.2 |
2013/14 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 108.6 |
2014/15 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 85.2 |
2015/16 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 90.5 |
2016/17 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 84.5 |
2017/18 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 80.3 |
2018/19 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 107.1 |
2019/20R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 118.4 |
2020/21R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 47.4 |
2020/22P | Provincial/Territorial Expenditures Net of Federal Transfers2 | Rail Mode | 47.4 |
2012/13 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 11,974.8 |
2013/14 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 14,147.8 |
2014/15 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 13,829.6 |
2015/16 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 16,665.1 |
2016/17 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 15,982.3 |
2017/18 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 16,970.2 |
2018/19 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 14,814.0 |
2019/20R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 15,065.0 |
2020/21R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 18,642.1 |
2020/22P | Provincial/Territorial Expenditures Net of Federal Transfers2 | Road Mode | 24,786.7 |
2012/13 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 5,633.3 |
2013/14 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 6,459.7 |
2014/15 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 6,727.7 |
2015/16 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 3,427.4 |
2016/17 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 3,338.0 |
2017/18 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 5,122.7 |
2018/19 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 4,533.8 |
2019/20R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 5,560.3 |
2020/21R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 8,670.2 |
2020/22P | Provincial/Territorial Expenditures Net of Federal Transfers2 | Transit | 7,058.3 |
2012/13 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 418.3 |
2013/14 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 349.9 |
2014/15 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 349.2 |
2015/16 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 548.0 |
2016/17 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 542.5 |
2017/18 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 495.9 |
2018/19 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 508.9 |
2019/20R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 477.0 |
2020/21R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 495.9 |
2020/22P | Provincial/Territorial Expenditures Net of Federal Transfers2 | Other Modes | 587.0 |
2012/13 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 18,743.0 |
2013/14 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 21,752.7 |
2014/15 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 21,768.1 |
2015/16 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 21,612.7 |
2016/17 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 20,723.0 |
2017/18 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 23,560.2 |
2018/19 | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 21,304.7 |
2019/20R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 22,284.6 |
2020/21R | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 29,091.5 |
2020/22P | Provincial/Territorial Expenditures Net of Federal Transfers2 | Sub-Total | 33,538.4 |
2012/13 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 976.0 |
2013/14 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 1,122.8 |
2014/15 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 1,246.3 |
2015/16 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 1,346.8 |
2016/17 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 1,302.2 |
2017/18 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 1,378.4 |
2018/19 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 1,476.9 |
2019/20R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 1,566.0 |
2020/21R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 1,407.0 |
2020/22P | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Air Mode | 1,469.8 |
2012/13 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 1,747.1 |
2013/14 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 1,778.5 |
2014/15 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 1,782.1 |
2015/16 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 2,582.8 |
2016/17 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 2,467.9 |
2017/18 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 2,651.2 |
2018/19 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 3,962.7 |
2019/20R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 3,484.8 |
2020/21R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 3,451.9 |
2020/22P | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Marine Mode | 3,258.4 |
2012/13 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 554.3 |
2013/14 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 557.4 |
2014/15 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 536.7 |
2015/16 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 590.3 |
2016/17 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 480.8 |
2017/18 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 493.1 |
2018/19 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 722.1 |
2019/20R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 735.9 |
2020/21R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 749.1 |
2020/22P | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Rail Mode | 725.7 |
2012/13 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 13,141.2 |
2013/14 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 14,900.2 |
2014/15 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 14,847.2 |
2015/16 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 18,051.7 |
2016/17 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 17,621.0 |
2017/18 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 19,000.3 |
2018/19 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 16,608.1 |
2019/20R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 18,190.9 |
2020/21R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 20,836.1 |
2020/22P | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Road Mode | 27,465.4 |
2012/13 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 6,409.0 |
2013/14 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 7,305.9 |
2014/15 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 7,479.0 |
2015/16 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 4,247.9 |
2016/17 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 4,393.4 |
2017/18 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 6,006.6 |
2018/19 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 6,236.8 |
2019/20R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 6,948.0 |
2020/21R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 9,932.6 |
2020/22P | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Transit | 8,388.4 |
2012/13 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 1,435.7 |
2013/14 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 1,421.6 |
2014/15 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 1,657.9 |
2015/16 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 1,768.4 |
2016/17 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 1,472.9 |
2017/18 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 1,398.8 |
2018/19 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 1,351.2 |
2019/20R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 1,556.2 |
2020/21R | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 1,846.3 |
2020/22P | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Other Modes | 2,148.9 |
2012/13 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Sub-Total | 24,263.4 |
2013/14 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Sub-Total | 27,086.4 |
2014/15 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Sub-Total | 27,549.2 |
2015/16 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Sub-Total | 28,587.9 |
2016/17 | Total Expenses: (Gross) Federal plus (Net) Provincial/Territorial Government Levels | Sub-Total | 27,738.1 |
