Year | Government Entity | Account | Millions of dollars |
---|---|---|---|
2012/13 | Transport Canada | Operating | 753.9 |
2013/14 | Transport Canada | Operating | 826.5 |
2014/15 | Transport Canada | Operating | 923.4 |
2015/16 | Transport Canada | Operating | 942.5 |
2016/17 | Transport Canada | Operating | 795.6 |
2017/18 | Transport Canada | Operating | 895.4 |
2018/19 | Transport Canada | Operating | 923.5 |
2019/20R | Transport Canada | Operating | 974.2 |
2020/21R | Transport Canada | Operating | 1,062.1 |
2021/22P | Transport Canada | Operating | 1,080.2 |
2012/13 | Transport Canada | Capital | 58.2 |
2013/14 | Transport Canada | Capital | 75.6 |
2014/15 | Transport Canada | Capital | 124.1 |
2015/16 | Transport Canada | Capital | 119.2 |
2016/17 | Transport Canada | Capital | 89.6 |
2017/18 | Transport Canada | Capital | 97.6 |
2018/19 | Transport Canada | Capital | 105.6 |
2019/20R | Transport Canada | Capital | 132.6 |
2020/21R | Transport Canada | Capital | 248.4 |
2021/22P | Transport Canada | Capital | 104.9 |
2012/13 | Transport Canada | Transfer payments | 608.0 |
2013/14 | Transport Canada | Transfer payments | 526.4 |
2014/15 | Transport Canada | Transfer payments | 646.9 |
2015/16 | Transport Canada | Transfer payments | 591.0 |
2016/17 | Transport Canada | Transfer payments | 379.2 |
2017/18 | Transport Canada | Transfer payments | 277.0 |
2018/19 | Transport Canada | Transfer payments | 276.1 |
2019/20R | Transport Canada | Transfer payments | 487.0 |
2020/21R | Transport Canada | Transfer payments | 660.3 |
2021/22P | Transport Canada | Transfer payments | 1,082.0 |
2012/13 | Transport Canada | Gross expenditures | 1,420.1 |
2013/14 | Transport Canada | Gross expenditures | 1,428.5 |
2014/15 | Transport Canada | Gross expenditures | 1,694.3 |
2015/16 | Transport Canada | Gross expenditures | 1,652.7 |
2016/17 | Transport Canada | Gross expenditures | 1,264.4 |
2017/18 | Transport Canada | Gross expenditures | 1,270.0 |
2018/19 | Transport Canada | Gross expenditures | 1,305.2 |
2019/20R | Transport Canada | Gross expenditures | 1,593.8 |
2020/21R | Transport Canada | Gross expenditures | 1,970.7 |
2021/22P | Transport Canada | Gross expenditures | 2,267.1 |
2012/13 | Transport Canada | Licences and fees | 4.0 |
2013/14 | Transport Canada | Licences and fees | 3.9 |
2014/15 | Transport Canada | Licences and fees | 3.0 |
2015/16 | Transport Canada | Licences and fees | 1.5 |
2016/17 | Transport Canada | Licences and fees | 1.3 |
2017/18 | Transport Canada | Licences and fees | 1.4 |
2018/19 | Transport Canada | Licences and fees | 1.5 |
2019/20R | Transport Canada | Licences and fees | 2.6 |
2020/21R | Transport Canada | Licences and fees | 1.8 |
2021/22P | Transport Canada | Licences and fees | 2.2 |
2012/13 | Transport Canada | User fees and other revenues | 434.4 |
2013/14 | Transport Canada | User fees and other revenues | 435.4 |
2014/15 | Transport Canada | User fees and other revenues | 443.1 |
2015/16 | Transport Canada | User fees and other revenues | 455.9 |
2016/17 | Transport Canada | User fees and other revenues | 541.0 |
2017/18 | Transport Canada | User fees and other revenues | 517.6 |
2018/19 | Transport Canada | User fees and other revenues | 539.5 |
2019/20R | Transport Canada | User fees and other revenues | 742.1 |
2020/21R | Transport Canada | User fees and other revenues | 142.8 |
2021/22P | Transport Canada | User fees and other revenues | 343.0 |
2012/13 | Transport Canada | Total revenues | 438.4 |
2013/14 | Transport Canada | Total revenues | 439.3 |
2014/15 | Transport Canada | Total revenues | 446.1 |
2015/16 | Transport Canada | Total revenues | 457.4 |
2016/17 | Transport Canada | Total revenues | 542.3 |
2017/18 | Transport Canada | Total revenues | 519.0 |
2018/19 | Transport Canada | Total revenues | 541.0 |
2019/20R | Transport Canada | Total revenues | 744.7 |
2020/21R | Transport Canada | Total revenues | 144.5 |
2021/22P | Transport Canada | Total revenues | 345.2 |
2012/13 | Transport Canada | Expenditures net of revenues | 981.7 |
2013/14 | Transport Canada | Expenditures net of revenues | 989.2 |
2014/15 | Transport Canada | Expenditures net of revenues | 1,248.3 |
2015/16 | Transport Canada | Expenditures net of revenues | 1,195.3 |
2016/17 | Transport Canada | Expenditures net of revenues | 722.1 |
2017/18 | Transport Canada | Expenditures net of revenues | 751.1 |
2018/19 | Transport Canada | Expenditures net of revenues | 764.2 |
2019/20R | Transport Canada | Expenditures net of revenues | 849.1 |
2020/21R | Transport Canada | Expenditures net of revenues | 1,826.2 |
2021/22P | Transport Canada | Expenditures net of revenues | 1,922.0 |
2012/13 | Other federal departments/agencies | Operating | 2,090.9 |
2013/14 | Other federal departments/agencies | Operating | 2,316.2 |
2014/15 | Other federal departments/agencies | Operating | 2,382.5 |
2015/16 | Other federal departments/agencies | Operating | 2,963.0 |
2016/17 | Other federal departments/agencies | Operating | 3,092.5 |
2017/18 | Other federal departments/agencies | Operating | 2,793.0 |
2018/19 | Other federal departments/agencies | Operating | 3,216.8 |
2019/20R | Other federal departments/agencies | Operating | 3,478.6 |
2020/21R | Other federal departments/agencies | Operating | 3,448.3 |
2021/22P | Other federal departments/agencies | Operating | 3,332.5 |
2012/13 | Other federal departments/agencies | Capital | 334.2 |
2013/14 | Other federal departments/agencies | Capital | 308.3 |
2014/15 | Other federal departments/agencies | Capital | 418.8 |
2015/16 | Other federal departments/agencies | Capital | 962.1 |
2016/17 | Other federal departments/agencies | Capital | 1,040.2 |
2017/18 | Other federal departments/agencies | Capital | 1,732.9 |
2018/19 | Other federal departments/agencies | Capital | 1,862.7 |
2019/20R | Other federal departments/agencies | Capital | 2,742.5 |
2020/21R | Other federal departments/agencies | Capital | 1,322.9 |
2021/22P | Other federal departments/agencies | Capital | 1,394.0 |
2012/13 | Other federal departments/agencies | Transfer payments | 1,675.2 |
2013/14 | Other federal departments/agencies | Transfer payments | 1,280.7 |
2014/15 | Other federal departments/agencies | Transfer payments | 1,285.4 |
2015/16 | Other federal departments/agencies | Transfer payments | 1,397.3 |
2016/17 | Other federal departments/agencies | Transfer payments | 1,618.0 |
2017/18 | Other federal departments/agencies | Transfer payments | 1,572.3 |
2018/19 | Other federal departments/agencies | Transfer payments | 2,668.2 |
2019/20R | Other federal departments/agencies | Transfer payments | 2,382.4 |
2020/21R | Other federal departments/agencies | Transfer payments | 2,389.7 |
2021/22P | Other federal departments/agencies | Transfer payments | 2,924.6 |
2012/13 | Other federal departments/agencies | Gross expenditures | 4,100.2 |
2013/14 | Other federal departments/agencies | Gross expenditures | 3,905.2 |
2014/15 | Other federal departments/agencies | Gross expenditures | 4,086.8 |
2015/16 | Other federal departments/agencies | Gross expenditures | 5,322.5 |
2016/17 | Other federal departments/agencies | Gross expenditures | 5,750.8 |
2017/18 | Other federal departments/agencies | Gross expenditures | 6,098.2 |
2018/19 | Other federal departments/agencies | Gross expenditures | 7,747.7 |
2019/20R | Other federal departments/agencies | Gross expenditures | 8,603.5 |
2020/21R | Other federal departments/agencies | Gross expenditures | 7,160.8 |
2021/22P | Other federal departments/agencies | Gross expenditures | 7,651.1 |
2012/13 | Other federal departments/agencies | Fuel taxes | 5,380.5 |
2013/14 | Other federal departments/agencies | Fuel taxes | 5,486.4 |
2014/15 | Other federal departments/agencies | Fuel taxes | 5,527.9 |
2015/16 | Other federal departments/agencies | Fuel taxes | 5,564.8 |
2016/17 | Other federal departments/agencies | Fuel taxes | 5,634.1 |
2017/18 | Other federal departments/agencies | Fuel taxes | 5,738.7 |
2018/19 | Other federal departments/agencies | Fuel taxes | 5,802.3 |
2019/20R | Other federal departments/agencies | Fuel taxes | 5,683.1 |
2020/21R | Other federal departments/agencies | Fuel taxes | 4,893.7 |
2021/22P | Other federal departments/agencies | Fuel taxes | 5,355.1 |
2012/13 | Other federal departments/agencies | Sales taxes2 | 6,180.5 |
2013/14 | Other federal departments/agencies | Sales taxes2 | 6,435.2 |
2014/15 | Other federal departments/agencies | Sales taxes2 | 6,632.2 |
2015/16 | Other federal departments/agencies | Sales taxes2 | 6,552.6 |
2016/17 | Other federal departments/agencies | Sales taxes2 | 6,806.2 |
2017/18 | Other federal departments/agencies | Sales taxes2 | 7,485.9 |
2018/19 | Other federal departments/agencies | Sales taxes2 | 7,825.0 |
2019/20R | Other federal departments/agencies | Sales taxes2 | 7,418.6 |
2020/21R | Other federal departments/agencies | Sales taxes2 | 6,666.5 |
2021/22P | Other federal departments/agencies | Sales taxes2 | 6,745.3 |
2012/13 | Other federal departments/agencies | Licences and fees | 0.0 |
2013/14 | Other federal departments/agencies | Licences and fees | 0.0 |
2014/15 | Other federal departments/agencies | Licences and fees | 0.0 |
2015/16 | Other federal departments/agencies | Licences and fees | 30.3 |
2016/17 | Other federal departments/agencies | Licences and fees | 28.0 |
2017/18 | Other federal departments/agencies | Licences and fees | 32.8 |
2018/19 | Other federal departments/agencies | Licences and fees | 27.5 |
2019/20R | Other federal departments/agencies | Licences and fees | 30.2 |
2020/21R | Other federal departments/agencies | Licences and fees | 19.7 |
2021/22P | Other federal departments/agencies | Licences and fees | 24.2 |
2012/13 | Other federal departments/agencies | User fees and other revenues | 745.9 |
2013/14 | Other federal departments/agencies | User fees and other revenues | 858.6 |
2014/15 | Other federal departments/agencies | User fees and other revenues | 909.9 |
2015/16 | Other federal departments/agencies | User fees and other revenues | 1,019.6 |
2016/17 | Other federal departments/agencies | User fees and other revenues | 1,101.5 |
2017/18 | Other federal departments/agencies | User fees and other revenues | 1,098.1 |
2018/19 | Other federal departments/agencies | User fees and other revenues | 1,254.7 |
2019/20R | Other federal departments/agencies | User fees and other revenues | 1,265.1 |
2020/21R | Other federal departments/agencies | User fees and other revenues | 385.2 |
2021/22P | Other federal departments/agencies | User fees and other revenues | 619.8 |
2012/13 | Other federal departments/agencies | Total revenues | 12,307.0 |
2013/14 | Other federal departments/agencies | Total revenues | 12,780.1 |
2014/15 | Other federal departments/agencies | Total revenues | 13,070.0 |
2015/16 | Other federal departments/agencies | Total revenues | 13,167.3 |
2016/17 | Other federal departments/agencies | Total revenues | 13,569.8 |
2017/18 | Other federal departments/agencies | Total revenues | 14,355.5 |
2018/19 | Other federal departments/agencies | Total revenues | 14,909.4 |
2019/20R | Other federal departments/agencies | Total revenues | 14,396.9 |
2020/21R | Other federal departments/agencies | Total revenues | 11,965.1 |
2021/22P | Other federal departments/agencies | Total revenues | 12,744.4 |
2012/13 | Other federal departments/agencies | Expenditures net of revenues3 | (8,206.7) |
2013/14 | Other federal departments/agencies | Expenditures net of revenues3 | (8,875.0) |
2014/15 | Other federal departments/agencies | Expenditures net of revenues3 | (8,983.3) |
2015/16 | Other federal departments/agencies | Expenditures net of revenues3 | (7,844.8) |
2016/17 | Other federal departments/agencies | Expenditures net of revenues3 | (7,819.1) |
2017/18 | Other federal departments/agencies | Expenditures net of revenues3 | (8,257.2) |
2018/19 | Other federal departments/agencies | Expenditures net of revenues3 | (7,161.7) |
2019/20R | Other federal departments/agencies | Expenditures net of revenues3 | (5,793.4) |
2020/21R | Other federal departments/agencies | Expenditures net of revenues3 | (4,804.3) |
2021/22P | Other federal departments/agencies | Expenditures net of revenues3 | (5,093.3) |
2012/13 | Provinces and territories | Operating | 6,499.3 |
2013/14 | Provinces and territories | Operating | 9,029.2 |
2014/15 | Provinces and territories | Operating | 9,233.7 |
2015/16 | Provinces and territories | Operating | 7,957.0 |
2016/17 | Provinces and territories | Operating | 7,174.4 |
2017/18 | Provinces and territories | Operating | 8,146.4 |
2018/19 | Provinces and territories | Operating | 6,573.9 |
2019/20R | Provinces and territories | Operating | 7,019.2 |
2020/21R | Provinces and territories | Operating | 9,372.5 |
2021/22P | Provinces and territories | Operating | 15,435.3 |
2012/13 | Provinces and territories | Capital | 8,746.1 |
2013/14 | Provinces and territories | Capital | 8,670.1 |
2014/15 | Provinces and territories | Capital | 8,270.5 |
2015/16 | Provinces and territories | Capital | 10,189.7 |
2016/17 | Provinces and territories | Capital | 10,208.1 |
2017/18 | Provinces and territories | Capital | 10,214.5 |
2018/19 | Provinces and territories | Capital | 9,884.3 |
2019/20R | Provinces and territories | Capital | 9,582.1 |
2020/21R | Provinces and territories | Capital | 10,931.7 |
2021/22P | Provinces and territories | Capital | 11,081.3 |
2012/13 | Provinces and territories | Transfer payments | 4,563.6 |
2013/14 | Provinces and territories | Transfer payments | 4,782.2 |
2014/15 | Provinces and territories | Transfer payments | 5,118.2 |
2015/16 | Provinces and territories | Transfer payments | 6,056.3 |
2016/17 | Provinces and territories | Transfer payments | 5,926.9 |
2017/18 | Provinces and territories | Transfer payments | 8,351.7 |
2018/19 | Provinces and territories | Transfer payments | 8,412.8 |
2019/20R | Provinces and territories | Transfer payments | 9,060.2 |
2020/21R | Provinces and territories | Transfer payments | 13,119.1 |
2021/22P | Provinces and territories | Transfer payments | 12,807.6 |
2012/13 | Provinces and territories | Gross expenditures | 19,809.0 |
2013/14 | Provinces and territories | Gross expenditures | 22,481.6 |
2014/15 | Provinces and territories | Gross expenditures | 22,622.4 |
2015/16 | Provinces and territories | Gross expenditures | 24,203.0 |
2016/17 | Provinces and territories | Gross expenditures | 23,309.4 |
2017/18 | Provinces and territories | Gross expenditures | 26,712.6 |
2018/19 | Provinces and territories | Gross expenditures | 24,871.0 |
2019/20R | Provinces and territories | Gross expenditures | 25,661.5 |
2020/21R | Provinces and territories | Gross expenditures | 33,423.3 |
2021/22P | Provinces and territories | Gross expenditures | 39,324.3 |
2012/13 | Provinces and territories | Federal transfers to provinces/territories4 | (1,066.0) |
2013/14 | Provinces and territories | Federal transfers to provinces/territories4 | (728.8) |
2014/15 | Provinces and territories | Federal transfers to provinces/territories4 | (854.3) |
2015/16 | Provinces and territories | Federal transfers to provinces/territories4 | (2,590.2) |
2016/17 | Provinces and territories | Federal transfers to provinces/territories4 | (2,586.5) |
2017/18 | Provinces and territories | Federal transfers to provinces/territories4 | (3,152.4) |
2018/19 | Provinces and territories | Federal transfers to provinces/territories4 | (3,566.3) |
2019/20R | Provinces and territories | Federal transfers to provinces/territories4 | (3,377.0) |
2020/21R | Provinces and territories | Federal transfers to provinces/territories4 | (4,331.8) |
2021/22P | Provinces and territories | Federal transfers to provinces/territories4 | (5,785.8) |
2012/13 | Provinces and territories | Expenditures net of transfers | 18,743.0 |
2013/14 | Provinces and territories | Expenditures net of transfers | 21,752.7 |
2014/15 | Provinces and territories | Expenditures net of transfers | 21,768.1 |
2015/16 | Provinces and territories | Expenditures net of transfers | 21,612.7 |
2016/17 | Provinces and territories | Expenditures net of transfers | 20,723.0 |
2017/18 | Provinces and territories | Expenditures net of transfers | 23,560.2 |
2018/19 | Provinces and territories | Expenditures net of transfers | 21,304.7 |
2019/20R | Provinces and territories | Expenditures net of transfers | 22,284.6 |
2020/21R | Provinces and territories | Expenditures net of transfers | 29,091.5 |
2021/22P | Provinces and territories | Expenditures net of transfers | 33,538.4 |
2012/13 | Provinces and territories | Fuel taxes | 8,639.9 |
2013/14 | Provinces and territories | Fuel taxes | 9,198.0 |
2014/15 | Provinces and territories | Fuel taxes | 9,157.7 |
2015/16 | Provinces and territories | Fuel taxes | 9,700.9 |
2016/17 | Provinces and territories | Fuel taxes | 10,166.7 |
2017/18 | Provinces and territories | Fuel taxes | 10,297.5 |
2018/19 | Provinces and territories | Fuel taxes | 10,341.2 |
2019/20R | Provinces and territories | Fuel taxes | 10,316.8 |
2020/21R | Provinces and territories | Fuel taxes | 8,202.2 |
2021/22P | Provinces and territories | Fuel taxes | 9,332.4 |
2012/13 | Provinces and territories | Sales taxes | 8,676.6 |
2013/14 | Provinces and territories | Sales taxes | 9,127.0 |
2014/15 | Provinces and territories | Sales taxes | 9,490.4 |
2015/16 | Provinces and territories | Sales taxes | 9,623.3 |
2016/17 | Provinces and territories | Sales taxes | 10,115.1 |
2017/18 | Provinces and territories | Sales taxes | 10,959.5 |
2018/19 | Provinces and territories | Sales taxes | 11,477.3 |
2019/20R | Provinces and territories | Sales taxes | 10,952.6 |
2020/21R | Provinces and territories | Sales taxes | 9,834.9 |
2021/22P | Provinces and territories | Sales taxes | 10,031.5 |
2012/13 | Provinces and territories | Licences and fees | 3,570.5 |
2013/14 | Provinces and territories | Licences and fees | 3,968.8 |
2014/15 | Provinces and territories | Licences and fees | 4,227.3 |
2015/16 | Provinces and territories | Licences and fees | 4,567.4 |
2016/17 | Provinces and territories | Licences and fees | 4,866.0 |
2017/18 | Provinces and territories | Licences and fees | 5,197.0 |
2018/19 | Provinces and territories | Licences and fees | 5,338.8 |
2019/20R | Provinces and territories | Licences and fees | 5,510.0 |
2020/21R | Provinces and territories | Licences and fees | 5,358.7 |
2021/22P | Provinces and territories | Licences and fees | 3,616.4 |
2012/13 | Provinces and territories | User fees and other revenues | 957.7 |
2013/14 | Provinces and territories | User fees and other revenues | 1,139.8 |
2014/15 | Provinces and territories | User fees and other revenues | 1,328.1 |
2015/16 | Provinces and territories | User fees and other revenues | 1,360.7 |
2016/17 | Provinces and territories | User fees and other revenues | 1,457.6 |
2017/18 | Provinces and territories | User fees and other revenues | 2,214.3 |
2018/19 | Provinces and territories | User fees and other revenues | 2,056.9 |
2019/20R | Provinces and territories | User fees and other revenues | 1,897.6 |
2020/21R | Provinces and territories | User fees and other revenues | 2,668.6 |
2021/22P | Provinces and territories | User fees and other revenues | 1,562.2 |
2012/13 | Provinces and territories | Total revenues | 21,844.7 |
2013/14 | Provinces and territories | Total revenues | 23,433.6 |
2014/15 | Provinces and territories | Total revenues | 24,203.5 |
2015/16 | Provinces and territories | Total revenues | 25,252.3 |
2016/17 | Provinces and territories | Total revenues | 26,605.4 |
2017/18 | Provinces and territories | Total revenues | 28,668.2 |
2018/19 | Provinces and territories | Total revenues | 29,214.1 |
2019/20R | Provinces and territories | Total revenues | 28,677.1 |
2020/21R | Provinces and territories | Total revenues | 26,064.4 |
2021/22P | Provinces and territories | Total revenues | 24,542.4 |
2012/13 | Provinces and territories | Expenditures net of revenues3 | (3,101.7) |
2013/14 | Provinces and territories | Expenditures net of revenues3 | (1,680.9) |
2014/15 | Provinces and territories | Expenditures net of revenues3 | (2,435.4) |
2015/16 | Provinces and territories | Expenditures net of revenues3 | (3,639.6) |
2016/17 | Provinces and territories | Expenditures net of revenues3 | (5,882.4) |
2017/18 | Provinces and territories | Expenditures net of revenues3 | (5,108.0) |
2018/19 | Provinces and territories | Expenditures net of revenues3 | (7,909.4) |
2019/20R | Provinces and territories | Expenditures net of revenues3 | (6,392.5) |
2020/21R | Provinces and territories | Expenditures net of revenues3 | 3,027.0 |
2021/22P | Provinces and territories | Expenditures net of revenues3 | 8,996.0 |
2012/13 | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 5,520.3 |
2013/14 | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 5,333.7 |
2014/15 | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 5,781.1 |
2015/16 | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 6,975.2 |
2016/17 | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 7,015.1 |
2017/18 | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 7,368.3 |
2018/19 | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 9,052.9 |
2019/20R | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 10,197.2 |
2020/21R | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 9,131.6 |
2021/22P | Combined federal and provincial/territorial governments Expenditures net of transfers | Federal government (gross expenditures) | 9,918.3 |
2012/13 | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 18,743.0 |
2013/14 | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 21,752.7 |
2014/15 | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 21,768.1 |
2015/16 | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 21,612.7 |
2016/17 | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 20,723.0 |
2017/18 | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 23,560.2 |
2018/19 | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 21,304.7 |
2019/20R | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 22,284.6 |
2020/21R | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 29,091.5 |
2021/22P | Combined federal and provincial/territorial governments Expenditures net of transfers | Provincial/territorial governments (expenditures net of transfers) | 33,538.4 |
2012/13 | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 24,263.4 |
2013/14 | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 27,086.4 |
2014/15 | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 27,549.2 |
2015/16 | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 28,587.9 |
2016/17 | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 27,738.1 |
2017/18 | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 30,928.5 |
2018/19 | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 30,357.7 |
2019/20R | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 32,481.8 |
2020/21R | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 38,223.0 |
2021/22P | Combined federal and provincial/territorial governments Expenditures net of transfers | Overall | 43,456.7 |
2012/13 | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 12,745.4 |
2013/14 | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 13,219.4 |
2014/15 | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 13,516.1 |
2015/16 | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 13,624.7 |
2016/17 | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 14,112.1 |
2017/18 | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 14,874.5 |
2018/19 | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 15,450.4 |
2019/20R | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 15,141.6 |
2020/21R | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 12,109.6 |
2021/22P | Combined federal and provincial/territorial governments Revenues | Federal government revenues | 13,089.6 |
2012/13 | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 21,844.7 |
2013/14 | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 23,433.6 |
2014/15 | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 24,203.5 |
2015/16 | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 25,252.3 |
2016/17 | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 26,605.4 |
2017/18 | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 28,668.2 |
2018/19 | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 29,214.1 |
2019/20R | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 28,677.1 |
2020/21R | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 26,064.4 |
2021/22P | Combined federal and provincial/territorial governments Revenues | Provincial/territorial government revenues | 24,542.4 |
2012/13 | Combined federal and provincial/territorial governments Revenues | Overall | 34,590.1 |
2013/14 | Combined federal and provincial/territorial governments Revenues | Overall | 36,653.0 |
2014/15 | Combined federal and provincial/territorial governments Revenues | Overall | 37,719.6 |
2015/16 | Combined federal and provincial/territorial governments Revenues | Overall | 38,877.0 |
2016/17 | Combined federal and provincial/territorial governments Revenues | Overall | 40,717.5 |
2017/18 | Combined federal and provincial/territorial governments Revenues | Overall | 43,542.7 |
2018/19 | Combined federal and provincial/territorial governments Revenues | Overall | 44,664.5 |
2019/20R | Combined federal and provincial/territorial governments Revenues | Overall | 43,818.7 |
2020/21R | Combined federal and provincial/territorial governments Revenues | Overall | 38,174.1 |
2021/22P | Combined federal and provincial/territorial governments Revenues | Overall | 37,632.0 |
2012/13 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 6,564.8 |
2013/14 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 6,784.2 |
2014/15 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 6,883.9 |
2015/16 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 7,072.1 |
2016/17 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 7,305.9 |
2017/18 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 7,388.6 |
2018/19 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 7,625.4 |
2019/20R | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 7,723.0 |
2020/21R | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 5,443.1 |
2021/22P | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Federal government revenues (not including sales taxes) | 6,344.3 |
2012/13 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 13,168.1 |
2013/14 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 14,306.6 |
2014/15 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 14,713.1 |
2015/16 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 15,629.1 |
2016/17 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 16,490.2 |
2017/18 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 17,708.7 |
2018/19 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 17,736.8 |
2019/20R | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 17,724.5 |
2020/21R | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 16,229.5 |
2021/22P | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Provincial/territorial government revenues (not including sales taxes) | 14,510.9 |
2012/13 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 19,732.9 |
2013/14 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 21,090.8 |
2014/15 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 21,597.0 |
2015/16 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 22,701.1 |
2016/17 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 23,796.1 |
2017/18 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 25,097.3 |
2018/19 | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 25,362.2 |
2019/20R | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 25,447.5 |
2020/21R | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 21,672.6 |
2021/22P | Combined federal and provincial/territorial governments Revenues (not including sales taxes) | Overall5 | 20,855.2 |
