Report Section
Air transportation
Years | Province/Territory | Total |
---|---|---|
2013/14 | Newfoundland and Labrador | 240 |
2014/15 | Newfoundland and Labrador | 24.8 |
2015/16 | Newfoundland and Labrador | 0 |
2016/17 | Newfoundland and Labrador | 0 |
2017/18 | Newfoundland and Labrador | 219.6 |
2018/19 | Newfoundland and Labrador | 98.2 |
2019/20 | Newfoundland and Labrador | 938.6 |
2020/21 | Newfoundland and Labrador | 0 |
2021/22 R | Newfoundland and Labrador | 3,840.80 |
2022/23 P | Newfoundland and Labrador | 3,918.40 |
2013/14 | Prince Edward Island | 0 |
2014/15 | Prince Edward Island | 0 |
2015/16 | Prince Edward Island | 0 |
2016/17 | Prince Edward Island | 0 |
2017/18 | Prince Edward Island | 0 |
2018/19 | Prince Edward Island | 0 |
2019/20 | Prince Edward Island | 0 |
2020/21 | Prince Edward Island | 0 |
2021/22 R | Prince Edward Island | 239.3 |
2022/23 P | Prince Edward Island | 2,705.10 |
2013/14 | Nova Scotia | 166.8 |
2014/15 | Nova Scotia | 70.4 |
2015/16 | Nova Scotia | 3,551.90 |
2016/17 | Nova Scotia | 127.1 |
2017/18 | Nova Scotia | 701.8 |
2018/19 | Nova Scotia | 13.7 |
2019/20 | Nova Scotia | 226.1 |
2020/21 | Nova Scotia | 0 |
2021/22 R | Nova Scotia | 180.6 |
2022/23 P | Nova Scotia | 0 |
2013/14 | New Brunswick | 0 |
2014/15 | New Brunswick | 0 |
2015/16 | New Brunswick | 616.8 |
2016/17 | New Brunswick | 0 |
2017/18 | New Brunswick | 0 |
2018/19 | New Brunswick | 287.7 |
2019/20 | New Brunswick | 663.7 |
2020/21 | New Brunswick | 199.6 |
2021/22 R | New Brunswick | 7390 |
2022/23 P | New Brunswick | 9,296.10 |
2013/14 | Quebec | 353.2 |
2014/15 | Quebec | 735.4 |
2015/16 | Quebec | 1,272.40 |
2016/17 | Quebec | 7,546.00 |
2017/18 | Quebec | 9,289.00 |
2018/19 | Quebec | 7,903.10 |
2019/20 | Quebec | 1,952.40 |
2020/21 | Quebec | 15,552.60 |
2021/22 R | Quebec | 5,701.30 |
2022/23 P | Quebec | 11,784.30 |
2013/14 | Ontario | 1,874.90 |
2014/15 | Ontario | 6,454.90 |
2015/16 | Ontario | 705.1 |
2016/17 | Ontario | 10,794.60 |
2017/18 | Ontario | 3,231.60 |
2018/19 | Ontario | 7,714.70 |
2019/20 | Ontario | 8,649.10 |
2020/21 | Ontario | 5,446.90 |
2021/22 R | Ontario | 22,577.30 |
2022/23 P | Ontario | 28,391.50 |
2013/14 | Manitoba | 1,167.40 |
2014/15 | Manitoba | 1,650.90 |
2015/16 | Manitoba | 4,229.90 |
2016/17 | Manitoba | 1,701.60 |
2017/18 | Manitoba | 7,856.60 |
2018/19 | Manitoba | 4,038.60 |
2019/20 | Manitoba | 1,864.60 |
2020/21 | Manitoba | 5,579.00 |
2021/22 R | Manitoba | 5,794.80 |
2022/23 P | Manitoba | 10,584.90 |
2013/14 | Saskatchewan | 0 |
2014/15 | Saskatchewan | 140.4 |
2015/16 | Saskatchewan | 7,529.80 |
2016/17 | Saskatchewan | 3,898.60 |
2017/18 | Saskatchewan | 1,565.70 |
2018/19 | Saskatchewan | 471.3 |
2019/20 | Saskatchewan | 697.9 |
2020/21 | Saskatchewan | 2,316.40 |
2021/22 R | Saskatchewan | 11,323.60 |
2022/23 P | Saskatchewan | 2,998.20 |
2013/14 | Alberta | 901.5 |
2014/15 | Alberta | 3,592.30 |
2015/16 | Alberta | 12,966.00 |
2016/17 | Alberta | 354.3 |
2017/18 | Alberta | 4,632.20 |
2018/19 | Alberta | 11,393.70 |
2019/20 | Alberta | 4,726.40 |
2020/21 | Alberta | 322.5 |
2021/22 R | Alberta | 4,938.80 |
2022/23 P | Alberta | 5,017.00 |
2013/14 | British Columbia | 2,373.20 |
2014/15 | British Columbia | 11,034.00 |
2015/16 | British Columbia | 14,834.30 |
2016/17 | British Columbia | 7,118.60 |
2017/18 | British Columbia | 6,656.30 |
2018/19 | British Columbia | 4,385.20 |
2019/20 | British Columbia | 11,707.30 |
2020/21 | British Columbia | 4,408.00 |
2021/22 R | British Columbia | 32,907.50 |
2022/23 P | British Columbia | 27,722.10 |
2013/14 | Nortwest Territories | 0 |
2014/15 | Nortwest Territories | 617.8 |
2015/16 | Nortwest Territories | 910.3 |
2016/17 | Nortwest Territories | 1,600.40 |
2017/18 | Nortwest Territories | 776.4 |
2018/19 | Nortwest Territories | 2065.3 |
2019/20 | Nortwest Territories | 3229.8 |
2020/21 | Nortwest Territories | 762.2 |
2021/22 R | Nortwest Territories | 4620.2 |
2022/23 P | Nortwest Territories | 17,831.50 |
2013/14 | Yukon | 154.1 |
2014/15 | Yukon | 2,948.70 |
2015/16 | Yukon | 318.9 |
2016/17 | Yukon | 0 |
2017/18 | Yukon | 0 |
2018/19 | Yukon | 0 |
2019/20 | Yukon | 0 |
2020/21 | Yukon | 0 |
2021/22 R | Yukon | 216.3 |
2022/23 P | Yukon | 135.1 |
2013/14 | Nunavut | 5,195.70 |
2014/15 | Nunavut | 116.9 |
2015/16 | Nunavut | 0 |
2016/17 | Nunavut | 0 |
2017/18 | Nunavut | 0 |
2018/19 | Nunavut | 326.1 |
2019/20 | Nunavut | 796.8 |
2020/21 | Nunavut | 2,453.40 |
2021/22 R | Nunavut | 7,512.90 |
2022/23 P | Nunavut | 2,169.50 |
2013/14 | Total | 12,426.80 |
2014/15 | Total | 27,386.50 |
2015/16 | Total | 46,935.40 |
2016/17 | Total | 33,141.20 |
2017/18 | Total | 34,929.20 |
2018/19 | Total | 38,697.60 |
2019/20 | Total | 35,452.70 |
2020/21 | Total | 37,040.60 |
2021/22 R | Total | 107,243.40 |
2022/23 P | Total | 122,553.70 |
Report document
A2-en.pdf62.08 KB
Notes: R= Revised data. P= Preliminary data. Source: Transport Canada, Authorities Stewardship
Subject