Report Section
Air transportation
Year | Type | Region of Origin / Region of Clearance | Destination / Origin | Value | Unit of Measurement |
---|---|---|---|---|---|
2021R | Exports | Eastern Canada | Western Europe | 23,616 | Millions of dollars |
2021R | Exports | Western Canada | Western Europe | 3,488 | Millions of dollars |
2021R | Exports | Grand Total | Western Europe | 27,104 | Millions of dollars |
2021R | Exports | Per Cent of Total | Western Europe | 42 | Percentage |
2021R | Exports | Eastern Canada | United States | 18,367 | Millions of dollars |
2021R | Exports | Western Canada | United States | 1,205 | Millions of dollars |
2021R | Exports | Grand Total | United States | 19,573 | Millions of dollars |
2021R | Exports | Per Cent of Total | United States | 30.3 | Percentage |
2021R | Exports | Eastern Canada | Asia | 9,173 | Millions of dollars |
2021R | Exports | Western Canada | Asia | 1,783 | Millions of dollars |
2021R | Exports | Grand Total | Asia | 10,956 | Millions of dollars |
2021R | Exports | Per Cent of Total | Asia | 17 | Percentage |
2021R | Exports | Eastern Canada | Latin America | 1,458 | Millions of dollars |
2021R | Exports | Western Canada | Latin America | 298 | Millions of dollars |
2021R | Exports | Grand Total | Latin America | 1,756 | Millions of dollars |
2021R | Exports | Per Cent of Total | Latin America | 2.7 | Percentage |
2021R | Exports | Eastern Canada | Middle East | 1,448 | Millions of dollars |
2021R | Exports | Western Canada | Middle East | 275 | Millions of dollars |
2021R | Exports | Grand Total | Middle East | 1,723 | Millions of dollars |
2021R | Exports | Per Cent of Total | Middle East | 2.7 | Percentage |
2021R | Exports | Eastern Canada | Eastern Europe | 1,280 | Millions of dollars |
2021R | Exports | Western Canada | Eastern Europe | 169 | Millions of dollars |
2021R | Exports | Grand Total | Eastern Europe | 1,449 | Millions of dollars |
2021R | Exports | Per Cent of Total | Eastern Europe | 2.2 | Percentage |
2021R | Exports | Eastern Canada | Oceania | 757 | Millions of dollars |
2021R | Exports | Western Canada | Oceania | 265 | Millions of dollars |
2021R | Exports | Grand Total | Oceania | 1,023 | Millions of dollars |
2021R | Exports | Per Cent of Total | Oceania | 1.6 | Percentage |
2021R | Exports | Eastern Canada | Africa | 580 | Millions of dollars |
2021R | Exports | Western Canada | Africa | 352 | Millions of dollars |
2021R | Exports | Grand Total | Africa | 932 | Millions of dollars |
2021R | Exports | Per Cent of Total | Africa | 1.4 | Percentage |
2021R | Exports | Eastern Canada | Other | 4 | Millions of dollars |
2021R | Exports | Western Canada | Other | 33 | Millions of dollars |
2021R | Exports | Grand Total | Other | 38 | Millions of dollars |
2021R | Exports | Per Cent of Total | Other | 0.1 | Percentage |
2021R | Exports | Eastern Canada | Total Exports(1) | 56,684 | Millions of dollars |
2021R | Exports | Western Canada | Total Exports(1) | 7,869 | Millions of dollars |
2021R | Exports | Grand Total | Total Exports(1) | 64,554 | Millions of dollars |
2021R | Exports | Per Cent of Total | Total Exports(1) | 100 | Percentage |
2022P | Exports | Eastern Canada | Western Europe | 26,628 | Millions of dollars |
2022P | Exports | Western Canada | Western Europe | 4,095 | Millions of dollars |
2022P | Exports | Grand Total | Western Europe | 30,723 | Millions of dollars |
2022P | Exports | Per Cent of Total | Western Europe | 44.3 | Percentage |
2022P | Exports | Eastern Canada | United States | 17,756 | Millions of dollars |
2022P | Exports | Western Canada | United States | 1,395 | Millions of dollars |
2022P | Exports | Grand Total | United States | 19,151 | Millions of dollars |
2022P | Exports | Per Cent of Total | United States | 27.6 | Percentage |
2022P | Exports | Eastern Canada | Asia | 8,940 | Millions of dollars |
2022P | Exports | Western Canada | Asia | 1,955 | Millions of dollars |
2022P | Exports | Grand Total | Asia | 10,894 | Millions of dollars |
2022P | Exports | Per Cent of Total | Asia | 15.7 | Percentage |
2022P | Exports | Eastern Canada | Latin America | 1,939 | Millions of dollars |
2022P | Exports | Western Canada | Latin America | 408 | Millions of dollars |
2022P | Exports | Grand Total | Latin America | 2,347 | Millions of dollars |
2022P | Exports | Per Cent of Total | Latin America | 3.4 | Percentage |
2022P | Exports | Eastern Canada | Middle East | 1,591 | Millions of dollars |
2022P | Exports | Western Canada | Middle East | 369 | Millions of dollars |
2022P | Exports | Grand Total | Middle East | 1,960 | Millions of dollars |
2022P | Exports | Per Cent of Total | Middle East | 2.8 | Percentage |
2022P | Exports | Eastern Canada | Eastern Europe | 1,507 | Millions of dollars |
2022P | Exports | Western Canada | Eastern Europe | 148 | Millions of dollars |
2022P | Exports | Grand Total | Eastern Europe | 1,656 | Millions of dollars |
2022P | Exports | Per Cent of Total | Eastern Europe | 2.4 | Percentage |
2022P | Exports | Eastern Canada | Oceania | 1,116 | Millions of dollars |
2022P | Exports | Western Canada | Oceania | 482 | Millions of dollars |
2022P | Exports | Grand Total | Oceania | 1,599 | Millions of dollars |
2022P | Exports | Per Cent of Total | Oceania | 2.3 | Percentage |
2022P | Exports | Eastern Canada | Africa | 493 | Millions of dollars |
2022P | Exports | Western Canada | Africa | 511 | Millions of dollars |
2022P | Exports | Grand Total | Africa | 1,003 | Millions of dollars |
2022P | Exports | Per Cent of Total | Africa | 1.4 | Percentage |
2022P | Exports | Eastern Canada | Other | 5 | Millions of dollars |
2022P | Exports | Western Canada | Other | 14 | Millions of dollars |
2022P | Exports | Grand Total | Other | 19 | Millions of dollars |
2022P | Exports | Per Cent of Total | Other | 0 | Percentage |
2022P | Exports | Eastern Canada | Total Exports(1) | 59,974 | Millions of dollars |
2022P | Exports | Western Canada | Total Exports(1) | 9,379 | Millions of dollars |
2022P | Exports | Grand Total | Total Exports(1) | 69,352 | Millions of dollars |
2022P | Exports | Per Cent of Total | Total Exports(1) | 100 | Percentage |
2021R | Imports | Eastern Canada | Asia | 17,919 | Millions of dollars |
2021R | Imports | Western Canada | Asia | 4,443 | Millions of dollars |
2021R | Imports | Grand Total | Asia | 22,362 | Millions of dollars |
2021R | Imports | Per Cent of Total | Asia | 27.5 | Percentage |
2021R | Imports | Eastern Canada | Western Europe | 19,725 | Millions of dollars |
2021R | Imports | Western Canada | Western Europe | 2,494 | Millions of dollars |
2021R | Imports | Grand Total | Western Europe | 22,219 | Millions of dollars |
2021R | Imports | Per Cent of Total | Western Europe | 27.3 | Percentage |
2021R | Imports | Eastern Canada | United States | 16,167 | Millions of dollars |
2021R | Imports | Western Canada | United States | 4,945 | Millions of dollars |
2021R | Imports | Grand Total | United States | 21,111 | Millions of dollars |
2021R | Imports | Per Cent of Total | United States | 25.9 | Percentage |
2021R | Imports | Eastern Canada | Latin America | 7,811 | Millions of dollars |
2021R | Imports | Western Canada | Latin America | 741 | Millions of dollars |
2021R | Imports | Grand Total | Latin America | 8,552 | Millions of dollars |
2021R | Imports | Per Cent of Total | Latin America | 10.5 | Percentage |
2021R | Imports | Eastern Canada | Middle East | 1,717 | Millions of dollars |
2021R | Imports | Western Canada | Middle East | 168 | Millions of dollars |
2021R | Imports | Grand Total | Middle East | 1,885 | Millions of dollars |
2021R | Imports | Per Cent of Total | Middle East | 2.3 | Percentage |
2021R | Imports | Eastern Canada | Eastern Europe | 1,671 | Millions of dollars |
2021R | Imports | Western Canada | Eastern Europe | 154 | Millions of dollars |
2021R | Imports | Grand Total | Eastern Europe | 1,825 | Millions of dollars |
2021R | Imports | Per Cent of Total | Eastern Europe | 2.2 | Percentage |
2021R | Imports | Eastern Canada | Africa | 1,557 | Millions of dollars |
2021R | Imports | Western Canada | Africa | 35 | Millions of dollars |
2021R | Imports | Grand Total | Africa | 1,592 | Millions of dollars |
2021R | Imports | Per Cent of Total | Africa | 2 | Percentage |
2021R | Imports | Eastern Canada | Other | 1,204 | Millions of dollars |
2021R | Imports | Western Canada | Other | 192 | Millions of dollars |
2021R | Imports | Grand Total | Other | 1,396 | Millions of dollars |
2021R | Imports | Per Cent of Total | Other | 1.7 | Percentage |
2021R | Imports | Eastern Canada | Oceania | 304 | Millions of dollars |
2021R | Imports | Western Canada | Oceania | 130 | Millions of dollars |
2021R | Imports | Grand Total | Oceania | 434 | Millions of dollars |
2021R | Imports | Per Cent of Total | Oceania | 0.5 | Percentage |
2021R | Imports | Eastern Canada | Total Imports | 68,075 | Millions of dollars |
2021R | Imports | Western Canada | Total Imports | 13,301 | Millions of dollars |
2021R | Imports | Grand Total | Total Imports | 81,377 | Millions of dollars |
2021R | Imports | Per Cent of Total | Total Imports | 100 | Percentage |
2022P | Imports | Eastern Canada | Asia | 22,182 | Millions of dollars |
2022P | Imports | Western Canada | Asia | 5,302 | Millions of dollars |
2022P | Imports | Grand Total | Asia | 27,483 | Millions of dollars |
2022P | Imports | Per Cent of Total | Asia | 28.8 | Percentage |
2022P | Imports | Eastern Canada | Western Europe | 22,666 | Millions of dollars |
2022P | Imports | Western Canada | Western Europe | 2,658 | Millions of dollars |
2022P | Imports | Grand Total | Western Europe | 25,323 | Millions of dollars |
2022P | Imports | Per Cent of Total | Western Europe | 26.6 | Percentage |
2022P | Imports | Eastern Canada | United States | 17,992 | Millions of dollars |
2022P | Imports | Western Canada | United States | 6,338 | Millions of dollars |
2022P | Imports | Grand Total | United States | 24,330 | Millions of dollars |
2022P | Imports | Per Cent of Total | United States | 25.5 | Percentage |
2022P | Imports | Eastern Canada | Latin America | 8,894 | Millions of dollars |
2022P | Imports | Western Canada | Latin America | 847 | Millions of dollars |
2022P | Imports | Grand Total | Latin America | 9,741 | Millions of dollars |
2022P | Imports | Per Cent of Total | Latin America | 10.2 | Percentage |
2022P | Imports | Eastern Canada | Africa | 2,344 | Millions of dollars |
2022P | Imports | Western Canada | Africa | 44 | Millions of dollars |
2022P | Imports | Grand Total | Africa | 2,388 | Millions of dollars |
2022P | Imports | Per Cent of Total | Africa | 2.5 | Percentage |
2022P | Imports | Eastern Canada | Middle East | 2,004 | Millions of dollars |
2022P | Imports | Western Canada | Middle East | 232 | Millions of dollars |
2022P | Imports | Grand Total | Middle East | 2,236 | Millions of dollars |
2022P | Imports | Per Cent of Total | Middle East | 2.3 | Percentage |
2022P | Imports | Eastern Canada | Eastern Europe | 1,716 | Millions of dollars |
2022P | Imports | Western Canada | Eastern Europe | 207 | Millions of dollars |
2022P | Imports | Grand Total | Eastern Europe | 1,922 | Millions of dollars |
2022P | Imports | Per Cent of Total | Eastern Europe | 2 | Percentage |
2022P | Imports | Eastern Canada | Other | 1,184 | Millions of dollars |
2022P | Imports | Western Canada | Other | 251 | Millions of dollars |
2022P | Imports | Grand Total | Other | 1,435 | Millions of dollars |
2022P | Imports | Per Cent of Total | Other | 1.5 | Percentage |
2022P | Imports | Eastern Canada | Oceania | 323 | Millions of dollars |
2022P | Imports | Western Canada | Oceania | 162 | Millions of dollars |
2022P | Imports | Grand Total | Oceania | 486 | Millions of dollars |
2022P | Imports | Per Cent of Total | Oceania | 0.5 | Percentage |
2022P | Imports | Eastern Canada | Total Imports | 79,305 | Millions of dollars |
2022P | Imports | Western Canada | Total Imports | 16,039 | Millions of dollars |
2022P | Imports | Grand Total | Total Imports | 95,344 | Millions of dollars |
2022P | Imports | Per Cent of Total | Total Imports | 100 | Percentage |
Report document
A18-en.pdf70.24 KB
Notes: R= Revised data. P= Preliminary data. 1 Total exports include domestic exports and re-exports. Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Subject