Report Section
Air transportation
Year(s) | Traffic Type | Quantity | Unit of Measurement |
---|---|---|---|
2012 | Passengers | 66.9 | millions |
2012 | Passenger - Kilometers | 156,323 | millions |
2012 | Goods (Tonnes) | 0.7 | millions |
2012 | Goods Tonne-Kilometers | 2,266 | millions |
2013 | Passengers | 67.4 | millions |
2013 | Passenger - Kilometers | 155,876 | millions |
2013 | Goods (Tonnes) | 0.7 | millions |
2013 | Goods Tonne-Kilometers | 2,169 | millions |
2014 | Passengers | 72.2 | millions |
2014 | Passenger - Kilometers | 167,108 | millions |
2014 | Goods (Tonnes) | 0.7 | millions |
2014 | Goods Tonne-Kilometers | 2,376 | millions |
2015 | Passengers | 75.5 | millions |
2015 | Passenger - Kilometers | 176,255 | millions |
2015 | Goods (Tonnes) | 0.7 | millions |
2015 | Goods Tonne-Kilometers | 2,283 | millions |
2016 | Passengers | 80.4 | millions |
2016 | Passenger - Kilometers | 191,889 | millions |
2016 | Goods (Tonnes) | 0.7 | millions |
2016 | Goods Tonne-Kilometers | 2,529 | millions |
2017 | Passengers | 86.8 | millions |
2017 | Passenger - Kilometers | 209,725 | millions |
2017 | Goods (Tonnes) | 0.8 | millions |
2017 | Goods Tonne-Kilometers | 3,069 | millions |
2018 | Passengers | 91.5 | millions |
2018 | Passenger - Kilometers | 226,643 | millions |
2018 | Goods (Tonnes) | 0.9 | millions |
2018 | Goods Tonne-Kilometers | 3,322 | millions |
2019 | Passengers | 92.9 | millions |
2019 | Passenger - Kilometers | 232,703 | millions |
2019 | Goods (Tonnes) | 0.9 | millions |
2019 | Goods Tonne-Kilometers | 3,221 | millions |
2020 | Passengers | 27.3 | millions |
2020 | Passenger - Kilometers | 62,377 | millions |
2020 | Goods (Tonnes) | 0.9 | millions |
2020 | Goods Tonne-Kilometers | 2,484 | millions |
2021 | Passengers | 25.0 | millions |
2021 | Passenger - Kilometers | 51,917 | millions |
2021 | Goods (Tonnes) | 1.1 | millions |
2021 | Goods Tonne-Kilometers | 3,240 | millions |
CAGR 2012-2021 | Passengers | (10.4) | percentage |
CAGR 2012-2021 | Passenger - Kilometers | (11.5) | percentage |
CAGR 2012-2021 | Goods (Tonnes) | 4.0 | percentage |
CAGR 2012-2021 | Goods Tonne-Kilometers | 4.1 | percentage |
Report document
A16-en.pdf16.33 KB
Notes: CAGR = Componded Annual Growth Rate. 1. Scheduled and charter services, Canadian air carriers Level I to III for 2008 to 2015 and Level I to II for 2016 and 2017. Source: Statistics Canada, Table 23-10-0259-01
Subject