Report Section
Air transportation
Year(s) | Services | Quantity | Unit of Measurement |
---|---|---|---|
2013 | Passenger Services | 18,525 | millions of dollars |
2013 | Goods Services | 1,178 | millions of dollars |
2013 | Other Services (1) | 1,113 | millions of dollars |
2013 | Total | 20,816 | millions of dollars |
2013 | Growth (per cent) | 9.9 | percent |
2014 | Passenger Services | 19,726 | millions of dollars |
2014 | Goods Services | 1,209 | millions of dollars |
2014 | Other Services (1) | 1,374 | millions of dollars |
2014 | Total | 22,309 | millions of dollars |
2014 | Growth (per cent) | 7.2 | percent |
2015 | Passenger Services | 20,058 | millions of dollars |
2015 | Goods Services | 1,202 | millions of dollars |
2015 | Other Services (1) | 1,573 | millions of dollars |
2015 | Total | 22,833 | millions of dollars |
2015 | Growth (per cent) | 2.3 | percent |
2016 | Passenger Services | 20,319 | millions of dollars |
2016 | Goods Services | 1,248 | millions of dollars |
2016 | Other Services (1) | 1,665 | millions of dollars |
2016 | Total | 23,231 | millions of dollars |
2016 | Growth (per cent) | 1.7 | percent |
2017 | Passenger Services | 22,460 | millions of dollars |
2017 | Goods Services | 1,476 | millions of dollars |
2017 | Other Services (1) | 1,613 | millions of dollars |
2017 | Total | 25,549 | millions of dollars |
2017 | Growth (per cent) | 10 | percent |
2018 | Passenger Services | 24,648 | millions of dollars |
2018 | Goods Services | 1,692 | millions of dollars |
2018 | Other Services (1) | 1,593 | millions of dollars |
2018 | Total | 27,933 | millions of dollars |
2018 | Growth (per cent) | 9.3 | percent |
2019 R | Passenger Services | 25,769 | millions of dollars |
2019 R | Goods Services | 1,716 | millions of dollars |
2019 R | Other Services (1) | 2,027 | millions of dollars |
2019 R | Total | 29,511 | millions of dollars |
2019 R | Growth (per cent) | 5.6 | percent |
2020 R | Passenger Services | 8,677 | millions of dollars |
2020 R | Goods Services | 2,072 | millions of dollars |
2020 R | Other Services (1) | 1,400 | millions of dollars |
2020 R | Total | 12,149 | millions of dollars |
2020 R | Growth (per cent) | -58.8 | percent |
2021 R | Passenger Services | 8,116 | millions of dollars |
2021 R | Goods Services | 2,887 | millions of dollars |
2021 R | Other Services (1) | 1,456 | millions of dollars |
2021 R | Total | 12,460 | millions of dollars |
2021 R | Growth (per cent) | 2.6 | percent |
2022 P | Passenger Services | 41,986 | millions of dollars |
2022 P | Goods Services | 5,830 | millions of dollars |
2022 P | Other Services (1) | 3,011 | millions of dollars |
2022 P | Total | 50,827 | millions of dollars |
2022 P | Growth (per cent) | 307.9 | percent |
CAGR 2013-2022 (per cent) | Passenger Services | 9.5 | percent |
CAGR 2013-2022 (per cent) | Goods Services | 19.4 | percent |
CAGR 2013-2022 (per cent) | Other Services (1) | 11.7 | percent |
CAGR 2013-2022 (per cent) | Total | 10.4 | percent |
Report document
A10-en.pdf56.35 KB
Notes: R = Revised data. CAGR: Compounded Average Growth Rate. Scheduled and charter services, passengers and goods, for Level I to Level III carriers 1 Other services include other flying services, subsidies and net incidental air transport related revenue. Source: Statistics Canada. Table 401-0069 - Civil aviation financial statistics, Canadian air carriers, Levels I to III, annual (dollars)
Subject