Report Section
Air transportation
Year(s) | Ranking | Type of Movement | Airport/Province | Quantity | Metric |
---|---|---|---|---|---|
2011 | N/A | All Movements | Boundary Bay, BC | 147 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Toronto Pearson International, ON | 429 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Vancouver International, BC | 298 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Abbotsford, BC | 100 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Calgary/Springbank, AB | 133 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Calgary International, AB | 238 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Québec City Jean Lesage International Airport, QC | 131 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Montréal/St-Hubert, QC | 170 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Kitchener/Waterloo, ON | 97 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Pitt Meadows, BC | 111 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Subtotal | 1,855 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 29.5 | Percentage |
2011 | N/A | All Movements | Total for All Airports2- All movements | 6,283 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Itinerant movements | 4,619 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Local movements | 1,664 | Thousands of Aircraft Movements |
2011 | N/A | All Movements | Share Itinerant movements (%) | 73.5 | Percentage |
2011 | N/A | All Movements | Share Local movements (%) | 26.5 | Percentage |
2011 | N/A | Itinerant Movements3 | Toronto Pearson International, ON | 428 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Vancouver International, BC | 298 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Calgary International, AB | 236 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Montréal-Pierre Elliott Trudeau International, QC | 233 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Edmonton Intl, AB | 132 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Montréal/St-Hubert, QC | 82 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Winnipeg James Armstrong Richardson International, MB | 125 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Boundary Bay, BC | 60 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Québec City Jean Lesage International Airport, QC | 91 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Calgary/Springbank, AB | 52 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Subtotal | 1,736 | Thousands of Aircraft Movements |
2011 | N/A | Itinerant Movements3 | Share of total Itinerant movements - Top 10 airports (%) | 37.6 | Percentage |
2011 | N/A | Itinerant Movements3 | Total for All Airports2 - All Itinerant movements | 4,619 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Boundary Bay, BC | 87 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Abbotsford, BC | 60 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Calgary/Springbank, AB | 81 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Chicoutimi/St-Honore, QC | 49 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Pitt Meadows, BC | 72 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Kitchener/Waterloo, ON | 54 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Winnipeg/St Andrews, MB | 66 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Québec City Jean Lesage International Airport, QC | 39 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Fredericton, NB | 33 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Moncton/Greater Moncton International, NB | 32 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Subtotal | 574 | Thousands of Aircraft Movements |
2011 | N/A | Local Movements 4 | Share of total Local movements - Top 10 airports (%) | 34.5 | Percentage |
2011 | N/A | Local Movements 4 | Total for All Airports2 - All Local movements | 1,664 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Boundary Bay, BC | 149 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Toronto Pearson International, ON | 435 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Vancouver International, BC | 300 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Abbotsford, BC | 111 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Calgary/Springbank, AB | 133 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Calgary International, AB | 241 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Québec City Jean Lesage International Airport, QC | 135 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Montréal/St-Hubert, QC | 157 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Kitchener/Waterloo, ON | 104 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Pitt Meadows, BC | 88 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Subtotal | 1,854 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 29.4 | Percentage |
2012 | N/A | All Movements | Total for All Airports2- All movements | 6,302 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Itinerant movements | 4,668 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Local movements | 1,633 | Thousands of Aircraft Movements |
2012 | N/A | All Movements | Share Itinerant movements (%) | 74.1 | Percentage |
2012 | N/A | All Movements | Share Local movements (%) | 25.9 | Percentage |
2012 | N/A | Itinerant Movements3 | Toronto Pearson International, ON | 434 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Vancouver International, BC | 299 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Calgary International, AB | 240 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Montréal-Pierre Elliott Trudeau International, QC | 233 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Edmonton Intl, AB | 139 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Montréal/St-Hubert, QC | 77 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Winnipeg James Armstrong Richardson International, MB | 120 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Boundary Bay, BC | 60 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Québec City Jean Lesage International Airport, QC | 97 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Calgary/Springbank, AB | 54 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Subtotal | 1,752 | Thousands of Aircraft Movements |
2012 | N/A | Itinerant Movements3 | Share of total Itinerant movements - Top 10 airports (%) | 37.5 | Percentage |
2012 | N/A | Itinerant Movements3 | Total for All Airports2 - All Itinerant movements | 4,668 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Boundary Bay, BC | 89 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Abbotsford, BC | 71 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Calgary/Springbank, AB | 79 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Chicoutimi/St-Honore, QC | 50 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Pitt Meadows, BC | 55 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Kitchener/Waterloo, ON | 59 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Winnipeg/St Andrews, MB | 57 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Québec City Jean Lesage International Airport, QC | 38 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Fredericton, NB | 44 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Moncton/Greater Moncton International, NB | 20 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Subtotal | 563 | Thousands of Aircraft Movements |
2012 | N/A | Local Movements 4 | Share of total Local movements - Top 10 airports (%) | 34.4 | Percentage |
2012 | N/A | Local Movements 4 | Total for All Airports2 - All Local movements | 1,633 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Boundary Bay, BC | 146 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Toronto Pearson International, ON | 434 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Vancouver International, BC | 302 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Abbotsford, BC | 118 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Calgary/Springbank, AB | 135 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Calgary International, AB | 246 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Québec City Jean Lesage International Airport, QC | 120 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Montréal/St-Hubert, QC | 170 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Kitchener/Waterloo, ON | 107 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Pitt Meadows, BC | 78 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Subtotal | 1,854 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 29.8 | Percentage |
2013 | N/A | All Movements | Total for All Airports2- All movements | 6,230 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Itinerant movements | 4,645 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Local movements | 1,585 | Thousands of Aircraft Movements |
2013 | N/A | All Movements | Share Itinerant movements (%) | 74.6 | Percentage |
2013 | N/A | All Movements | Share Local movements (%) | 25.4 | Percentage |
2013 | N/A | Itinerant Movements3 | Toronto Pearson International, ON | 433 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Vancouver International, BC | 301 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Calgary International, AB | 244 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Montréal-Pierre Elliott Trudeau International, QC | 224 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Edmonton Intl, AB | 153 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Montréal/St-Hubert, QC | 79 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Winnipeg James Armstrong Richardson International, MB | 116 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Boundary Bay, BC | 62 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Québec City Jean Lesage International Airport, QC | 89 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Calgary/Springbank, AB | 55 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Subtotal | 1,756 | Thousands of Aircraft Movements |
2013 | N/A | Itinerant Movements3 | Share of total Itinerant movements - Top 10 airports (%) | 37.8 | Percentage |
2013 | N/A | Itinerant Movements3 | Total for All Airports2 - All Itinerant movements | 4,645 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Boundary Bay, BC | 84 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Abbotsford, BC | 74 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Calgary/Springbank, AB | 79 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Chicoutimi/St-Honore, QC | 48 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Pitt Meadows, BC | 49 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Kitchener/Waterloo, ON | 62 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Winnipeg/St Andrews, MB | 63 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Québec City Jean Lesage International Airport, QC | 31 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Fredericton, NB | 51 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Moncton/Greater Moncton International, NB | 21 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Subtotal | 562 | Thousands of Aircraft Movements |
2013 | N/A | Local Movements 4 | Share of total Local movements - Top 10 airports (%) | 35.5 | Percentage |
2013 | N/A | Local Movements 4 | Total for All Airports2 - All Local movements | 1,585 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Boundary Bay, BC | 156 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Toronto Pearson International, ON | 437 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Vancouver International, BC | 312 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Abbotsford, BC | 126 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Calgary/Springbank, AB | 147 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Calgary International, AB | 252 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Québec City Jean Lesage International Airport, QC | 114 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Montréal/St-Hubert, QC | 157 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Kitchener/Waterloo, ON | 96 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Pitt Meadows, BC | 83 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Subtotal | 1,878 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 30.1 | Percentage |
2014 | N/A | All Movements | Total for All Airports2- All movements | 6,232 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Itinerant movements | 4,595 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Local movements | 1,637 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Share Itinerant movements (%) | 73.7 | Thousands of Aircraft Movements |
2014 | N/A | All Movements | Share Local movements (%) | 26.3 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Toronto Pearson International, ON | 435 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Vancouver International, BC | 311 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Calgary International, AB | 250 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Montréal-Pierre Elliott Trudeau International, QC | 220 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Edmonton Intl, AB | 166 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Montréal/St-Hubert, QC | 75 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Winnipeg James Armstrong Richardson International, MB | 116 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Boundary Bay, BC | 66 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Québec City Jean Lesage International Airport, QC | 83 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Calgary/Springbank, AB | 59 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Subtotal | 1,781 | Thousands of Aircraft Movements |
2014 | N/A | Itinerant Movements3 | Share of total Itinerant movements - Top 10 airports (%) | 38.8 | Percentage |
2014 | N/A | Itinerant Movements3 | Total for All Airports2 - All Itinerant movements | 4,595 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Boundary Bay, BC | 90 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Abbotsford, BC | 80 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Calgary/Springbank, AB | 88 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Chicoutimi/St-Honore, QC | 52 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Pitt Meadows, BC | 52 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Kitchener/Waterloo, ON | 56 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Winnipeg/St Andrews, MB | 62 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Québec City Jean Lesage International Airport, QC | 31 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Fredericton, NB | 55 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Moncton/Greater Moncton International, NB | 30 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Subtotal | 595 | Thousands of Aircraft Movements |
2014 | N/A | Local Movements 4 | Share of total Local movements - Top 10 airports (%) | 36.3 | Percentage |
2014 | N/A | Local Movements 4 | Total for All Airports2 - All Local movements | 1,637 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Boundary Bay, BC | 162 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Toronto Pearson International, ON | 446 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Vancouver International, BC | 319 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Abbotsford, BC | 136 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Calgary/Springbank, AB | 151 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Calgary International, AB | 250 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Québec City Jean Lesage International Airport, QC | 112 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Montréal/St-Hubert, QC | 179 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Kitchener/Waterloo, ON | 102 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Pitt Meadows, BC | 103 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Subtotal | 1,959 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 31.4 | Percentage |
2015 | N/A | All Movements | Total for All Airports2- All movements | 6,246 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Itinerant movements | 4,628 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Local movements | 1,618 | Thousands of Aircraft Movements |
2015 | N/A | All Movements | Share Itinerant movements (%) | 74.1 | Percentage |
2015 | N/A | All Movements | Share Local movements (%) | 25.9 | Percentage |
2015 | N/A | Itinerant Movements3 | Toronto Pearson International, ON | 445 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Vancouver International, BC | 318 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Calgary International, AB | 249 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Montréal-Pierre Elliott Trudeau International, QC | 221 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Edmonton Intl, AB | 157 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Montréal/St-Hubert, QC | 85 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Winnipeg James Armstrong Richardson International, MB | 113 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Boundary Bay, BC | 66 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Québec City Jean Lesage International Airport, QC | 80 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Calgary/Springbank, AB | 59 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Subtotal | 1,792 | Thousands of Aircraft Movements |
2015 | N/A | Itinerant Movements3 | Share of total Itinerant movements - Top 10 airports (%) | 38.7 | Percentage |
2015 | N/A | Itinerant Movements3 | Total for All Airports2 - All Itinerant movements | 4,628 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Boundary Bay, BC | 95 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Abbotsford, BC | 86 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Calgary/Springbank, AB | 92 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Chicoutimi/St-Honore, QC | 45 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Pitt Meadows, BC | 61 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Kitchener/Waterloo, ON | 59 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Winnipeg/St Andrews, MB | 53 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Québec City Jean Lesage International Airport, QC | 32 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Fredericton, NB | 60 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Moncton/Greater Moncton International, NB | 33 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Subtotal | 616 | Thousands of Aircraft Movements |
2015 | N/A | Local Movements 4 | Share of total Local movements - Top 10 airports (%) | 38.1 | Percentage |
2015 | N/A | Local Movements 4 | Total for All Airports2 - All Local movements | 1,618 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Boundary Bay, BC | 172 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Toronto Pearson International, ON | 459 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Vancouver International, BC | 326 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Abbotsford, BC | 131 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Calgary/Springbank, AB | 158 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Calgary International, AB | 235 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Québec City Jean Lesage International Airport, QC | 118 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Montréal/St-Hubert, QC | 151 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Kitchener/Waterloo, ON | 110 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Pitt Meadows, BC | 109 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Subtotal | 1,970 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 31.5 | Percentage |
2016 | N/A | All Movements | Total for All Airports2- All movements | 6,247 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Itinerant movements | 4,585 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Local movements | 1,662 | Thousands of Aircraft Movements |
2016 | N/A | All Movements | Share Itinerant movements (%) | 73.4 | Percentage |
2016 | N/A | All Movements | Share Local movements (%) | 26.6 | Percentage |
2016 | N/A | Itinerant Movements3 | Toronto Pearson International, ON | 457 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Vancouver International, BC | 321 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Calgary International, AB | 234 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Montréal-Pierre Elliott Trudeau International, QC | 226 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Edmonton Intl, AB | 137 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Montréal/St-Hubert, QC | 79 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Winnipeg James Armstrong Richardson International, MB | 110 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Boundary Bay, BC | 67 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Québec City Jean Lesage International Airport, QC | 81 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Calgary/Springbank, AB | 60 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Subtotal | 1,773 | Thousands of Aircraft Movements |
2016 | N/A | Itinerant Movements3 | Share of total Itinerant movements - Top 10 airports (%) | 38.7 | Percentage |
2016 | N/A | Itinerant Movements3 | Total for All Airports2 - All Itinerant movements | 4,585 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Boundary Bay, BC | 106 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Abbotsford, BC | 82 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Calgary/Springbank, AB | 98 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Chicoutimi/St-Honore, QC | 60 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Pitt Meadows, BC | 63 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Kitchener/Waterloo, ON | 63 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Winnipeg/St Andrews, MB | 62 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Québec City Jean Lesage International Airport, QC | 36 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Fredericton, NB | 65 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Moncton/Greater Moncton International, NB | 44 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Subtotal | 679 | Thousands of Aircraft Movements |
2016 | N/A | Local Movements 4 | Share of total Local movements - Top 10 airports (%) | 40.8 | Percentage |
2016 | N/A | Local Movements 4 | Total for All Airports2 - All Local movements | 1,662 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Boundary Bay, BC | 175 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Toronto Pearson International, ON | 467 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Vancouver International, BC | 334 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Abbotsford, BC | 139 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Calgary/Springbank, AB | 143 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Calgary International, AB | 234 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Québec City Jean Lesage International Airport, QC | 123 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Montréal/St-Hubert, QC | 126 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Kitchener/Waterloo, ON | 102 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Pitt Meadows, BC | 110 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Subtotal | 1,952 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Share of total movements - Top 10 airports (%) | 30.7 | Percentage |
2017 | N/A | All Movements | Total for All Airports2- All movements | 6,361 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Itinerant movements | 4,679 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Local movements | 1,683 | Thousands of Aircraft Movements |
2017 | N/A | All Movements | Share Itinerant movements (%) | 73.5 | Percentage |
2017 | N/A | All Movements | Share Local movements (%) | 26.5 | Percentage |
2017 | N/A | Itinerant Movements3 | Toronto Pearson International, ON | 465 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Vancouver International, BC | 332 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Calgary International, AB | 233 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Montréal-Pierre Elliott Trudeau International, QC | 235 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Edmonton Intl, AB | 138 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Montréal/St-Hubert, QC | 72 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Winnipeg James Armstrong Richardson International, MB | 114 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Boundary Bay, BC | 69 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Québec City Jean Lesage International Airport, QC | 85 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Calgary/Springbank, AB | 57 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Subtotal | 1,800 | Thousands of Aircraft Movements |
2017 | N/A | Itinerant Movements3 | Share of total Itinerant movements - Top 10 airports (%) | 38.5 | Percentage |
