Report Section
Air transportation
Year(s) | Average Ranking 2011-2020 | Sector, Airport / Province | Quantity |
---|---|---|---|
2011R | 1 | Toronto Pearson International, ON | 32.4 |
2011R | 2 | Vancouver International, BC | 16.6 |
2011R | 3 | Calgary International, AB | 12.1 |
2011R | 4 | Montréal Trudeau International, QC | 13.3 |
2011R | 5 | Edmonton International, AB | 6.2 |
2011R | 6 | Ottawa Macdonald-Cartier Int'l, ON | 4.4 |
2011R | 7 | Winnipeg Richardson International, MB | 3.4 |
2011R | 8 | Halifax Robert L. Stanfield Int'l, NS | 3.5 |
2011R | 9 | Kelowna International, BC | 1.4 |
2011R | 10 | Victoria International, BC | 1.5 |
2011R | N/A | Total - Top 10 Airports | 94.6 |
2011R | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 1.4 |
2011R | 12 | Saskatoon John G. Diefenbaker, SK | 1.2 |
2011R | 13 | St John's International, NL | 1.3 |
2011R | 14 | Regina International, SK | 1.1 |
2011R | 15 | John C Munro Hamilton Int'l, ON | 0.3 |
2011R | 16 | Thunder Bay, ON | 0.7 |
2011R | 17 | Abbotsford International, BC | C |
2011R | 18 | Fort McMurray, AB | 0.7 |
2011R | 19 | London International, ON | 0.5 |
2011R | 20 | Fort MacKay/Albian, AB | C |
2011R | N/A | Total - Top 20 Airports1 | 102.2 |
2011R | N/A | Grand Total for All Airports | 113.7 |
2011R | N/A | Top 10's Share (%) of Grand Total | 83.2 |
2011R | N/A | Top 20's Share (%) of Grand Total | 89.9 |
2012R | 1 | Toronto Pearson International, ON | 34.0 |
2012R | 2 | Vancouver International, BC | 17.1 |
2012R | 3 | Calgary International, AB | 12.9 |
2012R | 4 | Montréal Trudeau International, QC | 13.4 |
2012R | 5 | Edmonton International, AB | 6.7 |
2012R | 6 | Ottawa Macdonald-Cartier Int'l, ON | 4.5 |
2012R | 7 | Winnipeg Richardson International, MB | 3.4 |
2012R | 8 | Halifax Robert L. Stanfield Int'l, NS | 3.5 |
2012R | 9 | Kelowna International, BC | 1.4 |
2012R | 10 | Victoria International, BC | 1.5 |
2012R | N/A | Total - Top 10 Airports | 98.5 |
2012R | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 1.4 |
2012R | 12 | Saskatoon John G. Diefenbaker, SK | 1.3 |
2012R | 13 | St John's International, NL | 1.4 |
2012R | 14 | Regina International, SK | 1.2 |
2012R | 15 | John C Munro Hamilton Int'l, ON | 0.3 |
2012R | 16 | Thunder Bay, ON | 0.7 |
2012R | 17 | Abbotsford International, BC | C |
2012R | 18 | Fort McMurray, AB | 0.9 |
2012R | 19 | London International, ON | 0.5 |
2012R | 20 | Fort MacKay/Albian, AB | C |
2012R | N/A | Total - Top 20 Airports1 | 106.8 |
2012R | N/A | Grand Total for All Airports | 119.3 |
2012R | N/A | Top 10's Share (%) of Grand Total | 82.5 |
2012R | N/A | Top 20's Share (%) of Grand Total | 89.5 |
2013R | 1 | Toronto Pearson International, ON | 35.2 |
2013R | 2 | Vancouver International, BC | 17.5 |
2013R | 3 | Calgary International, AB | 13.5 |
2013R | 4 | Montréal Trudeau International, QC | 13.5 |
2013R | 5 | Edmonton International, AB | 7.2 |
2013R | 6 | Ottawa Macdonald-Cartier Int'l, ON | 4.4 |
2013R | 7 | Winnipeg Richardson International, MB | 3.4 |
2013R | 8 | Halifax Robert L. Stanfield Int'l, NS | 3.5 |
2013R | 9 | Kelowna International, BC | 1.5 |
2013R | 10 | Victoria International, BC | 1.5 |
2013R | N/A | Total - Top 10 Airports | 101.3 |
2013R | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 1.5 |
2013R | 12 | Saskatoon John G. Diefenbaker, SK | 1.4 |
2013R | 13 | St John's International, NL | 1.4 |
2013R | 14 | Regina International, SK | 1.2 |
2013R | 15 | John C Munro Hamilton Int'l, ON | 0.3 |
2013R | 16 | Thunder Bay, ON | 0.7 |
2013R | 17 | Abbotsford International, BC | C |
2013R | 18 | Fort McMurray, AB | 1.1 |
2013R | 19 | London International, ON | 0.5 |
2013R | 20 | Fort MacKay/Albian, AB | C |
2013R | N/A | Total - Top 20 Airports1 | 110.1 |
2013R | N/A | Grand Total for All Airports | 123.0 |
2013R | N/A | Top 10's Share (%) of Grand Total | 82.3 |
2013R | N/A | Top 20's Share (%) of Grand Total | 89.5 |
2014R | 1 | Toronto Pearson International, ON | 37.2 |
2014R | 2 | Vancouver International, BC | 19.0 |
2014R | 3 | Calgary International, AB | 14.4 |
2014R | 4 | Montréal Trudeau International, QC | 14.3 |
2014R | 5 | Edmonton International, AB | 7.7 |
2014R | 6 | Ottawa Macdonald-Cartier Int'l, ON | 4.5 |
2014R | 7 | Winnipeg Richardson International, MB | 3.6 |
2014R | 8 | Halifax Robert L. Stanfield Int'l, NS | 3.6 |
2014R | 9 | Kelowna International, BC | 1.6 |
2014R | 10 | Victoria International, BC | 1.6 |
2014R | N/A | Total - Top 10 Airports | 107.4 |
2014R | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 1.5 |
2014R | 12 | Saskatoon John G. Diefenbaker, SK | 1.5 |
2014R | 13 | St John's International, NL | 1.5 |
2014R | 14 | Regina International, SK | 1.2 |
2014R | 15 | John C Munro Hamilton Int'l, ON | 0.3 |
2014R | 16 | Thunder Bay, ON | 0.7 |
2014R | 17 | Abbotsford International, BC | C |
2014R | 18 | Fort McMurray, AB | 1.2 |
2014R | 19 | London International, ON | 0.5 |
2014R | 20 | Fort MacKay/Albian, AB | C |
2014R | N/A | Total - Top 20 Airports1 | 116.6 |
2014R | N/A | Grand Total for All Airports | 130.1 |
2014R | N/A | Top 10's Share (%) of Grand Total | 82.5 |
2014R | N/A | Top 20's Share (%) of Grand Total | 89.6 |
2015R | 1 | Toronto Pearson International, ON | 39.7 |
2015R | 2 | Vancouver International, BC | 19.6 |
2015R | 3 | Calgary International, AB | 14.6 |
2015R | 4 | Montréal Trudeau International, QC | 14.8 |
2015R | 5 | Edmonton International, AB | 7.5 |
2015R | 6 | Ottawa Macdonald-Cartier Int'l, ON | 4.5 |
2015R | 7 | Winnipeg Richardson International, MB | 3.7 |
2015R | 8 | Halifax Robert L. Stanfield Int'l, NS | 3.6 |
2015R | 9 | Kelowna International, BC | 1.5 |
2015R | 10 | Victoria International, BC | 1.7 |
2015R | N/A | Total - Top 10 Airports | 111.1 |
2015R | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 1.5 |
2015R | 12 | Saskatoon John G. Diefenbaker, SK | 1.4 |
2015R | 13 | St John's International, NL | 1.5 |
2015R | 14 | Regina International, SK | 1.2 |
2015R | 15 | John C Munro Hamilton Int'l, ON | 0.3 |
2015R | 16 | Thunder Bay, ON | 0.7 |
2015R | 17 | Abbotsford International, BC | C |
2015R | 18 | Fort McMurray, AB | 1.0 |
2015R | 19 | London International, ON | 0.5 |
2015R | 20 | Fort MacKay/Albian, AB | C |
2015R | N/A | Total - Top 20 Airports1 | 120.0 |
2015R | N/A | Grand Total for All Airports | 133.8 |
2015R | N/A | Top 10's Share (%) of Grand Total | 83.1 |
2015R | N/A | Top 20's Share (%) of Grand Total | 89.7 |
2016R | 1 | Toronto Pearson International, ON | 43.1 |
2016R | 2 | Vancouver International, BC | 21.7 |
2016R | 3 | Calgary International, AB | 14.9 |
2016R | 4 | Montréal Trudeau International, QC | 16.0 |
2016R | 5 | Edmonton International, AB | 7.1 |
2016R | 6 | Ottawa Macdonald-Cartier Int'l, ON | 4.7 |
2016R | 7 | Winnipeg Richardson International, MB | 4.0 |
2016R | 8 | Halifax Robert L. Stanfield Int'l, NS | 3.8 |
2016R | 9 | Kelowna International, BC | 1.7 |
2016R | 10 | Victoria International, BC | 1.8 |
2016R | N/A | Total - Top 10 Airports | 118.8 |
2016R | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 1.5 |
2016R | 12 | Saskatoon John G. Diefenbaker, SK | 1.4 |
2016R | 13 | St John's International, NL | 1.5 |
2016R | 14 | Regina International, SK | 1.3 |
2016R | 15 | John C Munro Hamilton Int'l, ON | 0.4 |
2016R | 16 | Thunder Bay, ON | 0.8 |
2016R | 17 | Abbotsford International, BC | C |
2016R | 18 | Fort McMurray, AB | 0.7 |
2016R | 19 | London International, ON | 0.5 |
2016R | 20 | Fort MacKay/Albian, AB | C |
2016R | N/A | Total - Top 20 Airports1 | 127.7 |
2016R | N/A | Grand Total for All Airports | 142.0 |
2016R | N/A | Top 10's Share (%) of Grand Total | 83.7 |
2016R | N/A | Top 20's Share (%) of Grand Total | 89.9 |
2017R | 1 | Toronto Pearson International, ON | 46.0 |
2017R | 2 | Vancouver International, BC | 23.6 |
2017R | 3 | Calgary International, AB | 15.6 |
2017R | 4 | Montréal Trudeau International, QC | 17.6 |
2017R | 5 | Edmonton International, AB | 7.7 |
2017R | 6 | Ottawa Macdonald-Cartier Int'l, ON | 4.8 |
2017R | 7 | Winnipeg Richardson International, MB | 4.3 |
2017R | 8 | Halifax Robert L. Stanfield Int'l, NS | 4.0 |
2017R | 9 | Kelowna International, BC | 1.9 |
2017R | 10 | Victoria International, BC | 1.9 |
2017R | N/A | Total - Top 10 Airports | 127.4 |
2017R | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 1.6 |
2017R | 12 | Saskatoon John G. Diefenbaker, SK | 1.4 |
2017R | 13 | St John's International, NL | 1.5 |
2017R | 14 | Regina International, SK | 1.2 |
2017R | 15 | John C Munro Hamilton Int'l, ON | 0.8 |
2017R | 16 | Thunder Bay, ON | 0.8 |
2017R | 17 | Abbotsford International, BC | C |
2017R | 18 | Fort McMurray, AB | 0.7 |
2017R | 19 | London International, ON | 0.5 |
2017R | 20 | Fort MacKay/Albian, AB | C |
2017R | N/A | Total - Top 20 Airports1 | 137.0 |
2017R | N/A | Grand Total for All Airports | 151.9 |
2017R | N/A | Top 10's Share (%) of Grand Total | 83.9 |
2017R | N/A | Top 20's Share (%) of Grand Total | 90.2 |
2018R | 1 | Toronto Pearson International, ON | 48.4 |
2018R | 2 | Vancouver International, BC | 25.3 |
2018R | 3 | Calgary International, AB | 16.7 |
2018R | 4 | Montréal Trudeau International, QC | 18.8 |
2018R | 5 | Edmonton International, AB | 7.9 |
2018R | 6 | Ottawa Macdonald-Cartier Int'l, ON | 5.0 |
2018R | 7 | Winnipeg Richardson International, MB | 4.2 |
2018R | 8 | Halifax Robert L. Stanfield Int'l, NS | 4.2 |
2018R | 9 | Kelowna International, BC | 2.0 |
2018R | 10 | Victoria International, BC | 2.0 |
2018R | N/A | Total - Top 10 Airports | 134.5 |
2018R | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 1.7 |
2018R | 12 | Saskatoon John G. Diefenbaker, SK | 1.5 |
2018R | 13 | St John's International, NL | 1.5 |
2018R | 14 | Regina International, SK | 1.2 |
2018R | 15 | John C Munro Hamilton Int'l, ON | 0.7 |
2018R | 16 | Thunder Bay, ON | 0.8 |
2018R | 17 | Abbotsford International, BC | C |
2018R | 18 | Fort McMurray, AB | 0.6 |
2018R | 19 | London International, ON | 0.5 |
2018R | 20 | Fort MacKay/Albian, AB | C |
2018R | N/A | Total - Top 20 Airports1 | 144.1 |
2018R | N/A | Grand Total for All Airports | 159.5 |
2018R | N/A | Top 10's Share (%) of Grand Total | 84.3 |
2018R | N/A | Top 20's Share (%) of Grand Total | 90.3 |
2019R | 1 | Toronto Pearson International, ON | 49.1 |
2019R | 2 | Vancouver International, BC | 25.4 |
2019R | 3 | Calgary International, AB | 17.2 |
2019R | 4 | Montréal Trudeau International, QC | 19.5 |
2019R | 5 | Edmonton International, AB | 7.9 |
2019R | 6 | Ottawa Macdonald-Cartier Int'l, ON | 5.0 |
2019R | 7 | Winnipeg Richardson International, MB | 4.1 |
2019R | 8 | Halifax Robert L. Stanfield Int'l, NS | 4.1 |
2019R | 9 | Kelowna International, BC | 2.0 |
2019R | 10 | Victoria International, BC | 1.9 |
2019R | N/A | Total - Top 10 Airports | 136.1 |
2019R | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 1.7 |
2019R | 12 | Saskatoon John G. Diefenbaker, SK | 1.5 |
2019R | 13 | St John's International, NL | 1.4 |
2019R | 14 | Regina International, SK | 1.2 |
2019R | 15 | John C Munro Hamilton Int'l, ON | 1.0 |
2019R | 16 | Thunder Bay, ON | 0.8 |
2019R | 17 | Abbotsford International, BC | C |
2019R | 18 | Fort McMurray, AB | 0.6 |
2019R | 19 | London International, ON | 0.7 |
2019R | 20 | Fort MacKay/Albian, AB | C |
2019R | N/A | Total - Top 20 Airports1 | 146.2 |
2019R | N/A | Grand Total for All Airports | 162.0 |
2019R | N/A | Top 10's Share (%) of Grand Total | 84.0 |
2019R | N/A | Top 20's Share (%) of Grand Total | 90.3 |
2020P | 1 | Toronto Pearson International, ON | 12.9 |
2020P | 2 | Vancouver International, BC | 7.1 |
2020P | 3 | Calgary International, AB | 5.3 |
2020P | 4 | Montréal Trudeau International, QC | 5.1 |
2020P | 5 | Edmonton International, AB | 2.4 |
2020P | 6 | Ottawa Macdonald-Cartier Int'l, ON | 1.3 |
2020P | 7 | Winnipeg Richardson International, MB | 1.2 |
2020P | 8 | Halifax Robert L. Stanfield Int'l, NS | 1.0 |
2020P | 9 | Kelowna International, BC | 0.7 |
2020P | 10 | Victoria International, BC | 0.5 |
2020P | N/A | Total - Top 10 Airports | 37.5 |
2020P | 11 | Aéroport int'l Jean-Lesage de Québec, QC | 0.5 |
2020P | 12 | Saskatoon John G. Diefenbaker, SK | 0.4 |
2020P | 13 | St John's International, NL | 0.4 |
2020P | 14 | Regina International, SK | 0.4 |
2020P | 15 | John C Munro Hamilton Int'l, ON | 0.3 |
2020P | 16 | Thunder Bay, ON | 0.3 |
2020P | 17 | Abbotsford International, BC | C |
2020P | 18 | Fort McMurray, AB | 0.2 |
2020P | 19 | London International, ON | 0.2 |
2020P | 20 | Fort MacKay/Albian, AB | C |
2020P | N/A | Total - Top 20 Airports1 | 40.6 |
2020P | N/A | Grand Total for All Airports | 45.6 |
2020P | N/A | Top 10's Share (%) of Grand Total | 82.3 |
2020P | N/A | Top 20's Share (%) of Grand Total | 89.1 |
2021P | 1 | Toronto Pearson International, ON | 12.3 |
2021P | 2 | Vancouver International, BC | 6.9 |
2021P | 3 | Calgary International, AB | 5.9 |
2021P | 4 | Montréal Trudeau International, QC | 4.9 |
2021P | 5 | Edmonton International, AB | 2.6 |
2021P | 6 | Ottawa Macdonald-Cartier Int'l, ON | 1.1 |
2021P | 7 | Winnipeg Richardson International, MB | 1.1 |
2021P | 8 | Halifax Robert L. Stanfield Int'l, NS | 1.0 |
2021P | 9 | Kelowna International Airport, BC | 0.8 |
2021P | 10 | Victoria International, BC | 0.6 |
2021P | N/A | Total - Top 10 Airports | 37.3 |
2021P | 11 | Abbotsford International, BC | C |
2021P | 12 | St John's International, NL | 0.5 |
2021P | 13 | Saskatoon John G. Diefenbaker, SK | 0.4 |
2021P | 14 | Regina International, SK | 0.4 |
2021P | 15 | Aéroport int'l Jean-Lesage de Québec, QC | 0.3 |
2021P | 16 | Thunder Bay, ON | 0.3 |
2021P | 17 | John C Munro Hamilton Int'l, ON | 0.3 |
2021P | 18 | Fort McMurray, AB | 0.2 |
2021P | 19 | Fort MacKay/Firebag Aerodrome | C |
2021P | 20 | Northwest Terrace Regional Airport | C |
2021P | N/A | Total - Top 20 Airports1 | 40.6 |
2021P | N/A | Grand Total for All Airports | 45.9 |
2021P | N/A | Top 10's Share (%) of Grand Total | 81.3 |
2021P | N/A | Top 20's Share (%) of Grand Total | 88.4 |
2011-2020 CAGR | 1 | Toronto Pearson International, ON | (9.7) |
2011-2020 CAGR | 2 | Vancouver International, BC | (9.0) |
2011-2020 CAGR | 3 | Calgary International, AB | (8.7) |
2011-2020 CAGR | 4 | Montréal Trudeau International, QC | (10.0) |
2011-2020 CAGR | 5 | Edmonton International, AB | (10.0) |
2011-2020 CAGR | 6 | Ottawa Macdonald-Cartier Int'l, ON | (12.4) |
2011-2020 CAGR | 7 | Winnipeg Richardson International, MB | (11.1) |
2011-2020 CAGR | 8 | Halifax Robert L. Stanfield Int'l, NS | (13.4) |
2011-2020 CAGR | 9 | Kelowna International, BC | (7.1) |
2011-2020 CAGR | 10 | Victoria International, BC | (10.4) |
2011-2020 CAGR | N/A | Total - Top 10 Airports | (9.8) |
2011-2020 CAGR | 11 | Aéroport int'l Jean-Lesage de Québec, QC | (10.4) |
2011-2020 CAGR | 12 | Saskatoon John G. Diefenbaker, SK | (10.5) |
2011-2020 CAGR | 13 | St John's International, NL | (13.3) |
2011-2020 CAGR | 14 | Regina International, SK | (11.7) |
2011-2020 CAGR | 15 | John C Munro Hamilton Int'l, ON | (1.8) |
2011-2020 CAGR | 16 | Thunder Bay, ON | (10.1) |
2011-2020 CAGR | 17 | Abbotsford International, BC | N/A |
2011-2020 CAGR | 18 | Fort McMurray, AB | (12.0) |
2011-2020 CAGR | 19 | London International, ON | (8.6) |
2011-2020 CAGR | 20 | Fort MacKay/Albian, AB | N/A |
2011-2020 CAGR | N/A | Total - Top 20 Airports1 | (9.7) |
2011-2020 CAGR | N/A | Grand Total for All Airports | (9.6) |
2011-2020 CAGR | N/A | Top 10's Share (%) of Grand Total | N/A |
2011-2020 CAGR | N/A | Top 20's Share (%) of Grand Total | N/A |
2012-2021 CAGR | 1 | Toronto Pearson International, ON | (10.7) |
2012-2021 CAGR | 2 | Vancouver International, BC | (9.6) |
2012-2021 CAGR | 3 | Calgary International, AB | (8.3) |
2012-2021 CAGR | 4 | Montréal Trudeau International, QC | (10.6) |
2012-2021 CAGR | 5 | Edmonton International, AB | (10.0) |
2012-2021 CAGR | 6 | Ottawa Macdonald-Cartier Int'l, ON | (14.3) |
2012-2021 CAGR | 7 | Winnipeg Richardson International, MB | (12.0) |
2012-2021 CAGR | 8 | Halifax Robert L. Stanfield Int'l, NS | (12.5) |
2012-2021 CAGR | 9 | Kelowna International Airport, BC | (6.2) |
2012-2021 CAGR | 10 | Victoria International, BC | (8.7) |
2012-2021 CAGR | N/A | Total - Top 10 Airports | (10.2) |
2012-2021 CAGR | 11 | Abbotsford International, BC | C |
2012-2021 CAGR | 12 | St John's International, NL | (11.8) |
2012-2021 CAGR | 13 | Saskatoon John G. Diefenbaker, SK | (11.6) |
2012-2021 CAGR | 14 | Regina International, SK | (12.4) |
2012-2021 CAGR | 15 | Aéroport int'l Jean-Lesage de Québec, QC | (15.5) |
2012-2021 CAGR | 16 | Thunder Bay, ON | (10.3) |
2012-2021 CAGR | 17 | John C Munro Hamilton Int'l, ON | (3.1) |
2012-2021 CAGR | 18 | Fort McMurray, AB | (13.8) |
2012-2021 CAGR | 19 | Fort MacKay/Firebag Aerodrome | C |
2012-2021 CAGR | 20 | Northwest Terrace Regional Airport | C |
2012-2021 CAGR | N/A | Total - Top 20 Airports1 | (10.2) |
2012-2021 CAGR | N/A | Grand Total for All Airports | (10.1) |
2012-2021 CAGR | N/A | Top 10's Share (%) of Grand Total | N/A |
2012-2021 CAGR | N/A | Top 20's Share (%) of Grand Total | N/A |
Subject